Papercourt Topper Open 2023

Papercourt SC

Papercourt Topper Open 2023

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm R1 R2 R3 R4 Total Nett
1st 4.2 30202 Papercourt Martha Shorter (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 4.2 44502 Shoreham Alfie Tollit (2.0) 2.0 2.0 2.0 8.0 6.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm R1 R2 R3 R4 Total Nett
1st 5.3 46305 Papercourt Ian Ma (6.0) 1.0 1.0 2.0 10.0 4.0
2nd 5.3 45975 Shoreham Fraser Ferguson 1.0 (4.0) 2.0 3.0 10.0 6.0
3rd 5.3 49176 Island Barn Harry Dence 3.0 2.0 3.0 (6.0) 14.0 8.0
4th 5.3 48660 Island Barn Alex Balding 5.0 (10.0) 4.0 1.0 20.0 10.0
5th 5.3 46465 Shoreham Callum Harris 4.0 3.0 (6.0) 4.0 17.0 11.0
6th 5.3 47316 Papercourt Vincent Shorter 2.0 (12.0) 7.0 5.0 26.0 14.0
7th 5.3 47124 Newhaven and Seaford Thomas Beck (13.0) 6.0 5.0 12.0 36.0 23.0
8th 5.3 44598 Aqua Sports Evan Hellyer 8.0 (14.0) 9.0 7.0 38.0 24.0
9th 5.3 46593 Newhaven and Seaford Elena Beck 10.0 5.0 (15.0) 10.0 40.0 25.0
10th 5.3 49177 Island Barn Sam Dence 9.0 7.0 (13.0) 9.0 38.0 25.0
11th 5.3 47719 Island Barn Dexter Corkin (12.0) 9.0 10.0 8.0 39.0 27.0
12th 5.3 49182 WPSC/QMSC Isobel Jeffries 7.0 (15.0) 11.0 11.0 44.0 29.0
13th 5.3 42676 Shoreham Alf Brosnan (15.0) 13.0 8.0 14.0 50.0 35.0
14th 5.3 42919 Papercourt Susan Lewis (18.0) 11.0 12.0 13.0 54.0 36.0
15th 5.3 47685 Island Barn Cillian McGuire (16.0) 8.0 16.0 16.0 56.0 40.0
16th 5.3 49183 WPSC/QMSC Sylvia Jeffries 14.0 (18.0) 14.0 15.0 61.0 43.0
17th 5.3 psc14 Papercourt Freddie Lilly 11.0 (17.0) 17.0 17.0 62.0 45.0
18th 5.3 40795 Island Barn Dylan Boynton Lavelle 17.0 16.0 (19.0 dnf) 19.0 DNC 71.0 52.0



Sailwave Scoring Software 2.29.0
www.sailwave.com