event burgee venue burgee

ITCA(GBR) 2017-18 5.3 National Series 1

Poole Yacht Club

Results are final as of 20:29 on September 18, 2017

J AgeGroup

Sailed: 4, Discards: 1, To count: 3, Entries: 124, Scoring system: Appendix A
Overall Sail Number Champ No Flight TallyNo HelmName Club Gender Sailing Age AgeGroup R1 R2 R3 R4 Total Nett
1st 47386 635 White   Sonia Evans Priory SC/Grafham SC F 15 J 1.0 2.0 1.0 (14.0) 18.0 4.0
2nd 47834 346 Red   Hamilton Roaf Chipstead SC M 15 J (13.0) 5.0 2.0 2.0 22.0 9.0
3rd 47484 538 Yellow   George Vincent Parkstone YC M 14 J 2.0 1.0 (19.0) 7.0 29.0 10.0
4th 47649 654 Red   Finlay Swanton Felpham SC M 15 J 4.0 3.0 (7.0) 3.0 17.0 10.0
5th 47780 684 Red   Aaron Evans Silver Wing SC M 14 J 8.0 (11.0) 1.0 4.0 24.0 13.0
6th 48177 694 Red   William Hudson Newhaven & Seaford M 13 J (29.0) 2.0 3.0 8.0 42.0 13.0
7th 47466 188 Blue   Monique Vennis-Ozanne Hill Head SC F 15 J 8.0 1.0 (21.0) 6.0 36.0 15.0
8th 47641 590 White   Sam Jones Hill Head SC M 14 J 7.0 8.0 (10.0) 1.0 26.0 16.0
9th 47488 392 Blue   Toby Pearce Horning SC/Snowflakes SC M 13 J 3.0 3.0 (15.0) 10.0 31.0 16.0
10th 47657 625 Blue   David Peaty Upton Warren/WSSCA M 15 J 5.0 (16.0) 8.0 4.0 33.0 17.0
11th 48120 372 White   Aled Llewellyn-Jones Saundersfoot SC/Llangorse M 14 J (11.0) 4.0 5.0 9.0 29.0 18.0
12th 47426 620 White   James Deaton RHYC M 14 J 2.0 (23.0) 9.0 10.0 44.0 21.0
13th 48159 93 Red   Lowri Boorman Dale YC F 15 J 10.0 8.0 4.0 (16.0) 38.0 22.0
14th 48249 263 Blue   Leo Wilkinson Maidenhead SC/DWSC M 13 J (18.0) 6.0 9.0 8.0 41.0 23.0
15th 46509 567 Blue   Natalie Annels Parkstone YC F 13 J 17.0 (37.0) 6.0 2.0 62.0 25.0
16th 47016 304 Yellow   samuel Shackle Broxbourne SC M 15 J 1.0 7.0 (25.0) 18.0 51.0 26.0
17th 47797 213 Yellow   Phoebe Hutchings Warsash SC F 15 J 6.0 13.0 8.0 (22.0) 49.0 27.0
18th 47777 57 Yellow   Matty Cohen FOSSC M 14 J 4.0 14.0 (47.0) 11.0 76.0 29.0
19th 48105 302 Yellow   Ben Purrier Parkstone YC M 13 J 23.0 (68.0 DSQ) 6.0 1.0 98.0 30.0
20th 47620 786 Red   Oliver Vennis-Ozanne Hill Head SC M 13 J 19.0 6.0 (28.0) 5.0 58.0 30.0
21st 47836 324 Blue   Finlay Tulett Dalgety Bay SC/Clwb Hwylio Pwllheli SC M 14 J 9.0 15.0 11.0 (40.0) 75.0 35.0
22nd 46611 327 White   Miles Everett Llangorse SC M 14 J 6.0 14.0 16.0 (48.0) 84.0 36.0
23rd 48309 251 White   Charlotte Knight Norfolk Broads YC/Horning SC F 14 J 27.0 7.0 3.0 (34.0) 71.0 37.0
24th 47750 19 White   Maxi Tustain IBRSC M 15 J 5.0 20.0 (35.0) 12.0 72.0 37.0
25th 47086 168 Blue   Iwan Roberts Llangorse SC M 13 J 19.0 (36.0) 5.0 15.0 75.0 39.0
26th 48027 205 Red   Thomas Williamson IBRSC M 13 J 3.0 (36.0) 19.0 18.0 76.0 40.0
27th 47685 286 Blue   Samuel Brackley Felpham SC M 13 J 14.0 11.0 (23.0) 16.0 64.0 41.0
28th 47740 688 Yellow   Sean Woodard Waldringfield SC M 14 J 21.0 (23.0) 7.0 14.0 65.0 42.0
29th 47806 322 Blue   Yana Skvortsova   F 15 J (31.0) 12.0 12.0 19.0 74.0 43.0
30th 47954 695 Blue   Josie Meredith Papercourt SC F 15 J 13.0 5.0 (30.0) 26.0 74.0 44.0
31st 47277 354 Yellow   Poppy Wright Beaver SC F 15 J 28.0 19.0 (29.0) 3.0 79.0 50.0
32nd 48066 370 Yellow   Oliver Wilcox FOSSC M 13 J 20.0 10.0 (48.0) 20.0 98.0 50.0
33rd 47723 309 White   Charlie Turnbull RYA M 15 J 15.0 19.0 (52.0) 19.0 105.0 53.0
34th 48140 154 Red   Zoe Belben Stokes Bay SC F 15 J 26.0 12.0 16.0 (31.0) 85.0 54.0
35th 47219 311 Red   Thomas Willett Llangorse SC M 11 J 18.0 (50.0) 13.0 23.0 104.0 54.0
36th 45565 167 Blue   Tristan Hills Saltash SC M 14 J (68.0 BFD) 13.0 18.0 23.0 122.0 54.0
37th 46855 526 White   Louis Siveyer Exe SC M 15 J 17.0 21.0 18.0 (43.0) 99.0 56.0
38th 46770 266 White   William Thomas Notts County SC M 13 J (31.0) 25.0 12.0 21.0 89.0 58.0
39th #N/A 614 Yellow   Lloyd Taylor Blackwater SC M 13 J 22.0 28.0 (34.0) 9.0 93.0 59.0
40th 48258 112 Blue   Oliver Mills Pennine SC M 14 J 11.0 18.0 31.0 (46.0) 106.0 60.0
41st 47394 297 Yellow   Leah Fidling Chester Sailing and Canoeing Club F 13 J (36.0) 18.0 13.0 29.0 96.0 60.0
42nd 47664 560 Red   Edward Schuster-Bruce Parkstone YC M 11 J 12.0 38.0 (48.0) 11.0 109.0 61.0
43rd 45477 216 Blue   Jacob Atkins Stokes Bay SC M 14 J 24.0 (31.0) 24.0 13.0 92.0 61.0
44th 46720 222 Red   Frederick Barry Warsash SC M 15 J 20.0 24.0 (49.0) 17.0 110.0 61.0
45th 45617 648 White   Benedict Richardson Castle Cove SC M 14 J 14.0 (32.0) 22.0 26.0 94.0 62.0
46th 44902 27 White   Douglas LAMB Chester Sailing & Canoeing Club M 14 J 46.0 (57.0) 11.0 6.0 120.0 63.0
47th 47028 656 Red   Toby Bloomfield Paignton S C M 13 J 28.0 4.0 (44.0) 35.0 111.0 67.0
48th 48050 613 White   Heloise Shadbolt Warsash SC F 15 J 30.0 22.0 15.0 (33.0) 100.0 67.0
49th 46387 301 Red   Matilda Gregson Starcross YC F 15 J 9.0 21.0 (47.0) 39.0 116.0 69.0
50th 45735 171 Red   Gus MCKENZIE Yorkshire Dales SC M 14 J 24.0 32.0 (46.0) 13.0 115.0 69.0
51st 47855 760 Yellow   Harriet Kirk Stokes Bay SC F 15 J 35.0 (42.0) 17.0 17.0 111.0 69.0
52nd 47173 368 Red   Gregory Cornes Aldridge SC M 14 J (48.0) 20.0 25.0 24.0 117.0 69.0
53rd 46364 541 White   Honor Procter Cardiff Bay YC F 12 J 33.0 17.0 (36.0) 20.0 106.0 70.0
54th 47503 361 Yellow   Samuel Carr Loch Venachar SC M 14 J 27.0 22.0 21.0 (48.0) 118.0 70.0
55th 48098 380 Red   Ethan Kneale Cardiff Bay YC M 13 J 25.0 29.0 17.0 (68.0 BFD) 139.0 71.0
56th 47956 593 Blue   Anabelle Esqulant Docklands Sailing & Watersports Centre F 14 J 15.0 35.0 26.0 (41.0) 117.0 76.0
57th 44301 689 Blue   THOMAS CLAYTON Poole YC M 13 J 7.0 (40.0) 36.0 37.0 120.0 80.0
58th 47779 504 Yellow   Robin Stein Crawley Mariners YC/QMSC M 13 J 32.0 (52.0) 14.0 36.0 134.0 82.0
59th 44437 582 Yellow   Edward Baker Frampton On Severn SC (FOSSC) M 13 J 25.0 27.0 30.0 (47.0) 129.0 82.0
60th 47101 528 Blue   Jude Singleton Hollowell SC M 14 J (68.0 BFD) 30.0 20.0 33.0 151.0 83.0
61st 46961 120 Yellow   Jessica Roberts Cardiff Bay YC F 14 J 33.0 (51.0) 24.0 27.0 135.0 84.0
62nd 46970 678 Yellow   Oliver Smoult Llangorse SC M 14 J (68.0 BFD) 30.0 20.0 35.0 153.0 85.0
63rd 47858 362 Blue   Gruffydd Green Cardigan/Clwb Cychod Teifi M 14 J 30.0 27.0 29.0 (34.0) 120.0 86.0
64th 47684 586 Yellow   Molly Hinsliff-Smith Notts County SC F 14 J 34.0 25.0 28.0 (61.0) 148.0 87.0
65th 47076 357 White   Daniel Nicoll Goring Thames SC M 14 J 35.0 26.0 27.0 (68.0 BFD) 156.0 88.0
66th 45700 165 White   Andy Peng Warsash SC M 14 J 23.0 (46.0) 38.0 29.0 136.0 90.0
67th 46127 287 Blue   Ceri Roberts Llangorse SC M 12 J (68.0 BFD) 29.0 32.0 30.0 159.0 91.0
68th 48259 203 Blue   Richard Thurlby Hill Head SC / Jets M 13 J 42.0 9.0 43.0 (57.0) 151.0 94.0
69th 47902 572 Blue   henry koe south bank SC M 12 J (50.0) 49.0 14.0 31.0 144.0 94.0
70th 47654 634 Red   James Smaggasgale HOAC / Queensmead M 13 J 36.0 17.0 41.0 (46.0) 140.0 94.0
71st 47765 217 Blue   Daniel Keenan Tamworth SC M 14 J 16.0 28.0 (58.0) 52.0 154.0 96.0
72nd 47764 260 Yellow   Kamran Ewbank Staunton Harold SC M 14 J (68.0 BFD) 26.0 26.0 45.0 165.0 97.0
73rd 46927 288 Yellow   Emily Procter Paignton S C F 14 J 38.0 35.0 (55.0) 25.0 153.0 98.0
74th 47950 561 Yellow   Oliver Hickling Queen Mary SC/Wembley SC M 14 J 49.0 46.0 4.0 (60.0) 159.0 99.0
75th 47733 382 White   Alfie Lester Felpham SC M 14 J 47.0 24.0 (54.0) 28.0 153.0 99.0
76th 47537 283 Yellow   Austin Wright Pennine SC M 13 J 29.0 39.0 31.0 (43.0) 142.0 99.0
77th 44484 355 Yellow   Elin Jones Gresford SC F 14 J 12.0 40.0 (60.0) 56.0 168.0 108.0
78th 46734 539 White   James Deverell Paignton S C/Royal Dart YC M 15 J 32.0 44.0 (50.0) 32.0 158.0 108.0
79th 48093 395 Yellow   Tom Campbell Parkstone YC M 13 J 26.0 37.0 46.0 (49.0) 158.0 109.0
80th 47833 199 White   Tom Peacock Parkstone YC M 13 J 39.0 39.0 33.0 (41.0) 152.0 111.0
81st 44631 78 Red   Scarlet Desorgher Rutland SC F 15 J 44.0 (45.0) 38.0 30.0 157.0 112.0
82nd 46837 606 Blue   Joan Laycock Poole YC/Spinnaker SC F 15 J (68.0 BFD) 42.0 33.0 38.0 181.0 113.0
83rd 48100 564 Blue   Jennifer Wesley Loch Venachar SC F 15 J 39.0 43.0 (54.0) 32.0 168.0 114.0
84th 47354 45 Blue   Catherine Albone CYC/Milton Keynes SC F 14 J (52.0) 41.0 52.0 24.0 169.0 117.0
85th 47890 383 Yellow   Emilia Walker Warsash SC / JETS F 14 J 44.0 33.0 41.0 (59.0) 177.0 118.0
86th 45506 306 Red   Annabel Turnbull RYA F 14 J 43.0 (44.0) 35.0 40.0 162.0 118.0
87th 47790 386 White   Ben Paling Notts County SC M 13 J 38.0 (58.0) 58.0 25.0 179.0 121.0
88th 46610 240 White   Aimee Taylor Blackwater SC F 15 J 52.0 (56.0) 32.0 38.0 178.0 122.0
89th 48245 627 Yellow   Felix Corson Llandudno SC/Rydal Penrhos School M 14 J 37.0 47.0 39.0 (53.0) 176.0 123.0
90th 48101 196 Blue   Felix McMullan Hollowell SC M 12 J 45.0 (62.0) 22.0 58.0 187.0 125.0
91st 47338 107 Blue   Harry Pressdee Mumbles YC M 14 J (53.0) 47.0 50.0 28.0 178.0 125.0
92nd 44522 113 Blue   Ted Pepper Ely SC M 14 J 43.0 (50.0) 39.0 44.0 176.0 126.0
93rd 46691 530 White   Miles Deverell Paignton S C/RDYC M 14 J 41.0 (48.0) 43.0 42.0 174.0 126.0
94th 47646 603 Red   Madeleine Vowles Llangorse SC F 13 J 50.0 43.0 (53.0) 36.0 182.0 129.0
95th 47949 274 Red   Annabel Sumeray Papercourt SC F 15 J 49.0 48.0 34.0 (68.0 BFD) 199.0 131.0
96th 47116 348 Yellow   Noah Sherriff Chew Valley Lake SC M 14 J 40.0 41.0 (68.0 BFD) 51.0 200.0 132.0
97th 47220 129 White   Mark RIPLEY Paignton SC M 13 J 57.0 54.0 (68.0 BFD) 22.0 201.0 133.0
98th 47000 359 Blue   LUC JAMES Llangorse SC M 15 J (68.0 BFD) 34.0 37.0 62.0 201.0 133.0
99th 46978 330 Blue   Hamish McDonald Fowey Gallants SC M 15 J 48.0 33.0 (68.0 BFD) 54.0 203.0 135.0
100th 48153 317 White   Harry Somerville Poole YC M 12 J (68.0 RET) 52.0 37.0 49.0 206.0 138.0
101st 45975 318 Yellow   Johnny Woolgar Papercourt SC M 14 J 47.0 (58.0) 49.0 42.0 196.0 138.0
102nd 47792 329 Red   Oliver Randall-May CYC M 14 J 54.0 49.0 (62.0) 37.0 202.0 140.0
103rd 48246 546 Red   Lawrence Donnelly Surrey Docks M 14 J 45.0 (55.0) 42.0 54.0 196.0 141.0
104th 47636 544 White   Alexander Baird Sheffield Viking M 15 J (55.0) 45.0 44.0 53.0 197.0 142.0
105th 47533 147 Red   Eve Bhogal Manor Park SC F 14 J 40.0 56.0 (57.0) 47.0 200.0 143.0
106th 44806 638 Yellow   Harris Goodman Hill Head SC / Jets M 15 J 54.0 53.0 (57.0) 39.0 203.0 146.0
107th 44529 506 Yellow   Ollie Freemantle Poole YC M 12 J 46.0 (63.0) 45.0 55.0 209.0 146.0
108th 44495 583 Red   Charlotte Ferneyhough Marconi SC F 14 J (62.0) 54.0 45.0 51.0 212.0 150.0
109th 45433 218 Red   Annabelle Pierce-jones PDSC F 13 J 37.0 (60.0) 56.0 58.0 211.0 151.0
110th 48087 591 White   William Collinson Llandegfedd SC M 13 J 60.0 53.0 40.0 (68.0 BFD) 221.0 153.0
111th 45971 619 White   Imogen Asquith Hill Head SC F 14 J 59.0 (63.0) 51.0 45.0 218.0 155.0
112th 40736 674 Blue   Ryan Hart Budworth SC M 15 J 51.0 (59.0) 55.0 50.0 215.0 156.0
113th 46227 624 White   Rhys Powell Llandegfedd SC M 13 J 56.0 55.0 (59.0) 55.0 225.0 166.0
114th 47794 267 Red   Imogen Day Hollowell SC F 14 J 51.0 59.0 (61.0) 57.0 228.0 167.0
115th 46578 387 Yellow   Llion Morris Llandudno SC/Rydal Penrhos School M 12 J 41.0 62.0 (68.0 BFD) 65.0 236.0 168.0
116th 48069 562 Yellow   Matthew Stubbins Llandudno SC M 12 J 55.0 57.0 56.0 (63.0) 231.0 168.0
117th 46768 111 Red   Anya Morris MYC F 12 J (61.0) 61.0 59.0 56.0 237.0 176.0
118th 47754 219 Yellow   Josephine Asquith Hill Head SC F 12 J 56.0 64.0 61.0 (66.0) 247.0 181.0
119th 33837 639 Blue   Islay Goodman Hill Head SC / Jets F 13 J 57.0 (64.0) 60.0 64.0 245.0 181.0
120th 45047 571 White   Miles Vidler cmyc M 14 J 58.0 60.0 (68.0 BFD) 68.0 BFD 254.0 186.0
121st #N/A 271 White   Oliver Vowles Llangorse SC M 15 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0
122nd 47302 224 Red   Sebastian Gotto NBYC M 13 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0
122nd 46274 555 Red   Harriet Sacker Burnham Overy Staithe SC F 12 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0
124th 48147 138 Blue   Daniel Coupe Parkstone YC M 11 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 68
DNCDid not start; did not come to the starting area 68
DSQDisqualification 68
RETRetired 68


www.itca-gbr.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com