event burgee venue burgee

Virtual Rigger Topper 4.2 National Series 6 2014

Derwent Reservoir SC

Provisional Results

Male Gender

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age Club Total Nett R1
12/07/14  
R2
12/07/14  
R3
12/07/14  
R4
13/07/14  
R5
13/07/14  
R6
13/07/14  
R7
13/07/14  
1 237 47414 203 Ben MCELROY Male 13 Wimbleball Sailing Club / VR Race Team 18.0 14.0 3.0 3.0 (4.0) 2.0 2.0 2.0 2.0
2 620 47426 212 James DEATON Male 11 Royal Harwich Yacht Club 23.0 18.0 4.0 2.0 2.0 (5.0) 3.0 4.0 3.0
3 367 29013 210 Nathan GRIBBIN Male 12 Paignton Sailing Club 34.0 25.0 (9.0) 5.0 3.0 3.0 7.0 3.0 4.0
4 187 47461 207 William HARRISON Male 11 Marconi Sailing Club 37.0 30.0 2.0 6.0 (7.0) 4.0 6.0 5.0 7.0
5 337 44388 209 Tom PLATT Male 11 Bolton Sailing Club 49.0 38.0 7.0 4.0 (11.0) 7.0 8.0 7.0 5.0
6 569 46481 211 Benjamin JUKES-BENNETT Male 12 Llyn Brenig Sailing Club 54.0 44.0 (10.0) 8.0 6.0 8.0 4.0 10.0 8.0
7 212 36720 213 Benjamin O'DRISCOLL Male 12 Crawley Mariners YC 56.0 46.0 6.0 (10.0) 10.0 6.0 9.0 6.0 9.0
8 171 45326 206 Gus MCKENZIE Male 11 Yorkshire Dales Sailing Club 89.0 74.0 (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 12.0 8.0 12.0
9 83   202 Timothy CRANFIELD Male 13 Hollowell Sailing Club 96.0 81.0 12.0 12.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC
10 75 46892 201 Gregor LAWSON Male 12 East Lothian Yacht Club 105.0 90.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC

http://www.drsc.co.uk

www.itca-gbr.co.uk
[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com