Results are provisional as of 16th June

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 40, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CCCDS LTSC HSC PSC Total Nett
1st   47303 Largs SC Cameron McDaid 4.0 (5.0) 1.0 1.0 11.0 6.0
2nd   48582 Largs SC Finley Briggs 3.0 2.0 2.0 (41.0 DNC) 48.0 7.0
3rd   48716 St Andrews SC Thomas Looseley 2.0 (4.0) 3.0 3.0 12.0 8.0
4th   48211 CCCDS/LSC Rohan O'Kane 6.0 (9.0) 5.0 2.0 22.0 13.0
5th   48264 DBSC/CCCDS Emily Shearer 5.0 6.0 4.0 (41.0 DNC) 56.0 15.0
6th   48818 Helensburgh SC Tristan Somerville 7.0 (12.0) 8.0 5.0 32.0 20.0
7th   21545 ASYC Harry Rooksby 8.0 7.0 6.0 (41.0 DNC) 62.0 21.0
8th   48050 Largs SC Eva Farnell (11.0) 11.0 7.0 4.0 33.0 22.0
9th   46128 Helensburgh SC James McPherson 10.0 (13.0) 10.0 6.0 39.0 26.0
10th   60504 St Andrews SC Cicely Blair 13.0 (31.0) 9.0 9.0 62.0 31.0
11th   49024   Thomas Ansell 15.0 (41.0 DNC) 13.0 8.0 77.0 36.0
12th   47952 CCCDS Sandy Reid 12.0 (18.0) 14.0 12.0 56.0 38.0
13th   48096 Dalgety Bay SC Ben Homer 1.0 1.0 (41.0 DNC) 41.0 DNC 84.0 43.0
14th   48665 CCCDS Lotte Kohn 17.0 (20.0) 16.0 10.0 63.0 43.0
15th   45737 Prestwick SC Orlagh Macdonald 16.0 (32.0) 18.0 11.0 77.0 45.0
16th   6   Finlay NUTT (41.0 DNC) 34.0 11.0 7.0 93.0 52.0
17th   21694   Emilia EWER (41.0 DNC) 33.0 15.0 14.0 103.0 62.0
18th   46940 St Marys Loch SC Freya Millar 9.0 14.0 (41.0 DNC) 41.0 DNC 105.0 64.0
19th   48350 ELYC Duncan MacKinnon 14.0 24.0 (41.0 DNC) 41.0 DNC 120.0 79.0
20th   48661 Dalgety Bay SC Henry Agius (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 126.0 85.0
21st   48100 St Marys Loch SC Josh Milroy (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 131.0 90.0
22nd   413 St Marys Loch SC Sam Milroy (41.0 DNC) 10.0 41.0 DNC 41.0 DNC 133.0 92.0
23rd   45962 Helensburgh SC Theodore Stalin (41.0 DNC) 41.0 DNC 12.0 41.0 DNC 135.0 94.0
24th       Lewis Flynn (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 136.0 95.0
25th   45962   Marcel Nalewajko (41.0 DNC) 15.0 41.0 DNC 41.0 DNC 138.0 97.0
26th   48059 Solway SC Lucy Leyshon (41.0 DNC) 16.0 41.0 DNC 41.0 DNC 139.0 98.0
27th   46272 Helensburgh SC Arran Jakulis (41.0 DNC) 41.0 DNC 17.0 41.0 DNC 140.0 99.0
28th   48585 Dalgety Bay SC Edward Wrigley (41.0 DNC) 17.0 41.0 DNC 41.0 DNC 140.0 99.0
29th   25062   Coire Chalmers Thomson 18.0 (41.0 DNC) 41.0 DNC 41.0 DNC 141.0 100.0
30th   R3   Jonah Bell (41.0 DNC) 19.0 41.0 DNC 41.0 DNC 142.0 101.0
31st   8   Rowan Munro (41.0 DNC) 21.0 41.0 DNC 41.0 DNC 144.0 103.0
32nd   48590 Loch Venacher SC Catherine Serrano (41.0 DNC) 22.0 41.0 DNC 41.0 DNC 145.0 104.0
33rd   45407   Max Young (41.0 DNC) 23.0 41.0 DNC 41.0 DNC 146.0 105.0
34th   45267   Lily Rodgers (41.0 DNC) 25.0 41.0 DNC 41.0 DNC 148.0 107.0
35th   45189 Loch Tummel SC Jess Barron (41.0 DNC) 26.0 41.0 DNC 41.0 DNC 149.0 108.0
36th   37564   Laura Eleanor Leona Greig (41.0 DNC) 27.0 41.0 DNC 41.0 DNC 150.0 109.0
37th   R8   Hordiy Balfour (41.0 DNC) 28.0 41.0 DNC 41.0 DNC 151.0 110.0
38th   46353   Henry Macintyre (41.0 DNC) 29.0 41.0 DNC 41.0 DNC 152.0 111.0
39th   R5   Christian Armas (41.0 DNC) 30.0 41.0 DNC 41.0 DNC 153.0 112.0
40th   21447   Erin Morrison (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0



Sailwave Scoring Software 2.29.0
www.sailwave.com