event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 6

Royal Norfolk & Suffolk Yacht Club

Results as of 20:13 on July 17, 2017

M Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 94, Scoring system: Appendix A
Overall Champ No Sail No Flight Tally No Name Club Gender Sailing Age AgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1st 527 47860 Red 108 Angus KEMP Poole YC M 15 J 1.0 1.0 5.0 4.0 1.0 (10.0) 22.0 12.0
2nd 590 47641 Blue 117 Sam JONES Hill Head SC M 14 J 5.0 1.0 (7.0) 3.0 6.0 3.0 25.0 18.0
3rd 277 46940 Red 76 Andrew HOMER Dalgety Bay SC M 16 Y 6.0 8.0 2.0 2.0 2.0 (41.0) 61.0 20.0
4th 311 48138 Blue 86 Ben WILLETT Llangorse SC M 15 J 1.0 2.0 (17.0) 1.0 10.0 9.0 40.0 23.0
5th 550 47522 Yellow 25 Scott WILKINSON Rye Harbour SC M 15 J 6.0 5.0 4.0 2.0 (20.0) 7.0 44.0 24.0
6th 676 48094 White 32 Lorcan KNOWLES Leigh & Lowton SC M 15 J 3.0 4.0 8.0 12.0 1.0 (15.0) 43.0 28.0
7th 324 47836 Red 89 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J 2.0 (34.0) 10.0 5.0 7.0 6.0 64.0 30.0
8th 538 47484 White 110 George VINCENT Parkstone YC M 14 J 7.0 11.0 1.0 1.0 12.0 (19.0) 51.0 32.0
9th 224 47302 Red 67 Sebastian GOTTO NBYC M 13 J 19.0 6.0 3.0 7.0 10.0 (37.0) 82.0 45.0
10th 684 47780 Yellow 135 Aaron EVANS Silver Wing SC M 14 J 19.0 10.0 2.0 (68.0 DSQ) 4.0 13.0 116.0 48.0
11th 620 47426 Red 126 James DEATON RHYC M 14 J 16.0 15.0 6.0 (20.0) 18.0 2.0 77.0 57.0
12th 654 47649 White 129 Finlay SWANTON Felpham SC M 15 J (26.0) 3.0 9.0 3.0 23.0 20.0 84.0 58.0
13th 491 47791 Red 23 Dan MCGAUGHEY Donaghadee SC/ballyholme yc M 15 J (68.0 BFD) 3.0 13.0 10.0 8.0 27.0 129.0 61.0
14th 112 47536 White 6 Oliver MILLS Pennine SC M 14 J (47.0) 12.0 13.0 27.0 9.0 3.0 111.0 64.0
15th 302 48105 Yellow 18 Ben PURRIER Parkstone YC M 13 J 21.0 (39.0) 6.0 16.0 21.0 1.0 104.0 65.0
16th 717 47680 White 139 Euan HARRIS Deben YC M 16 Y 31.0 (50.0) 12.0 14.0 2.0 6.0 115.0 65.0
17th 570 47783 Yellow 114 William ADLER CCSC M 15 J 2.0 20.0 7.0 19.0 (30.0) 17.0 95.0 65.0
18th 528 47101 Yellow 109 Jude SINGLETON Hollowell SC M 14 J (45.0) 4.0 3.0 5.0 25.0 28.0 110.0 65.0
19th 304 47016 Blue 82 Samuel SHACKLE Broxbourne SC M 15 J 14.0 5.0 (39.0) 7.0 19.0 20.0 104.0 65.0
20th 372 48120 Blue 101 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J 16.0 19.0 9.0 21.0 (36.0) 4.0 105.0 69.0
21st 394 47769 White 103 Angus FELLOWS YYC M 14 J 4.0 (32.0) 17.0 13.0 14.0 25.0 105.0 73.0
22nd 205 48027 Red 63 Thomas WILLIAMSON IBRSC M 13 J 9.0 31.0 8.0 9.0 (47.0) 21.0 125.0 78.0
23rd 688 47740 Yellow 136 Sean WOODARD Waldringfield SC M 14 J 29.0 13.0 (37.0) 20.0 9.0 9.0 117.0 80.0
24th 275 47765 Red 75 Marcus HOWARD Redesmere SC M 16 Y 14.0 9.0 (42.0) 8.0 17.0 34.0 124.0 82.0
25th 601 47126 Yellow 119 Oliver FELLOWS Castle Cove SC M 15 J 13.0 12.0 27.0 31.0 (42.0) 8.0 133.0 91.0
26th 368 47173 Yellow 98 Gregory CORNES Aldridge SC M 14 J (46.0) 25.0 11.0 15.0 19.0 23.0 139.0 93.0
27th 625 47657 Yellow 127 David PEATY Upton Warren/WSSCA M 15 J 25.0 7.0 16.0 30.0 16.0 (48.0) 142.0 94.0
28th 314 47306 Yellow 87 Jake SCOTT Dale YC M 16 Y 7.0 21.0 23.0 23.0 22.0 (46.0) 142.0 96.0
29th 19 47750 Red 40 Maxi TUSTAIN IBRSC M 15 J (55.0) 17.0 20.0 28.0 32.0 1.0 153.0 98.0
30th 23 47350 White 41 Liam SCHIESS RYA M 16 Y 35.0 13.0 21.0 16.0 13.0 (39.0) 137.0 98.0
31st 100 47658 Blue 46 Dan BATTY Dorchester SC / Oxford SC M 14 J 10.0 9.0 23.0 32.0 30.0 (56.0) 160.0 104.0
32nd 694 48177 Blue 138 William HUDSON Newhaven & Seaford M 13 J 26.0 20.0 19.0 24.0 16.0 (30.0) 135.0 105.0
33rd 392 47488 Blue 22 Toby PEARCE Horning SC/Snowflakes SC M 13 J 18.0 21.0 28.0 (47.0) 25.0 17.0 156.0 109.0
34th 309 47723 Blue 85 Charlie TURNBULL RYA M 15 J 33.0 (35.0) 11.0 4.0 33.0 32.0 148.0 113.0
35th 263 48249 Blue 16 Leo WILKINSON Maidenhead SC/DWSC M 13 J 31.0 (37.0) 32.0 11.0 32.0 7.0 150.0 113.0
36th 286 47685 Blue 78 Samuel BRACKLEY Felpham SC M 13 J 12.0 6.0 44.0 (49.0) 29.0 25.0 165.0 116.0
37th 57 47777 White 3 Matty COHEN FOSSC M 14 J 11.0 (56.0) 45.0 25.0 28.0 12.0 177.0 121.0
38th 259 33091 Blue 14 Richard TOWNLEY Royal Harwich YC/Stour SC M 15 J 24.0 27.0 16.0 (43.0) 15.0 40.0 165.0 122.0
39th 691 4092 Blue 137 Rhys CHANDLER Club Hwylio Bala SC M 18 Y (30.0) 24.0 26.0 25.0 27.0 22.0 154.0 124.0
40th 198 47731 Red 61 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J 5.0 30.0 (68.0 RET) 24.0 23.0 45.0 195.0 127.0
41st 271 46772 Red 73 Oliver VOWLES Llangorse SC M 15 J 18.0 44.0 25.0 17.0 24.0 (52.0) 180.0 128.0
42nd 248 47743 White 70 Brandon BANNER Leigh & Lowton SC M 15 J 32.0 (34.0) 28.0 33.0 26.0 10.0 163.0 129.0
43rd 648 45617 Blue 31 Benedict RICHARDSON Castle Cove SC M 14 J 20.0 40.0 37.0 12.0 21.0 (60.0) 190.0 130.0
44th 266 46770 Blue 17 William THOMAS Notts County SC M 13 J 41.0 22.0 22.0 (51.0) 40.0 12.0 188.0 137.0
45th 181 47531 Yellow 59 Curtis MCKAY HOAC / Queensmead M 15 J 35.0 (49.0) 36.0 42.0 15.0 11.0 188.0 139.0
46th 167 45565 Blue 10 Tristan HILLS Saltash SC M 14 J 39.0 16.0 30.0 36.0 (44.0) 24.0 189.0 145.0
47th 681 48001 Red 134 Alex NOBLE Annandale SC M 15 J 23.0 33.0 40.0 38.0 (44.0) 14.0 192.0 148.0
48th 327 46611 Blue 90 Miles EVERETT Llangorse SC M 14 J (43.0) 41.0 27.0 26.0 41.0 15.0 193.0 150.0
49th 27 44902 Yellow 42 Douglas LAMB Chester Sailing and Canoeing Club M 14 J (68.0 BFD) 32.0 22.0 38.0 60.0 2.0 222.0 154.0
50th 526 46855 Yellow 24 Louis SIVEYER Exe SC M 15 J 34.0 29.0 50.0 17.0 (61.0) 24.0 215.0 154.0
51st 539 46734 Yellow 111 James DEVERELL Paignton S C/Royal Dart YC M 15 J 42.0 23.0 (55.0) 34.0 33.0 22.0 209.0 154.0
52nd 395 48093 Red 104 Tom CAMPBELL Parkstone YC M 13 J 38.0 35.0 29.0 (52.0) 36.0 18.0 208.0 156.0
53rd 361 47503 Red 97 Samuel CARR Loch Venachar SC M 14 J 24.0 42.0 38.0 22.0 34.0 (55.0) 215.0 160.0
54th 283 47537 White 68 Austin WRIGHT Pennine SC M 13 J 34.0 14.0 (56.0) 40.0 22.0 53.0 219.0 163.0
55th 216 45477 Yellow 66 Jacob ATKINS Stokes Bay SC M 14 J 23.0 40.0 31.0 (53.0) 37.0 34.0 218.0 165.0
56th 168 47086 Yellow 56 Iwan ROBERTS Llangorse SC M 13 J 61.0 38.0 (68.0 DNC) 13.0 3.0 52.0 235.0 167.0
57th 656 47028 Blue 130 Toby BLOOMFIELD Paignton SC M 13 J 17.0 39.0 (60.0) 41.0 46.0 28.0 231.0 171.0
58th 370 48066 Yellow 99 Oliver WILCOX FOSSC M 13 J 52.0 18.0 35.0 (64.0) 12.0 57.0 238.0 174.0
59th 169 45919 White 57 Oliver WILLIAMSON IBRSC M 15 J 30.0 45.0 26.0 (63.0) 52.0 30.0 246.0 183.0
60th 171 45735 Blue 11 Gus MCKENZIE Yorkshire Dales SC M 14 J 51.0 26.0 (58.0) 33.0 35.0 38.0 241.0 183.0
61st 107 47338 White 48 Harry PRESSDEE Mumbles YC M 14 J (68.0 BFD) 44.0 15.0 30.0 54.0 42.0 253.0 185.0
62nd 199 47833 White 62 Tom PEACOCK Parkstone YC M 13 J 28.0 (66.0) 46.0 37.0 47.0 33.0 257.0 191.0
63rd 260 47764 Blue 15 Kamran EWBANK Staunton Harold SC M 14 J 28.0 42.0 36.0 (50.0) 39.0 46.0 241.0 191.0
64th 217 44889 Red 13 Daniel KEENAN Tamworth SC M 14 J (68.0 BFD) 50.0 41.0 31.0 27.0 49.0 266.0 198.0
65th 582 46710 Yellow 116 Edward BAKER Frampton On Severn SC (FOSSC) M 13 J 47.0 26.0 34.0 (52.0) 49.0 43.0 251.0 199.0
66th 104 48137 Yellow 4 Joel BIBBY Parkstone YC M 13 J 49.0 45.0 38.0 35.0 (56.0) 36.0 259.0 203.0
67th 546 48246 White 112 Lawrence DONNELLY Surrey Docks M 14 J 36.0 48.0 (52.0) 46.0 37.0 38.0 257.0 205.0
68th 617 47926 Red 124 Peter WALKER Parkstone YC M 13 J 53.0 36.0 55.0 43.0 (64.0) 19.0 270.0 206.0
69th 382 47733 White 21 Alfie LESTER Felpham SC M 14 J 39.0 47.0 32.0 (62.0) 60.0 32.0 272.0 210.0
70th 308 46974 White 84 George ELLIS-MILLER Norfolk Broads YC M 15 J 27.0 55.0 51.0 41.0 38.0 (56.0) 268.0 212.0
71st 330 46978 Red 19 Hamish MCDONALD Fowey Gallants SC M 15 J 51.0 (55.0) 52.0 23.0 48.0 48.0 277.0 222.0
72nd 614 45633 Yellow 122 Lloyd TAYLOR Blackwater SC M 13 J (64.0) 58.0 40.0 54.0 11.0 61.0 288.0 224.0
73rd 657 47600 White 131 Oliver BURKE Yorkshire Dales SC M 15 J 54.0 54.0 41.0 26.0 (61.0) 51.0 287.0 226.0
74th 504 47779 Yellow 107 Robin STEIN Crawley Mariners YC/Queen Mary SC M 13 J 60.0 48.0 30.0 (63.0) 38.0 50.0 289.0 226.0
75th 560 47664 Red 113 Edward SCHUSTER-BRUCE Parkstone YC M 11 J 33.0 59.0 53.0 39.0 (63.0) 43.0 290.0 227.0
76th 348 47116 White 92 Noah SHERRIFF Chew Valley Lake SC M 14 J 29.0 (57.0) 57.0 50.0 42.0 54.0 289.0 232.0
77th 359 47000 White 96 Luc JAMES Llangorse SC M 15 J 50.0 29.0 44.0 56.0 53.0 (58.0) 290.0 232.0
78th 357 47076 Blue 95 Daniel NICOLL Goring Thames SC M 14 J 48.0 46.0 43.0 (62.0) 56.0 39.0 294.0 232.0
79th 556 47752 Red 26 Cormac O'BRIEN IBRSC M 14 J 43.0 52.0 46.0 (54.0) 46.0 51.0 292.0 238.0
80th 572 47902 Red 115 Henry KOE south bank SC M 12 J 56.0 (68.0 DNC) 68.0 DNC 34.0 58.0 23.0 307.0 239.0
81st 561 47950 Blue 27 Oliver HICKLING Queen Mary SC/Wembley SC M 14 J 50.0 36.0 (64.0) 58.0 55.0 44.0 307.0 243.0
82nd 114 44131 Red 7 Niall SCHIESS RYA M 16 Y 41.0 60.0 31.0 60.0 53.0 (61.0) 306.0 245.0
83rd 329 47792 Red 91 Oliver RANDALL-MAY CYC M 14 J 37.0 53.0 48.0 (64.0) 59.0 58.0 319.0 255.0
84th 246 46731 Blue 69 Max ROBINSON Fishers Green SC M 16 Y 59.0 (63.0) 57.0 55.0 48.0 47.0 329.0 266.0
85th 138 48147 White 9 Daniel COUPE Parkstone YC M 11 J (68.0 BFD) 62.0 53.0 42.0 49.0 62.0 336.0 268.0
86th 387 46578 Blue 102 Llion MORRIS Llandudno SC M 12 J (62.0) 59.0 50.0 59.0 50.0 53.0 333.0 271.0
87th 117 46126 Blue 49 Charles CLOSE Queen Mary SC M 14 J 40.0 49.0 47.0 (68.0 DNC) 68.0 DNC 68.0 DNC 340.0 272.0
88th 658 47601 Yellow 132 Jack BURKE Yorkshire Dales SC M 15 J 44.0 57.0 49.0 57.0 (66.0) 65.0 338.0 272.0
89th 674 40736 Yellow 133 Ryan HART Budworth SC M 15 J 57.0 62.0 54.0 56.0 (65.0) 49.0 343.0 278.0
90th 196 48101 White 60 Felix MCMULLAN Hollowell SC M 12 J 59.0 64.0 (68.0 RET) 45.0 57.0 55.0 348.0 280.0
91st 141 45451 Yellow 52 Joseph EVANS Priory SC M 13 J (68.0 DNC) 68.0 DNC 68.0 DNC 48.0 55.0 44.0 351.0 283.0
92nd 173 42046 White 58 James DENNY st edmundburys sailing & canoing assoc M 16 Y 58.0 58.0 (63.0) 59.0 63.0 47.0 348.0 285.0
93rd 151 11734 White 54 George SELLWOOD Teifi Boating Club M 14 J (68.0 BFD) 61.0 60.0 68.0 DNC 68.0 DNC 68.0 DNC 393.0 325.0
94th 380 48098 Yellow 20 Ethan KNEALE Cardiff Bay YC M 13 J (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 340.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 68
DNCDid not start; did not come to the starting area 68
DSQDisqualification 68
RETRetired 68

www.rnsyc.net

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com