GJW Direct Topper 5.3 Nationals 2022

Weymouth & Portland National Sailing Academy

Final results - Qualifying series

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 110, Scoring system: Appendix A
Rank Champ no Sail No HelmName Club Fleet Sailing Age Gender R1 R2 R3 R4 Total Nett
1st 217 47765 Lily Browning IBRSC/Thames SC Blue 16 F 1.0 2.0 1.0 (4.0) 8.0 4.0
2nd 114 48433 Alex Jones Parkstone YC Red 14 M (12.0) 1.0 2.0 2.0 17.0 5.0
3rd 496 42521 Tom Driscoll BYC Red 13 M 1.0 (9.0) 4.0 5.0 19.0 10.0
4th 431 47583 Bobby Driscoll BYC/RNIYC Yellow 15 M (6.0) 6.0 4.0 1.0 17.0 11.0
5th 086 48248 Oliver Smith Poole YC Yellow 15 M (18.0) 3.0 5.0 3.0 29.0 11.0
6th 036 47775 Ruairi Herrington Largs SC Blue 15 M (26.0) 5.0 5.0 2.0 38.0 12.0
7th 508 48318 Merryn Attridge Royal Hospital Sch / Swarkestone SC White 14 M 2.0 10.0 1.0 (26.0) 39.0 13.0
8th 317 48153 Leo Yates Island Barn / Shoreham White 14 M (16.0) 4.0 6.0 4.0 30.0 14.0
9th 611 46391 Jessica Powell Draycote Water SC White 12 F 8.0 1.0 (9.0) 6.0 24.0 15.0
10th 489 48636 Rian Collins Royal Cork Yacht Club Red 15 M 3.0 4.0 (8.0) 8.0 23.0 15.0
11th 410 47655 Luke Simpson County Antrim YC Blue 15 M 3.0 6.0 6.0 (9.0) 24.0 15.0
12th 235 48571 Katherine Gunn Notts County SC / Draycote Academy Red 14 F 13.0 2.0 (15.0) 1.0 31.0 16.0
13th 067 47181 Clem Middle Draycote SC/Avon SC Yellow 14 F 4.0 13.0 3.0 (29.0) 49.0 20.0
14th 465 47590 Peter Kenny WHSC/WHBTC White 15 M 11.0 3.0 (56.0 OCS) 7.0 77.0 21.0
15th 618 48096 Ben Homer Dalgety Bay SC Yellow 15 M (15.0) 12.0 2.0 8.0 37.0 22.0
16th 574 47863 Rory Clow Island Barn Reservoir SC Yellow 14 M 5.0 (30.0) 7.0 13.0 55.0 25.0
17th 698 47768 Lewis Bacon Leigh & Lowton SC Red 15 M 10.0 5.0 (16.0) 10.0 41.0 25.0
18th 457 48700 Autumn Halliday Strangford Lough YC Yellow 15 F 11.0 (19.0) 10.0 5.0 45.0 26.0
19th 376 48716 Thomas Looseley St Andrews SC Red 14 M 4.0 14.0 10.0 (23.0) 51.0 28.0
20th 685 47835 Sam Brown   White 14 M 6.0 11.0 11.0 (21.0) 49.0 28.0
21st 407 48024 Cormac Byrne Strangford SC/BYC/QYC Blue 14 M (35.0) 13.0 9.0 7.0 64.0 29.0
22nd 179 48663 Erin Young Scaling Dam SC Red 16 F 9.0 11.0 (18.0) 9.0 47.0 29.0
23rd 156 48744 Graydon McLeod Fleming Hunts SC Blue 15 M (29.0) 7.0 7.0 17.0 60.0 31.0
24th 544 47636 Edward Smith Chipstead SC Yellow 16 M 12.0 10.0 (22.0) 10.0 54.0 32.0
25th 167 48149 Oscar Filtness ASC Portland Blue 12 M (16.0) 14.0 13.0 6.0 49.0 33.0
26th 313 48600 Zachary Chappell   Blue 12 M 2.0 20.0 (34.0) 12.0 68.0 34.0
27th 420 48353 Emily Macafee Ballyholme YC Red 13 F 7.0 17.0 12.0 (19.0) 55.0 36.0
28th 211 47949 Luke Townsend Crawley Mariners YC White 14 M 17.0 12.0 8.0 (27.0) 64.0 37.0
29th 691 47625 Ellie Thwaites Snowflakes/NBYC/RSWSC Yellow 14 F 9.0 (20.0) 17.0 11.0 57.0 37.0
30th 022 46364 Matthew Emerson Spinnaker SC Yellow 14 M 7.0 7.0 (25.0) 25.0 64.0 39.0
31st 074 48582 Finley Briggs Largs SC Blue 14 M (27.0) 16.0 14.0 14.0 71.0 44.0
32nd 062 48620 Rosie Pank Norfolk Broads YC Red 15 F (35.0) 22.0 11.0 12.0 80.0 45.0
33rd 058 48628 Erin Tinkler Burghfield SC White 17 F 18.0 15.0 12.0 (24.0) 69.0 45.0
34th 171 48618 George Spence Ripon SC Red 13 M 5.0 21.0 20.0 (33.0) 79.0 46.0
35th 170 48719 Jasper Bramwell Hollingworth Lake SC Blue 14 M 20.0 8.0 (26.0) 18.0 72.0 46.0
36th 091 47676 Sebastian Davies Warsash SC White 15 M (37.0) 9.0 36.0 3.0 85.0 48.0
37th 670 46686 Matilda Brewer Parkstone YC Yellow 14 F 17.0 16.0 (45.0) 15.0 93.0 48.0
38th 397 47303 Cameron McDaid Largs SC Yellow 14 M (21.0) 15.0 20.0 16.0 72.0 51.0
39th 441 46414 Kate Flood RSGYC White 15 F 21.0 22.0 14.0 (25.0) 82.0 57.0
40th 243 43834 Christopher Hampshire Ripon SC White 15 M (31.0) 25.0 16.0 17.0 89.0 58.0
41st 106 48733 Piotr Tokajuk Island Barn Reservoir SC Blue 15 M 8.0 24.0 30.0 (38.0) 100.0 62.0
42nd 398 48758 Charlotte Cooper West Lancashire YC Red 15 F (30.0) 27.0 25.0 11.0 93.0 63.0
43rd 285 48974 Nathan Clark Waveney and Oulton Broad YC White 14 M (33.0) 23.0 28.0 13.0 97.0 64.0
44th 577 48513 Nicola Richards Castle Cove SC Red 13 F 25.0 23.0 (33.0) 16.0 97.0 64.0
45th 189 48193 Jasper Focardi Dolling Dovey YC/Shropshire SC Yellow 12 M 24.0 (26.0) 21.0 19.0 90.0 64.0
46th 113 48580 Gloria Smith Maidenhead SC/IBRSC Yellow 13 F 10.0 31.0 24.0 (33.0) 98.0 65.0
47th 041 48661 Henry Agius Dalgety Bay SC White 14 M 28.0 (36.0) 23.0 15.0 102.0 66.0
48th 213 45189 Rohan O'Kane CCCDS/Largs Blue 12 M 14.0 31.0 23.0 (37.0) 105.0 68.0
49th 521 48709 Jensen Jakob NBYC/Snowfakes SC Yellow 11 M 30.0 8.0 (33.0) 31.0 102.0 69.0
50th 064 47524 Daniel Hebditch Chipstead SC Yellow 14 M 19.0 24.0 26.0 (42.0) 111.0 69.0
51st 335 46430 Sebastian Robb Downs SC Red 13 M 36.0 (41.0) 3.0 31.0 111.0 70.0
52nd 635 48138 Sam Morley Llandegfedd SC White 14 M 24.0 17.0 (30.0) 30.0 101.0 71.0
53rd 248 45959 Oliver Gatton Crawley Mariners YC/Island Barn SC White 15 M 42.0 19.0 13.0 (45.0) 119.0 74.0
54th 604 20272 Kyla Baxter Covenham SC Yellow 16 F 13.0 (48.0) 31.0 30.0 122.0 74.0
55th 369 47173 Dan Powell Cardiff Bay YC Red 14 M (48.0) 43.0 17.0 14.0 122.0 74.0
56th 210 48099 Finley Waterhouse Budworth SC Red 16 M (45.0) 29.0 27.0 18.0 119.0 74.0
57th 026 48907 Keali Rhodes Northampton SC White 15 F 26.0 35.0 15.0 (39.0) 115.0 76.0
58th 666 48667 Bronwen Thomas PPSA/Tresaith Mariners SC White 15 F 15.0 43.0 19.0 (49.0) 126.0 77.0
59th 585 47634 Abigail Penny Horning SC White 15 F (34.0) 18.0 32.0 29.0 113.0 79.0
60th 471 47920 Eoin Byrne WHSC/RCYC Red 15 M 20.0 28.0 31.0 (32.0) 111.0 79.0
61st 437 43147 Isabel Nixon Ballyholme YC/Donaghadee SC White 14 F 23.0 30.0 27.0 (37.0) 117.0 80.0
62nd 529 47734 George Burden Parkstone YC Yellow 14 M (42.0) 39.0 18.0 24.0 123.0 81.0
63rd 159 44652 James Clements Portishead Yacht and SC Blue 16 M (57.0 RET) 29.0 32.0 20.0 138.0 81.0
64th 384 48568 Sophie Kennedy Aberdeen & Stonehaven YC Blue 14 F 23.0 32.0 (38.0) 26.0 119.0 81.0
65th 547 48246 Keah Edwards Cam SC Red 15 F 14.0 (47.0) 29.0 40.0 130.0 83.0
66th 533 47926 Amelia Smith Parkstone YC White 14 F 22.0 21.0 (48.0) 41.0 132.0 84.0
67th 279 48602 William Brown Island Barn Reservoir SC/QM SC Blue 15 M (28.0) 28.0 28.0 28.0 112.0 84.0
68th 264 48264 Emily Shearer Dalgety Bay SC Blue 13 F (41.0) 40.0 22.0 23.0 126.0 85.0
69th 094 48652 Lucas Symons Island Barn Reservoir SC Blue 14 M 31.0 33.0 (44.0) 22.0 130.0 86.0
70th 107 48685 Edward Smith Spinnaker SC Blue 15 M 34.0 34.0 19.0 (41.0) 128.0 87.0
71st 042 47750 Electra Reeves Cam SC/Grafham Water SC Yellow 16 F 43.0 25.0 (44.0) 21.0 133.0 89.0
72nd 202 48508 Alex Purrier Parkstone YC White 13 M 19.0 37.0 (39.0) 35.0 130.0 91.0
73rd 082 48964 Fred Buckley Yorkshire Dales SC Red 14 M (43.0) 40.0 36.0 20.0 139.0 96.0
74th 327 46611 Jack Wright Llandegfedd SC Red 15 M 27.0 (50.0) 47.0 22.0 146.0 96.0
75th 246 46731 Mathilde Phillipps Snettisham Beach SC Red 14 F 41.0 18.0 (55.0) 38.0 152.0 97.0
76th 650 47028 Leah May   Red 15 F (52.0) 32.0 39.0 28.0 151.0 99.0
77th 111 46768 Natasha Baker Mumbles YC Yellow 14 F 39.0 (54.0) 34.0 27.0 154.0 100.0
78th 380 48675 Kitty Rose Davy Draycote Water SC Blue 13 F 36.0 27.0 37.0 (47.0) 147.0 100.0
79th 164 48714 Daniel Mcgregor Priory SC Red 15 M (47.0) 36.0 24.0 44.0 151.0 104.0
80th 090 46610 Jessica Taylor Blackwater SC Blue 17 F 40.0 44.0 21.0 (49.0) 154.0 105.0
81st 652 47653 Amelia Gilboy Paignton SC Blue 15 F 25.0 41.0 (45.0) 39.0 150.0 105.0
82nd 699 48409 Thomas Lloyd Snettisham Beach SC White 14 M (55.0) 26.0 43.0 36.0 160.0 105.0
83rd 512 46921 Tyrii Bell Cam SC Yellow 16 F 32.0 37.0 37.0 (45.0) 151.0 106.0
84th 515 47638 Darcy Burden Parkstone YC Red 15 F 32.0 42.0 35.0 (54.0) 163.0 109.0
85th 261 47730 Henry Moss Downs SC White 13 M 39.0 42.0 29.0 (46.0) 156.0 110.0
86th 539 49007 Jack Sims Llandegfedd SC Blue 16 M 33.0 (56.0 RET) 46.0 32.0 167.0 111.0
87th 119 46447 Ava Francis Spinnaker SC Yellow 13 F 22.0 (53.0) 40.0 51.0 166.0 113.0
88th 377 47236 Devon Green Poole YC Red 13 M 38.0 34.0 43.0 (56.0) 171.0 115.0
89th 672 46690 Isabel Brewer Parkstone YC Red 16 F 29.0 46.0 (50.0) 42.0 167.0 117.0
90th 294 47219 Henry Powell CBYC Yellow 14 M 44.0 38.0 35.0 (52.0) 169.0 117.0
91st 366 47731 Isabel Williscroft Paignton SC Red 15 F 46.0 35.0 42.0 (47.0) 170.0 123.0
92nd 630 48050 Eva Farnell Largs Sailing Club Yellow 15 F (51.0) 33.0 42.0 50.0 176.0 125.0
93rd 632 45152 Kieran Vanhoutte Ely SC Yellow 14 M 38.0 45.0 (46.0) 43.0 172.0 126.0
94th 590 48087 Zoe Morley Llandegfedd SC Blue 11 F (46.0) 45.0 41.0 40.0 172.0 126.0
95th 517 47124 Thomas Beck Newhaven and seaford SC White 14 M 44.0 49.0 (51.0) 34.0 178.0 127.0
96th 232 48140 Sofia Eaton Snettisham Beach SC Red 13 F 40.0 44.0 (49.0) 43.0 176.0 127.0
97th 273 48818 Tristan Somerville Helensburgh SC Blue 13 M 49.0 46.0 (52.0) 35.0 182.0 130.0
98th 309 48797 Jude Armstrong Upper Thames SC Yellow 15 M 37.0 52.0 41.0 (54.0) 184.0 130.0
99th 563 43911 Florence Tovey Mumbles YC Yellow 14 F 48.0 (51.0) 38.0 46.0 183.0 132.0
100th 293 47927 Freddie Reeves Cam SC/Grafham Water SC Blue 14 M 47.0 38.0 (48.0) 48.0 181.0 133.0
101st 093 46593 Elena Beck Newhaven & Seaford SC Blue 13 F 50.0 50.0 (51.0) 34.0 185.0 134.0
102nd 802 49033 Isobel Jefferies WPSC/QMSC Blue 14 F (53.0) 47.0 53.0 36.0 189.0 136.0
103rd 801 49032 Shu Li   White 15 M (50.0) 39.0 47.0 50.0 186.0 136.0
104th 578 21545 Harry Rooksby Aberdeen & Stonehaven YC Red 14 M (53.0) 49.0 40.0 48.0 190.0 137.0
105th 308 48578 Dominic Atherton Grafham Water SC Blue 16 M 45.0 48.0 (54.0) 44.0 191.0 137.0
106th 291 48970 William Powell CBYC White 12 M 49.0 51.0 49.0 (55.0) 204.0 149.0
107th 803 49034 Sylvia Jefferies WPSC/QMSC Yellow 13 F 52.0 (55.0) 50.0 53.0 210.0 155.0
108th 203 47350 Louis Voss Parkstone YC White 12 M (56.0) 52.0 52.0 52.0 212.0 156.0
109th 541 48581 Efa Thomss Cardiff Bay YC White 14 F 51.0 (56.0 TAL) 56.0 RET 51.0 214.0 158.0
110th 657 47600 Ollie Lumb Ripon SC White 15 M (54.0) 53.0 53.0 53.0 213.0 159.0

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 56
RETRetired Varies
TALTally penalty 56



Sailwave Scoring Software 2.28.2
www.sailwave.com