GJW Direct Topper 5.3 Nationals 2022 - Gold Fleet

Weymouth & Portland National Sailing Academy

Final results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 55, Scoring system: Appendix A
Rank Champ no Sail No HelmName Club Fleet Sailing Age Gender CarriedFwd R1 R2 R3 R4 R5 R6 Total Nett
1st 508 48318 Merryn Attridge Royal Hospital Sch / Swarkestone SC Gold 14 M 7.0 3.0 4.0 1.0 1.0 (8.0) 5.0 29.0 21.0
2nd 431 47583 Bobby Driscoll BYC/RNIYC Gold 15 M 4.0 (56.0 OCS) 2.0 4.0 7.0 7.0 7.0 87.0 31.0
3rd 217 47765 Lily Browning IBRSC/Thames SC Gold 16 F 1.0 1.0 1.0 (56.0 RET) 27.0 1.0 1.0 88.0 32.0
4th 410 47655 Luke Simpson County Antrim YC Gold 15 M 11.0 5.0 3.0 3.0 (43.0) 4.0 11.0 80.0 37.0
5th 317 48153 Leo Yates Island Barn / Shoreham Gold 14 M 8.0 4.0 5.0 2.0 21.0 (26.0) 8.0 74.0 48.0
6th 618 48096 Ben Homer Dalgety Bay SC Gold 15 M 15.0 9.0 9.0 16.0 2.0 10.0 (50.0) 111.0 61.0
7th 496 42521 Tom Driscoll BYC Gold 13 M 3.0 20.0 (54.0) 11.0 13.0 6.0 14.0 121.0 67.0
8th 156 48744 Graydon McLeod Fleming Hunts SC Gold 15 M 23.0 6.0 19.0 (36.0) 9.0 3.0 9.0 105.0 69.0
9th 407 48024 Cormac Byrne Strangford SC/BYC/QYC Gold 14 M 21.0 7.0 12.0 15.0 5.0 12.0 (24.0) 96.0 72.0
10th 036 47775 Ruairi Herrington Largs SC Gold 15 M 6.0 10.0 11.0 25.0 28.0 (29.0) 3.0 112.0 83.0
11th 489 48636 Rian Collins Royal Cork Yacht Club Gold 15 M 10.0 11.0 13.0 18.0 (51.0) 2.0 30.0 135.0 84.0
12th 114 48433 Alex Jones Parkstone YC Gold 14 M 2.0 2.0 21.0 14.0 38.0 16.0 (56.0 BFD) 149.0 93.0
13th 235 48571 Katherine Gunn Notts County SC / Draycote Academy Gold 14 F 12.0 19.0 25.0 (45.0) 4.0 9.0 25.0 139.0 94.0
14th 041 48661 Henry Agius Dalgety Bay SC Gold 14 M 47.0 13.0 16.0 5.0 (39.0) 11.0 12.0 143.0 104.0
15th 457 48700 Autumn Halliday Strangford Lough YC Gold 15 F 18.0 12.0 30.0 21.0 (31.0) 13.0 13.0 138.0 107.0
16th 611 46391 Jessica Powell Draycote Water SC Gold 12 F 9.0 (50.0) 20.0 33.0 37.0 15.0 2.0 166.0 116.0
17th 179 48663 Erin Young Scaling Dam SC Gold 16 F 22.0 (43.0) 15.0 24.0 10.0 17.0 29.0 160.0 117.0
18th 243 43834 Christopher Hampshire Ripon SC Gold 15 M 40.0 (34.0) 10.0 9.0 18.0 25.0 22.0 158.0 124.0
19th 091 47676 Sebastian Davies Warsash SC Gold 15 M 36.0 29.0 23.0 7.0 6.0 28.0 (35.0) 164.0 129.0
20th 465 47590 Peter Kenny WHSC/WHBTC Gold 15 M 14.0 8.0 51.0 12.0 (54.0) 24.0 20.0 183.0 129.0
21st 544 47636 Edward Smith Chipstead SC Gold 16 M 24.0 31.0 7.0 27.0 8.0 (48.0) 33.0 178.0 130.0
22nd 698 47768 Lewis Bacon Leigh & Lowton SC Gold 15 M 17.0 15.0 6.0 32.0 42.0 (46.0) 19.0 177.0 131.0
23rd 335 46430 Sebastian Robb Downs SC Gold 13 M 51.0 16.0 17.0 6.0 41.0 (42.0) 4.0 177.0 135.0
24th 062 48620 Rosie Pank Norfolk Broads YC Gold 15 F 32.0 22.0 34.0 22.0 16.0 (45.0) 10.0 181.0 136.0
25th 420 48353 Emily Macafee Ballyholme YC Gold 13 F 27.0 (44.0) 24.0 10.0 32.0 32.0 17.0 186.0 142.0
26th 376 48716 Thomas Looseley St Andrews SC Gold 14 M 19.0 (46.0) 41.0 23.0 3.0 21.0 44.0 197.0 151.0
27th 067 47181 Clem Middle Draycote SC/Avon SC Gold 14 F 13.0 23.0 22.0 26.0 (48.0) 20.0 47.0 199.0 151.0
28th 574 47863 Rory Clow Island Barn Reservoir SC Gold 14 M 16.0 26.0 8.0 (56.0 DNC) 22.0 40.0 46.0 214.0 158.0
29th 170 48719 Jasper Bramwell Hollingworth Lake SC Gold 14 M 35.0 18.0 14.0 40.0 20.0 31.0 (51.0) 209.0 158.0
30th 685 47835 Sam Brown   Gold 14 M 20.0 (56.0 OCS) 36.0 48.0 29.0 5.0 26.0 220.0 164.0
31st 171 48618 George Spence Ripon SC Gold 13 M 34.0 37.0 (40.0) 31.0 36.0 14.0 15.0 207.0 167.0
32nd 313 48600 Zachary Chappell   Gold 12 M 26.0 17.0 18.0 (50.0) 49.0 38.0 21.0 219.0 169.0
33rd 691 47625 Ellie Thwaites Snowflakes/NBYC/RSWSC Gold 14 F 29.0 (45.0) 43.0 29.0 11.0 34.0 27.0 218.0 173.0
34th 189 48193 Jasper Focardi Dolling Dovey YC/Shropshire SC Gold 12 M 45.0 (48.0) 35.0 17.0 24.0 18.0 34.0 221.0 173.0
35th 521 48709 Jensen Jakob NBYC/Snowfakes SC Gold 11 M 49.0 24.0 32.0 8.0 30.0 33.0 (39.0) 215.0 176.0
36th 635 48138 Sam Morley Llandegfedd SC Gold 14 M 52.0 51.0 26.0 20.0 (55.0) 27.0 6.0 237.0 182.0
37th 167 48149 Oscar Filtness ASC Portland Gold 12 M 25.0 42.0 (52.0) 28.0 17.0 50.0 23.0 237.0 185.0
38th 086 48248 Oliver Smith Poole YC Gold 15 M 5.0 39.0 31.0 13.0 50.0 49.0 (53.0) 240.0 187.0
39th 398 48758 Charlotte Cooper West Lancashire YC Gold 15 F 42.0 21.0 (47.0) 43.0 35.0 35.0 16.0 239.0 192.0
40th 113 48580 Gloria Smith Maidenhead SC/IBRSC Gold 13 F 46.0 28.0 48.0 (56.0 RET) 14.0 30.0 32.0 254.0 198.0
41st 670 46686 Matilda Brewer Parkstone YC Gold 14 F 37.0 (49.0) 39.0 49.0 19.0 37.0 18.0 248.0 199.0
42nd 369 47173 Dan Powell Cardiff Bay YC Gold 14 M 55.0 (53.0) 45.0 19.0 25.0 19.0 37.0 253.0 200.0
43rd 022 46364 Matthew Emerson Spinnaker SC Gold 14 M 30.0 32.0 27.0 37.0 (52.0) 36.0 40.0 254.0 202.0
44th 058 48628 Erin Tinkler Burghfield SC Gold 17 F 33.0 40.0 33.0 47.0 (53.0) 22.0 28.0 256.0 203.0
45th 441 46414 Kate Flood RSGYC Gold 15 F 39.0 33.0 28.0 34.0 (46.0) 39.0 31.0 250.0 204.0
46th 074 48582 Finley Briggs Largs SC Gold 14 M 31.0 25.0 29.0 35.0 39.0 TAL (54.0) 48.0 261.0 207.0
47th 248 45959 Oliver Gatton Crawley Mariners YC/Island Barn SC Gold 15 M 53.0 (52.0) 37.0 41.0 12.0 23.0 42.0 260.0 208.0
48th 211 47949 Luke Townsend Crawley Mariners YC Gold 14 M 28.0 41.0 46.0 (51.0) 15.0 41.0 45.0 267.0 216.0
49th 577 48513 Nicola Richards Castle Cove SC Gold 13 F 44.0 14.0 49.0 30.0 40.0 (56.0 SCP) 43.0 276.0 220.0
50th 397 47303 Cameron McDaid Largs SC Gold 14 M 38.0 35.0 (44.0) 44.0 26.0 43.0 38.0 268.0 224.0
51st 285 48974 Nathan Clark Waveney and Oulton Broad YC Gold 14 M 43.0 27.0 38.0 39.0 45.0 47.0 (49.0) 288.0 239.0
52nd 604 20272 Kyla Baxter Covenham SC Gold 16 F 54.0 47.0 (53.0) 38.0 23.0 51.0 36.0 302.0 249.0
53rd 106 48733 Piotr Tokajuk Island Barn Reservoir SC Gold 15 M 41.0 36.0 55.0 42.0 47.0 (56.0 BFD) 41.0 318.0 262.0
54th 064 47524 Daniel Hebditch Chipstead SC Gold 14 M 50.0 38.0 42.0 (56.0 DNC) 34.0 52.0 52.0 324.0 268.0
55th 213 45189 Rohan O'Kane CCCDS/Largs Gold 12 M 48.0 30.0 50.0 46.0 44.0 53.0 (54.0) 325.0 271.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 56
DNCDid not come to the starting area 56
OCSOn course side at start or broke rule 30.1 56
RETRetired 56
SCPScoring penalty under rule 44.3 56
TALTally penalty 39



Sailwave Scoring Software 2.28.2
www.sailwave.com