event burgee venue burgee

ITCA(GBR) 2016-17 4.2 National Series 6

Royal Norfolk & Suffolk Yacht Club

Results as of 16:28 on July 16, 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A
Overall Champ No Sail No Tally No Name Club Gender Sailing Age R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 379 47625 211 Tom THWAITES RN&SYC / NBYC M 11 4.0 2.0 (5.0) 1.0 1.0 4.0 (13.0 SCP) 2.0 1.0 33.0 15.0
2nd 633 43183 202 Timothy EVANS Priory SC M 12 3.0 1.0 (6.0) 3.0 2.0 2.0 (4.0) 1.0 3.0 25.0 15.0
3rd 287 46127 201 Ceri ROBERTS Llangorse SC M 12 1.0 3.0 (7.0) 4.0 3.0 5.0 6.0 3.0 (9.0) 41.0 25.0
4th 682 44192 220 Ciara WOODARD Waldringfield SC F 12 7.0 5.0 1.0 (11.0) 8.0 (9.0) 9.0 4.0 5.0 59.0 39.0
5th 559 47796 216 Cameron SWORD Papercourt SC M 13 (15.0) 10.0 2.0 6.0 (16.0) 6.0 5.0 6.0 6.0 72.0 41.0
6th 530 46691 214 Miles DEVERELL Paignton S C/RDYC M 14 2.0 (21.0 OCS) 8.0 (13.0) 9.0 8.0 8.0 5.0 2.0 76.0 42.0
7th 634 47654 218 James SMAGGASGALE HOAC / Queensmead M 13 (21.0 OCS) 14.0 4.0 10.0 5.0 (21.0 UFD) 1.0 9.0 4.0 89.0 47.0
8th 130 43950 205 Ben ADLER CCSC M 11 9.0 4.0 11.0 7.0 10.0 (12.0) 2.0 8.0 (17.0) 80.0 51.0
9th 481 48081 212 Lewis THOMPSON Ballyholme YC/Donaghadee SC M 11 (11.0) 9.0 10.0 2.0 (21.0 UFD) 7.0 3.0 11.0 10.0 84.0 52.0
10th 690 45770 221 Bjorn HANDLEY Queen Mary SC M 11 (17.0) 6.0 (14.0) 5.0 11.0 1.0 13.0 7.0 12.0 86.0 55.0
11th 349 40406 209 Oliver KEENAN Tamworth SC M 12 10.0 7.0 3.0 12.0 6.0 (13.0) (17.0) 12.0 11.0 91.0 61.0
12th 245 46733 207 Daisy ROBINSON Fishers Green SC F 12 13.0 15.0 (18.0) (18.0) 4.0 3.0 10.0 13.0 7.0 101.0 65.0
13th 215 46148 206 Archie BURTON Beaver SC M 11 12.0 8.0 13.0 8.0 12.0 (17.0) 14.0 (15.0) 8.0 107.0 75.0
14th 363 29048 210 Andrew SCOTT Dale YC M 11 (18.0) 13.0 (17.0) 16.0 7.0 10.0 12.0 10.0 14.0 117.0 82.0
15th 555 46274 215 Harriet SACKER Burnham Overy Staithe SC F 12 8.0 12.0 (16.0) 15.0 13.0 15.0 11.0 (18.0) 16.0 124.0 90.0
16th 696 46920 222 Tara EWBANK Staunton Harold S.C. F 11 (16.0) (17.0) 9.0 14.0 15.0 11.0 15.0 14.0 13.0 124.0 91.0
17th 675 47927 219 Charles ALSTON NBYC M 12 5.0 11.0 12.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 142.0 100.0
18th 506 41886 213 Charlie GRAN Chichester YC M 10 14.0 (18.0) 15.0 (17.0) 14.0 14.0 16.0 16.0 15.0 139.0 104.0
19th 342 44142 208 Dru TOWNSEND Portishead Yacht and SC F 12 6.0 16.0 (19.0) (19.0) 18.0 16.0 19.0 17.0 19.0 149.0 111.0
20th 589 42005 217 Isabella FERNEYHOUGH Marconi SC F 11 (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 18.0 18.0 19.0 18.0 174.0 132.0

www.rnsyc.net

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com