event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 5

Rutland SC

Results as of 13:03 on July 2, 2017

J AgeGroup

Sailed: 4, Discards: 1, To count: 3, Entries: 139, Scoring system: Appendix A
Overall ChampNo SailNo Flight TallyNo Name Club Gender Age AgeGroup R1 R2 R3 R4 Total Nett
1st 590 47641 Yellow 130 Sam JONES Hill Head SC M 14 J (4.0) 1.0 1.0 2.0 8.0 4.0
2nd 676 48094 Red 38 Lorcan KNOWLES Leigh & Lowton SC M 15 J 1.0 (4.0) 2.0 1.0 8.0 4.0
3rd 550 47522 White 30 Scott WILKINSON Rye Harbour SC M 15 J (10.0) 4.0 4.0 2.0 20.0 10.0
4th 538 47484 Red 119 George VINCENT Parkstone YC M 14 J (7.0) 5.0 3.0 3.0 18.0 11.0
5th 620 47426 Blue 141 James DEATON RHYC M 14 J 2.0 (77.0 BFD) 7.0 6.0 92.0 15.0
6th 635 47386 Red 37 Sonia EVANS Priory SC F 15 J 5.0 (12.0) 1.0 10.0 28.0 16.0
7th 396 47303 Yellow 113 Isabel WALLWORK Redesmere SC F 15 J (13.0) 10.0 3.0 3.0 29.0 16.0
8th 248 47743 Red 80 Brandon BANNER Leigh & Lowton SC M 15 J (31.0) 9.0 4.0 8.0 52.0 21.0
9th 392 47488 Yellow 26 Toby PEARCE Horning SC/Snowflakes SC M 13 J 21.0 2.0 (22.0) 1.0 46.0 24.0
10th 528 47101 White 118 Jude SINGLETON Hollowell SC M 14 J 11.0 9.0 5.0 (47.0) 72.0 25.0
11th 688 47740 Red 152 Sean WOODARD Waldringfield SC M 14 J 18.0 3.0 (20.0) 5.0 46.0 26.0
12th 304 47016 Blue 95 Samuel SHACKLE Broxbourne SC M 15 J 6.0 7.0 (41.0) 13.0 67.0 26.0
13th 694 47257 Yellow 154 William HUDSON Newhaven & Seaford M 13 J 8.0 7.0 (18.0) 11.0 44.0 26.0
14th 527 47860 Blue 117 Angus KEMP Poole YC M 15 J 7.0 (13.0) 13.0 7.0 40.0 27.0
15th 154 48140 Blue 62 Zoe BELBEN Stokes Bay SC F 15 J (22.0) 2.0 9.0 20.0 53.0 31.0
16th 311 48138 Yellow 97 Ben WILLETT Llangorse SC M 15 J (16.0) 11.0 6.0 15.0 48.0 32.0
17th 324 4753 Blue 98 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J 1.0 (28.0) 15.0 17.0 61.0 33.0
18th 288 46927 White 90 Emily PROCTER Paignton S C F 14 J 15.0 3.0 (43.0) 15.0 76.0 33.0
19th 198 47731 Blue 71 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J 10.0 18.0 6.0 (30.0) 64.0 34.0
20th 570 47783 White 125 William ADLER CCSC M 15 J 6.0 (64.0) 9.0 21.0 100.0 36.0
21st 216 45477 Yellow 76 Jacob ATKINS Stokes Bay SC M 14 J (15.0) 14.0 15.0 9.0 53.0 38.0
22nd 211 47808 Yellow 74 Coco BARRETT Island Barn Reservoir SC F 14 J 17.0 16.0 8.0 (19.0) 60.0 41.0
23rd 654 47649 Yellow 147 Finlay SWANTON Felpham SC M 15 J 12.0 15.0 14.0 (23.0) 64.0 41.0
24th 181 47531 White 67 Curtis MCKAY HOAC / Queensmead M 15 J (20.0) 11.0 13.0 19.0 63.0 43.0
25th 168 47086 White 64 Iwan ROBERTS Llangorse SC M 13 J 14.0 (33.0) 25.0 6.0 78.0 45.0
26th 695 47954 White 39 Josie MEREDITH Papercourt SC F 15 J 8.0 (32.0) 16.0 22.0 78.0 46.0
27th 213 47797 Red 75 Phoebe HUTCHINGS Warsash SC F 15 J (41.0) 25.0 5.0 17.0 88.0 47.0
28th 577 45497 White 35 Gemma MCDONNELL Hollowell SC F 15 J (23.0) 20.0 21.0 7.0 71.0 48.0
29th 541 46364 Yellow 29 Honor PROCTER Cardiff Bay YC F 12 J 11.0 21.0 (38.0) 16.0 86.0 48.0
30th 266 46770 Yellow 18 William THOMAS Notts County SC M 13 J 23.0 8.0 (29.0) 18.0 78.0 49.0
31st 127 47637 White 8 Emma JAMES Parkstone YC F 15 J 22.0 10.0 (33.0) 18.0 83.0 50.0
32nd 14 47785 Blue 2 Milly JINKS Plymouth Youth Sailing/Saltash SC F 15 J 9.0 38.0 (76.0 BFD) 4.0 127.0 51.0
33rd 601 47126 White 132 Oliver FELLOWS Castle Cove SC M 15 J 4.0 47.0 2.0 (55.0) 108.0 53.0
34th 491 47644 Blue 27 Dan MCGAUGHEY Donaghadee SC/ballyholme yc M 15 J 20.0 12.0 21.0 (60.0) 113.0 53.0
35th 199 47833 White 72 Tom PEACOCK Parkstone YC M 13 J 26.0 8.0 20.0 (39.0) 93.0 54.0
36th 613 48050 Red 137 Heloise SHADBOLT Warsash SC F 15 J 27.0 (46.0) 24.0 4.0 101.0 55.0
37th 372 48120 Yellow 109 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J 5.0 24.0 26.0 (36.0) 91.0 55.0
38th 286 47685 Blue 89 Samuel BRACKLEY Felpham SC M 13 J 19.0 (30.0) 30.0 8.0 87.0 57.0
39th 171 45735 White 11 Gus MCKENZIE Yorkshire Dales SC M 14 J (57.0) 19.0 27.0 11.0 114.0 57.0
40th 618 45625 Red 140 Suzanna HOMER Dalgety Bay SC F 15 J 19.0 22.0 (25.0) 16.0 82.0 57.0
41st 133 47264 Red 57 Rachael MCCLUSKEY Leigh and Lowton SC F 15 J 16.0 (45.0) 8.0 36.0 105.0 60.0
42nd 301 46387 Blue 94 Matilda GREGSON Starcross YC F 15 J 26.0 6.0 (76.0 BFD) 29.0 137.0 61.0
43rd 78 44631 White 49 Scarlet DESORGHER Rutland SC F 15 J 9.0 (65.0) 45.0 9.0 128.0 63.0
44th 106 47725 Red 52 Maisie BRISTOW IBRSC F 14 J 29.0 23.0 (34.0) 13.0 99.0 65.0
45th 302 48105 Yellow 19 Ben PURRIER Parkstone YC M 13 J (48.0) 19.0 7.0 42.0 116.0 68.0
46th 354 47277 Red 101 Poppy WRIGHT Beaver SC F 15 J (45.0) 20.0 22.0 27.0 114.0 69.0
47th 625 47657 White 143 David PEATY Upton Warren/WSSCA M 15 J (47.0) 27.0 17.0 26.0 117.0 70.0
48th 760 47855 White 155 Harriet KIRK Stokes Bay SC F 15 J (37.0) 24.0 23.0 24.0 108.0 71.0
49th 19 47750 White 45 Maxi TUSTAIN IBRSC M 15 J 3.0 35.0 34.0 (76.0 BFD) 148.0 72.0
50th 572 47902 Blue 126 Henry KOE south bank SC M 12 J 44.0 (52.0) 16.0 12.0 124.0 72.0
51st 370 48066 White 107 Oliver WILCOX FOSSC M 13 J 40.0 22.0 11.0 (46.0) 119.0 73.0
52nd 684 47780 White 151 Aaron EVANS Silver Wing SC M 14 J (50.0) 5.0 36.0 33.0 124.0 74.0
53rd 187 47461 Blue 68 William HARRISON Marconi SC M 14 J 24.0 (42.0) 36.0 14.0 116.0 74.0
54th 395 48093 Blue 112 Tom CAMPBELL Parkstone YC M 13 J (55.0) 15.0 33.0 26.0 129.0 74.0
55th 100 47658 Yellow 50 Dan BATTY Dorchester SC / Oxford SC M 14 J 29.0 36.0 (37.0) 10.0 112.0 75.0
56th 205 48027 Blue 73 Thomas WILLIAMSON IBRSC M 13 J (32.0) 23.0 28.0 25.0 108.0 76.0
57th 386 47790 Red 110 Ben PALING Notts County SC M 13 J 25.0 43.0 10.0 (76.0 BFD) 154.0 78.0
58th 356 47952 Blue 102 Catriona WARBURTON Loch Venachar SC F 15 J 36.0 16.0 31.0 (47.0) 130.0 83.0
59th 586 47684 Blue 36 Molly HINSLIFF-SMITH Notts County SC F 14 J (59.0) 17.0 27.0 39.0 142.0 83.0
60th 380 48098 Red 24 Ethan KNEALE Cardiff Bay YC M 13 J 46.0 13.0 26.0 (76.0 BFD) 161.0 85.0
61st 560 47664 Blue 123 Edward SCHUSTER-BRUCE Parkstone YC M 11 J (47.0) 14.0 32.0 40.0 133.0 86.0
62nd 107 47338 Red 53 Harry PRESSDEE Mumbles YC M 14 J 67.0 (77.0 DSQ) 11.0 12.0 167.0 90.0
63rd 606 46837 Yellow 135 Joan LAYCOCK Poole YC/Spinnaker SC F 15 J 40.0 (50.0) 31.0 21.0 142.0 92.0
64th 27 44902 White 47 Douglas LAMB Chester Sailing and Canoeing Club M 14 J 33.0 29.0 (56.0) 30.0 148.0 92.0
65th 260 47764 White 17 Kamran EWBANK Staunton Harold SC M 14 J 35.0 31.0 28.0 (60.0) 154.0 94.0
66th 271 46772 White 84 Oliver VOWLES Llangorse SC M 15 J 12.0 39.0 (53.0) 45.0 149.0 96.0
67th 283 47537 Yellow 88 Austin WRIGHT Pennine SC M 13 J 25.0 29.0 42.0 (48.0) 144.0 96.0
68th 101 45732 White 51 Ioan DAVIES Pembrokeshire YC M 15 J 34.0 37.0 (52.0) 25.0 148.0 96.0
69th 117 46126 Yellow 55 Charles CLOSE Queen Mary SC M 14 J (56.0) 27.0 24.0 46.0 153.0 97.0
70th 147 47533 White 60 Eve BHOGAL Manor Park SC F 14 J 24.0 43.0 30.0 (76.0 BFD) 173.0 97.0
71st 169 45919 Yellow 65 Oliver WILLIAMSON IBRSC M 15 J 35.0 30.0 (50.0) 33.0 148.0 98.0
72nd 361 47503 Red 105 Samuel CARR Loch Venachar SC M 14 J 39.0 32.0 (59.0) 29.0 159.0 100.0
73rd 224 47302 Red 77 Sebastian GOTTO NBYC M 13 J 32.0 28.0 (49.0) 41.0 150.0 101.0
74th 217 44889 Yellow 14 Daniel KEENAN Tamworth SC M 14 J 27.0 31.0 (47.0) 44.0 149.0 102.0
75th 167 45565 Blue 10 Tristan HILLS Saltash SC M 14 J 49.0 (62.0) 17.0 37.0 165.0 103.0
76th 112 47536 Red 6 Oliver MILLS Pennine SC M 14 J 21.0 17.0 66.0 (76.0 BFD) 180.0 104.0
77th 142 46888 Red 59 Daisy DESORGHER Rutland SC F 15 J (49.0) 26.0 37.0 43.0 155.0 106.0
78th 368 47173 Red 106 Gregory CORNES Aldridge SC M 14 J 53.0 6.0 (63.0) 48.0 170.0 107.0
79th 526 46855 Red 28 Louis SIVEYER Exe SC M 15 J 28.0 40.0 40.0 (57.0) 165.0 108.0
80th 564 48100 White 32 Jennifer WESLEY Loch Venachar SC F 15 J 51.0 (60.0) 35.0 23.0 169.0 109.0
81st 322 47806 White 21 Yana SKVORTSOVA   F 15 J 36.0 25.0 (51.0) 50.0 162.0 111.0
82nd 291 47927 Red 91 Charles ALSTON Norfolk Broads YC M 12 J 30.0 (58.0) 29.0 52.0 169.0 111.0
83rd 176 47491 White 12 Tom MITCHELL Royal Tay YC M 13 J 44.0 (48.0) 48.0 20.0 160.0 112.0
84th 330 46978 Red 22 Hamish MCDONALD Fowey Gallants SC M 15 J (48.0) 33.0 45.0 35.0 161.0 113.0
85th 318 45975 Yellow 20 Johnny WOOLGAR Papercourt SC M 14 J 41.0 35.0 40.0 (51.0) 167.0 116.0
86th 327 46611 Blue 99 Miles EVERETT Llangorse SC M 14 J 33.0 49.0 (57.0) 35.0 174.0 117.0
87th 593 47956 Yellow 131 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 14 J (76.0 UFD) 48.0 32.0 38.0 194.0 118.0
88th 45 47354 Red 3 Catherine ALBONE CYC/Milton Keynes SC F 14 J (66.0) 42.0 42.0 37.0 187.0 121.0
89th 632 45152 Red 144 Kate ROBERTSON Swarkestone SC F 13 J 56.0 (64.0) 38.0 28.0 186.0 122.0
90th 57 47777 Blue 48 Matty COHEN FOSSC M 14 J 28.0 (63.0) 46.0 49.0 186.0 123.0
91st 297 47394 Red 93 Leah FIDLING Chester Sailing and Canoeing Club F 13 J 38.0 57.0 (62.0) 31.0 188.0 126.0
92nd 308 46974 White 96 George ELLIS-MILLER Norfolk Broads YC M 15 J 17.0 50.0 61.0 (76.0 BFD) 204.0 128.0
93rd 362 47858 White 23 Gruffydd GREEN Cardigan/Clwb Cychod Teifi M 14 J 52.0 (55.0) 44.0 34.0 185.0 130.0
94th 652 46482 Blue 146 Olivia MCKAY Starcross YC F 15 J 38.0 (61.0) 35.0 57.0 191.0 130.0
95th 359 47000 Yellow 104 Luc JAMES Llangorse SC M 15 J 18.0 56.0 58.0 (65.0) 197.0 132.0
96th 617 47926 Yellow 139 Peter WALKER Parkstone YC M 13 J 57.0 (59.0) 46.0 31.0 193.0 134.0
97th 611 47219 Blue 136 Thomas WILLETT Llangorse SC M 11 J (63.0) 58.0 43.0 34.0 198.0 135.0
98th 397 47172 Blue 114 Rose EDMONDS Snettisham Beach SC F 14 J 30.0 54.0 52.0 (58.0) 194.0 136.0
99th 357 47076 Blue 103 Daniel NICOLL Goring Thames SC M 14 J 46.0 (57.0) 47.0 43.0 193.0 136.0
100th 681 48001 Blue 150 Alex NOBLE Annandale SC M 15 J 52.0 (59.0) 44.0 41.0 196.0 137.0
101st 582 46710 Yellow 127 Edward BAKER Frampton On Severn SC (FOSSC) M 13 J 58.0 39.0 41.0 (61.0) 199.0 138.0
102nd 382 47733 Red 25 Alfie LESTER Felpham SC M 14 J 42.0 52.0 (54.0) 44.0 192.0 138.0
103rd 504 47779 White 115 Robin STEIN Crawley Mariners YC/Queen Mary SC M 13 J 43.0 46.0 (57.0) 49.0 195.0 138.0
104th 292 35933 White 92 Charlotte KEYS Broxbourne SC F 15 J 54.0 36.0 49.0 (76.0 BFD) 215.0 139.0
105th 165 45700 Yellow 63 Andy PENG Beijing Sailing Center M 14 J 45.0 (67.0) 39.0 56.0 207.0 140.0
106th 614 45633 Blue 138 Lloyd TAYLOR Blackwater SC M 13 J 34.0 51.0 58.0 (63.0) 206.0 143.0
107th 603 47646 Yellow 134 Madeleine VOWLES Llangorse SC F 13 J 31.0 (63.0) 62.0 52.0 208.0 145.0
108th 282 46895 Yellow 87 Nathan GRIBBIN Paignton SC M 15 J 43.0 53.0 (55.0) 50.0 201.0 146.0
109th 120 47085 Blue 56 Jessica ROBERTS Cardiff Bay YC F 14 J 37.0 53.0 60.0 (64.0) 214.0 150.0
110th 546 48246 Red 122 Lawrence DONNELLY Surrey Docks M 14 J 58.0 38.0 55.0 (59.0) 210.0 151.0
111th 264 45962 Blue 82 Eilidh MCQUEEN Helensburgh SC/RNCYC F 13 J 61.0 (73.0) 39.0 54.0 227.0 154.0
112th 624 46227 Blue 142 Rhys POWELL Llandegfedd SC M 13 J (65.0) 41.0 51.0 62.0 219.0 154.0
113th 539 46734 White 120 James DEVERELL Paignton S C/Royal Dart YC M 15 J (69.0) 45.0 60.0 53.0 227.0 158.0
114th 348 47116 Red 100 Noah SHERRIFF Chew Valley Lake SC M 14 J (62.0) 54.0 53.0 54.0 223.0 161.0
115th 587 31767 White 129 Toby ATHERTON Banbury SC M 13 J 59.0 40.0 (67.0) 63.0 229.0 162.0
116th 104 30254 White 4 Joel BIBBY Parkstone YC M 13 J (71.0) 56.0 64.0 42.0 233.0 162.0
117th 571 45047 White 34 Miles VIDLER cmyc M 14 J 55.0 (71.0) 68.0 40.0 234.0 163.0
118th 513 47835 Yellow 116 Orri ROBERTSON Dalgety Bay SC M 14 J 50.0 (62.0) 59.0 55.0 226.0 164.0
119th 645 45996 Red 145 Tia ADLER Castle Cove SC F 13 J 63.0 51.0 (67.0) 51.0 232.0 165.0
120th 562 48069 Red 124 Matthew STUBBINS Llandudno SC M 12 J (68.0) 68.0 68.0 32.0 236.0 168.0
121st 218 45433 Red 15 Annabelle PIERCE-JONES PDSC F 13 J 65.0 (66.0) 65.0 38.0 234.0 168.0
122nd 113 44522 Yellow 54 Ted PEPPER Ely SC M 14 J 64.0 41.0 63.0 (67.0) 235.0 168.0
123rd 138 48147 Red 9 Daniel COUPE Parkstone YC M 11 J 61.0 (65.0) 56.0 56.0 238.0 173.0
124th 141 45451 Yellow 58 Joseph EVANS Priory SC M 13 J (67.0) 55.0 66.0 59.0 247.0 180.0
125th 583 44495 Red 128 Charlotte FERNEYHOUGH Marconi SC F 14 J 73.0 44.0 (76.0 DNF) 64.0 257.0 181.0
126th 544 47636 Yellow 121 Alexander BAIRD Sheffield Viking M 15 J 69.0 49.0 65.0 (76.0 BFD) 259.0 183.0
127th 195 47439 Blue 69 Thomas ALSTON Norfolk Broads YC M 13 J (76.0 UFD) 70.0 48.0 66.0 260.0 184.0
128th 255 46215 White 16 Matthew ALRED Craven SC M 15 J 60.0 68.0 (71.0) 62.0 261.0 190.0
128th 602 45178 Yellow 133 George FELLOWS Castle Cove SC M 14 J 62.0 60.0 (72.0) 68.0 262.0 190.0
130th 561 47950 Red 31 Oliver HICKLING Queen Mary SC/Wembley SC M 14 J (70.0) 69.0 64.0 58.0 261.0 191.0
131st 001 36947 White 156 Ben Harrison Reading SC M 14 J 64.0 66.0 (69.0) 61.0 260.0 191.0
132nd 267 47794 Yellow 83 Imogen DAY Hollowell SC F 14 J 66.0 61.0 70.0 (71.0) 268.0 197.0
133rd 678 46970 Blue 149 Oliver SMOULT Llangorse SC M 14 J (70.0) 69.0 61.0 69.0 269.0 199.0
134th 151 11734 Blue 61 George Sellwood Teifi Boating Club M 14 J 68.0 67.0 69.0 (70.0) 274.0 204.0
135th 237 47414 White 78 Ella SPAIN Upton Warren/WSSCA F 15 J 72.0 72.0 (73.0) 65.0 282.0 209.0
136th 240 46610 Yellow 79 Aimee TAYLOR Blackwater SC F 15 J 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 305.0 228.0
136th 196 48101 Blue 70 Felix MCMULLAN Hollowell SC M 12 J 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 305.0 228.0
136th 656 47028 Yellow 148 Toby BLOOMFIELD Paignton SC M 13 J 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 305.0 228.0
136th 569 46481 Red 33 Benjamin JUKES-BENNETT Port Dinorwic SC M 15 J 76.0 DNC (77.0 DNC) 76.0 DNC 76.0 DNC 305.0 228.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not start; did not come to the starting area Varies
DNFStarted but did not finish 76
DSQDisqualification 77
UFDU Flag disqualification as per SIs 76

www.rutlandsailingclub.co.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com