event burgee venue burgee

ITCA(GBR) 2016-17 4.2 National Series 5

Rutland SC

Results as of 12:42 on July 2, 2017

M Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
Overall ChampNo SailNo TallyNo Name Club Gender Age R1 R2 R3 R4 R5 Total Nett
1st 379 47625 217 Tom THWAITES NBYC M 11 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd 633 43183 203 Timothy EVANS Priory SC M 12 3.0 (8.0) 3.0 2.0 3.0 19.0 11.0
3rd 134 47853 207 Daniel PERKINS Warsash SC M 11 (6.0) 3.0 6.0 4.0 4.0 23.0 17.0
4th 287 46127 202 Ceri ROBERTS Llangorse SC M 12 5.0 6.0 (13.0) 8.0 2.0 34.0 21.0
5th 634 47654 227 James SMAGGASGALE HOAC / Queensmead M 13 4.0 2.0 15.0 6.0 (21.0) 48.0 27.0
6th 690 45770 229 Bjorn HANDLEY Queen Mary SC M 11 2.0 (13.0) 10.0 10.0 5.0 40.0 27.0
7th 215 46148 211 Archie BURTON Beaver SC M 11 8.0 15.0 1.0 7.0 (20.0) 51.0 31.0
8th 530 46691 221 Miles DEVERELL Paignton S C/RDYC M 14 11.0 4.0 9.0 (17.0) 7.0 48.0 31.0
9th 559 47795 231 Cameron SWORD Papercourt SC M 13 13.0 5.0 11.0 5.0 (15.0) 49.0 34.0
10th 349 40406 215 Oliver KEENAN Tamworth SC M 12 (20.0) 14.0 4.0 9.0 8.0 55.0 35.0
11th 481 48081 219 Lewis THOMPSON Ballyholme YC/Donaghadee SC M 11 12.0 11.0 7.0 11.0 (13.0) 54.0 41.0
12th 621 47659 226 Giles BAKER DWSC M 14 (27.0) 9.0 8.0 15.0 9.0 68.0 41.0
13th 129 47220 205 Mark RIPLEY Paignton SC M 13 (17.0) 7.0 12.0 12.0 16.0 64.0 47.0
14th 130 28089 206 Ben ADLER CCSC M 11 10.0 17.0 14.0 (20.0) 10.0 71.0 51.0
15th 612 46307 225 James CLARKE Grafham Water SC M 11 7.0 (21.0) 17.0 19.0 14.0 78.0 57.0
16th 279 47073 201 Oscar THOMPSON Tenby SC M 12 22.0 16.0 21.0 23.0 (30.0 UFD) 112.0 82.0
17th 156 46223 208 Graydon MCLEOD FLEMING Hunts SC M 10 25.0 24.0 23.0 14.0 (30.0 UFD) 116.0 86.0
18th 180 45562 209 Malcolm MCLEOD FLEMING Hunts SC M 12 19.0 20.0 (25.0) 25.0 25.0 114.0 89.0
19th 202 46686 210 Alex PURRIER Parkstone YC M 8 26.0 (27.0) 27.0 24.0 22.0 126.0 99.0
20th 363 29048 216 Andrew SCOTT Dale YC M 11 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0 120.0

www.rutlandsailingclub.co.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com