event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 4

Grafham Water SC

Results as of 17:30 on April 30, 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 150, Scoring system: Appendix A
Overall Champ No Sail No Flight Tally No Name Club Gender Sailing Age AgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 390 47768 Yellow 118 Samuel COOPER West Lancashire YC M 16 Y 1.0 (3.0) 1.0 (11.0) 1.0 1.0 1.0 1.0 1.0 21.0 7.0
2nd 676 48094 Yellow 30 Lorcan KNOWLES Leigh & Lowton SC M 15 J (12.0) 5.0 3.0 10.0 4.0 (12.0) 3.0 2.0 2.0 53.0 29.0
3rd 311 48138 Red 99 Ben WILLETT Llangorse SC M 15 J (9.0) 4.0 (12.0) 2.0 6.0 6.0 4.0 4.0 4.0 51.0 30.0
4th 550 47522 White 22 Scott WILKINSON Rye Harbour SC M 15 J 1.0 (24.0) 19.0 (24.0) 2.0 3.0 1.0 2.0 3.0 79.0 31.0
5th 396 47303 Red 121 Isabel WALLWORK Redesmere SC F 15 J 5.0 1.0 (15.0) (14.0) 3.0 2.0 9.0 6.0 6.0 61.0 32.0
6th 527 47860 White 125 Angus KEMP Poole YC M 15 J (15.0) 12.0 12.0 (16.0) 1.0 4.0 2.0 1.0 2.0 65.0 34.0
7th 20 47195 Blue 41 Sophie KIRK Stokes Bay SC F 17 Y 10.0 (15.0) 8.0 (35.0) 4.0 3.0 7.0 4.0 5.0 91.0 41.0
8th 23 47350 White 42 Liam SCHIESS RYA M 16 Y 4.0 (16.0) (21.0) 3.0 5.0 6.0 12.0 6.0 7.0 80.0 43.0
9th 491 47791 Red 20 Dan MCGAUGHEY Donaghadee SC/ballyholme yc M 15 J (77.0 UFD) 11.0 (35.0) 26.0 2.0 1.0 3.0 3.0 1.0 159.0 47.0
10th 371 46875 White 115 Harriet LEE Yorkshire Dales SC F 18 Y 7.0 1.0 (42.0) 7.0 9.0 7.0 10.0 (16.0) 11.0 110.0 52.0
11th 248 47743 Blue 81 Brandon BANNER Leigh & Lowton SC M 15 J 13.0 14.0 (26.0) (38.0) 7.0 4.0 8.0 3.0 3.0 116.0 52.0
12th 570 47783 Yellow 131 William ADLER CCSC M 15 J 18.0 19.0 (48.0) 3.0 5.0 2.0 2.0 5.0 (77.0 DNC) 179.0 54.0
13th 590 47641 Red 134 Sam JONES Hill Head SC M 14 J 2.0 10.0 1.0 5.0 9.0 (15.0) 15.0 (29.0) 14.0 100.0 56.0
14th 211 47808 Yellow 75 Coco BARRETT Island Barn Reservoir SC F 14 J 14.0 (40.0) 5.0 (15.0) 10.0 11.0 5.0 7.0 4.0 111.0 56.0
15th 717 47680 White 155 Euan HARRIS Deben YC M 16 Y 8.0 11.0 15.0 (18.0) 8.0 5.0 7.0 (33.0) 10.0 115.0 64.0
16th 207 47399 Red 73 Tamsyn HILLS Saltash SC F 16 Y 6.0 (24.0) (19.0) 9.0 11.0 9.0 14.0 10.0 8.0 110.0 67.0
17th 538 47484 Blue 127 George VINCENT Parkstone YC M 14 J 7.0 8.0 23.0 1.0 6.0 (29.0) (27.0) 12.0 13.0 126.0 70.0
18th 93 45142 Blue 47 Lowri BOORMAN Dale YC F 15 J 15.0 (34.0) 5.0 (26.0) 23.0 10.0 4.0 9.0 8.0 134.0 74.0
19th 14 47785 Red 2 Milly JINKS Plymouth Youth Sailing/Saltash SC F 15 J 3.0 12.0 20.0 4.0 8.0 13.0 (24.0) 19.0 (77.0 DNC) 180.0 79.0
20th 275 47765 Red 88 Marcus HOWARD Leigh & Lowton SC/Redesmere SC M 16 Y 13.0 (32.0) (27.0) 11.0 18.0 5.0 8.0 13.0 13.0 140.0 81.0
21st 691 4092 Blue 153 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 8.0 6.0 28.0 7.0 12.0 11.0 11.0 (77.0 DNC) (77.0 DNC) 237.0 83.0
22nd 227 48139 White 79 Finn ROBARTS Fishguard Bay YC M 15 J 28.0 (53.0) (36.0) 30.0 3.0 9.0 5.0 5.0 5.0 174.0 85.0
23rd 601 47126 Blue 136 Oliver FELLOWS Castle Cove SC M 15 J 11.0 10.0 (36.0) 12.0 10.0 12.0 10.0 (26.0) 21.0 148.0 86.0
24th 57 47777 Red 45 Matty COHEN FOSSC M 14 J (39.0) 15.0 (44.0) 12.0 13.0 14.0 16.0 8.0 9.0 170.0 87.0
25th 309 47723 Blue 98 Charlie TURNBULL Rutland SC M 15 J 35.0 (50.0) 4.0 (44.0) 15.0 8.0 9.0 10.0 7.0 182.0 88.0
26th 324 47836 Yellow 101 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J (32.0) (77.0 DNF) 17.0 4.0 22.0 8.0 6.0 16.0 30.0 212.0 103.0
27th 684 47780 Yellow 151 Aaron EVANS Silver Wing SC M 14 J 21.0 2.0 4.0 19.0 16.0 25.0 (40.0) (27.0) 18.0 172.0 105.0
28th 302 48105 Blue 14 Ben PURRIER Parkstone YC M 13 J 3.0 2.0 14.0 6.0 (46.0) (58.0) 31.0 30.0 23.0 213.0 109.0
29th 271 46772 Yellow 86 Oliver VOWLES Llangorse SC M 15 J (41.0) 27.0 (32.0) 31.0 14.0 10.0 12.0 9.0 6.0 182.0 109.0
30th 618 45625 Red 141 Suzanna HOMER Dalgety Bay SC F 15 J 10.0 (34.0) 24.0 10.0 20.0 22.0 13.0 12.0 (26.0) 171.0 111.0
31st 263 47807 Blue 83 Leo WILKINSON Maidenhead SC/DWSC M 13 J 25.0 9.0 2.0 14.0 16.0 24.0 (37.0) 22.0 (39.0) 188.0 112.0
32nd 577 45497 Yellow 27 Gemma MCDONNELL Hollowell SC F 15 J 20.0 14.0 11.0 (50.0) 17.0 17.0 13.0 21.0 (24.0) 187.0 113.0
33rd 301 46387 Yellow 93 Matilda GREGSON Starcross YC F 15 J 4.0 (29.0) 13.0 (27.0) 27.0 24.0 20.0 11.0 15.0 170.0 114.0
34th 31 47801 Blue 44 Eabha STRONG-WRIGHT Llandegfedd SC F 15 J (40.0) (48.0) 11.0 22.0 22.0 20.0 19.0 11.0 9.0 202.0 114.0
35th 654 47649 White 147 Finlay SWANTON Felpham SC M 15 J 19.0 5.0 (40.0) 17.0 25.0 19.0 (26.0) 13.0 20.0 184.0 118.0
36th 216 45477 Yellow 77 Jacob ATKINS Stokes Bay SC M 14 J 9.0 13.0 29.0 (37.0) 21.0 15.0 16.0 15.0 (42.0) 197.0 118.0
37th 635 47386 Yellow 28 Sonia EVANS Priory SC F 15 J (77.0 BFD) 9.0 2.0 18.0 35.0 (39.0) 25.0 17.0 14.0 236.0 120.0
38th 620 47426 Red 142 James DEATON IBRSC/RHYC M 14 J (46.0) 6.0 3.0 6.0 (33.0) 32.0 29.0 22.0 23.0 200.0 121.0
39th 613 48050 White 140 Heloise SHADBOLT Warsash SC F 15 J (41.0) 26.0 23.0 20.0 (37.0) 21.0 19.0 7.0 19.0 213.0 135.0
40th 187 47461 Yellow 66 William HARRISON Marconi SC M 14 J 36.0 (54.0) 14.0 8.0 26.0 22.0 (77.0 DNC) 14.0 16.0 267.0 136.0
41st 112 47536 White 6 Oliver MILLS Pennine SC M 14 J (35.0) (46.0) 7.0 23.0 11.0 13.0 21.0 29.0 33.0 218.0 137.0
42nd 394 47769 Yellow 119 Angus FELLOWS YYC/PYS M 14 J 17.0 28.0 31.0 5.0 19.0 20.0 18.0 (34.0) (77.0 DNC) 249.0 138.0
43rd 213 47797 Blue 76 Phoebe HUTCHINGS Warsash SC F 15 J (48.0) 23.0 33.0 (54.0) 18.0 16.0 24.0 14.0 10.0 240.0 138.0
44th 314 47306 Yellow 100 Jake SCOTT Dale YC M 16 Y 2.0 17.0 16.0 (40.0) 24.0 (30.0) 23.0 28.0 29.0 209.0 139.0
45th 372 48120 Blue 116 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J 27.0 (54.0) (31.0) 25.0 20.0 18.0 17.0 20.0 12.0 224.0 139.0
46th 392 47488 Red 19 Toby PEARCE Horning SC/Snowflakes SC M 13 J 26.0 7.0 16.0 25.0 (41.0) 26.0 (47.0) 25.0 15.0 228.0 140.0
47th 356 47952 White 109 Catriona WARBURTON Loch Venachar SC F 15 J 20.0 27.0 (59.0) 27.0 (35.0) 32.0 11.0 8.0 16.0 235.0 141.0
48th 681 48001 Red 150 Alex NOBLE Annandale SC M 15 J (34.0) 23.0 25.0 (43.0) 7.0 28.0 22.0 24.0 17.0 223.0 146.0
49th 198 47731 White 70 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J (48.0) 3.0 37.0 (40.0) 17.0 31.0 28.0 17.0 18.0 239.0 151.0
50th 154 30365 Blue 60 Zoe BELBEN Stokes Bay SC F 15 J 24.0 19.0 6.0 28.0 (42.0) (46.0) 34.0 19.0 22.0 240.0 152.0
51st 101 45732 Blue 49 Ioan DAVIES Pembrokeshire YC M 15 J 39.0 (51.0) 21.0 (41.0) 13.0 21.0 32.0 15.0 11.0 244.0 152.0
52nd 133 47264 White 54 Rachael MCCLUSKEY Leigh and Lowton SC F 15 J 14.0 (37.0) (77.0 DSQ) 29.0 26.0 28.0 17.0 18.0 21.0 267.0 153.0
53rd 100 47658 Red 48 Dan BATTY Dorchester SC / Oxford SC M 14 J (37.0) 35.0 34.0 36.0 12.0 7.0 6.0 32.0 (77.0 DNS) 276.0 162.0
54th 304 47016 Blue 94 Samuel SHACKLE Broxbourne SC M 15 J 6.0 4.0 9.0 20.0 21.0 31.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 322.0 168.0
55th 259 33091 Yellow 12 Richard TOWNLEY Royal Harwich YC/Stour SC M 15 J 22.0 30.0 (50.0) (34.0) 31.0 23.0 22.0 26.0 20.0 258.0 174.0
56th 322 47806 Yellow 15 Yana SKVORTSOVA Datchet Water SC F 15 J 38.0 36.0 (46.0) (57.0) 37.0 16.0 14.0 20.0 17.0 281.0 178.0
57th 176 47491 Yellow 9 Tom MITCHELL Royal Tay YC M 13 J (46.0) 38.0 18.0 13.0 32.0 14.0 (50.0) 38.0 26.0 275.0 179.0
58th 625 47657 Yellow 143 David PEATY Upton Warren/WSSCA M 15 J 16.0 44.0 6.0 30.0 (66.0) (49.0) 29.0 36.0 25.0 301.0 186.0
59th 526 46855 Red 21 Louis SIVEYER Exe SC M 15 J 16.0 41.0 (46.0) 37.0 30.0 23.0 27.0 (42.0) 12.0 274.0 186.0
60th 260 47764 Blue 13 Kamran EWBANK Staunton Harold SC M 14 J 28.0 49.0 30.0 (52.0) 24.0 19.0 15.0 24.0 (77.0 DNC) 318.0 189.0
61st 181 47531 Blue 65 Curtis MCKAY HOAC / Queensmead M 15 J 31.0 17.0 7.0 32.0 29.0 (60.0) 35.0 43.0 (77.0 DNS) 331.0 194.0
62nd 357 47076 Blue 110 Daniel NICOLL Goring Thames SC M 14 J 34.0 21.0 (72.0) (58.0) 27.0 17.0 28.0 40.0 27.0 324.0 194.0
63rd 694 47457 Red 154 William HUDSON Newhaven & Seaford M 13 J 24.0 25.0 17.0 (38.0) 25.0 33.0 (39.0) 35.0 35.0 271.0 194.0
64th 593 47956 Red 135 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 14 J 32.0 22.0 53.0 15.0 29.0 34.0 18.0 (77.0 DNC) (77.0 DNC) 357.0 203.0
65th 760 47855 White 156 Harriet KIRK Stokes Bay SC F 15 J (47.0) 33.0 34.0 19.0 39.0 27.0 30.0 25.0 (77.0 DNC) 331.0 207.0
66th 171 45735 Yellow 8 Gus MCKENZIE Yorkshire Dales SC M 14 J (45.0) 31.0 26.0 (47.0) 36.0 29.0 26.0 30.0 31.0 301.0 209.0
67th 695 47954 Yellow 31 Josie MEREDITH Papercourt SC F 15 J 43.0 21.0 8.0 21.0 (49.0) 45.0 39.0 (48.0) 33.0 307.0 210.0
68th 337 47266 Red 105 Tom PLATT Bolton SC M 14 J 42.0 (61.0) 40.0 22.0 23.0 38.0 20.0 (43.0) 27.0 316.0 212.0
69th 168 47086 Blue 61 Iwan ROBERTS Llangorse SC M 13 J 5.0 22.0 45.0 9.0 30.0 41.0 63.0 (77.0 DNC) (77.0 DNC) 369.0 215.0
70th 569 46481 White 25 Benjamin JUKES-BENNETT Port Dinorwic SC M 15 J 49.0 (60.0) (56.0) 32.0 28.0 18.0 23.0 34.0 31.0 331.0 215.0
71st 335 46430 Blue 104 Alex HEAD Downs SC M 14 J (66.0) (55.0) 50.0 29.0 19.0 48.0 30.0 21.0 19.0 337.0 216.0
72nd 142 46888 Blue 56 Daisy DESORGHER Rutland SC F 15 J 26.0 25.0 32.0 16.0 45.0 (52.0) (51.0) 37.0 37.0 321.0 218.0
73rd 205 48027 Red 72 Thomas WILLIAMSON IBRSC M 13 J 17.0 26.0 22.0 8.0 60.0 56.0 31.0 (77.0 DNC) (77.0 DNC) 374.0 220.0
74th 27 44902 Yellow 43 Douglas LAMB Chester Sailing and Canoeing Club M 14 J 30.0 8.0 20.0 42.0 (56.0) 33.0 47.0 44.0 (77.0 DNC) 357.0 224.0
75th 346 47834 Yellow 106 Hamilton ROAF Chipstead SC M 15 J 33.0 16.0 10.0 23.0 57.0 50.0 (58.0) (77.0 RET) 36.0 360.0 225.0
76th 19 47750 Red 40 Maxi TUSTAIN IBRSC M 15 J 21.0 42.0 13.0 1.0 (62.0) (77.0 DNS) 54.0 52.0 43.0 365.0 226.0
77th 308 46974 Blue 97 George ELLIS-MILLER Norfolk Broads YC M 15 J (77.0 BFD) 38.0 42.0 62.0 14.0 25.0 21.0 27.0 (77.0 DNC) 383.0 229.0
78th 282 46895 Red 90 Nathan GRIBBIN Paignton SC M 15 J (77.0 UFD) (49.0) 37.0 41.0 15.0 30.0 41.0 33.0 32.0 355.0 229.0
79th 395 48093 Blue 120 Tom CAMPBELL Parkstone YC M 13 J 23.0 39.0 (56.0) 24.0 34.0 37.0 (41.0) 31.0 41.0 326.0 229.0
80th 78 44631 White 46 Scarlet DESORGHER Rutland SC F 15 J 23.0 13.0 (77.0 BFD) 42.0 40.0 46.0 (52.0) 39.0 42.0 374.0 245.0
81st 45 47354 Red 3 Catherine ALBONE CYC/Milton Keynes SC F 14 J 45.0 (57.0) 38.0 (49.0) 48.0 35.0 34.0 23.0 22.0 351.0 245.0
82nd 188 47466 Yellow 67 Monique VENNIS-OZANNE Hill Head SC F 15 J 19.0 33.0 9.0 53.0 45.0 44.0 44.0 (77.0 DNC) (77.0 DNC) 401.0 247.0
83rd 283 47537 White 91 Austin WRIGHT Pennine SC M 13 J 29.0 31.0 (54.0) (46.0) 43.0 37.0 35.0 38.0 36.0 349.0 249.0
84th 688 47740 White 152 Sean WOODARD Waldringfield SC M 14 J (52.0) 29.0 22.0 31.0 47.0 40.0 40.0 41.0 (77.0 DNC) 379.0 250.0
85th 786 47620 Blue 157 Oliver VENNIS-OZANNE Hill Head SC M 13 J 47.0 7.0 29.0 43.0 44.0 43.0 42.0 (77.0 DNC) (77.0 DNC) 409.0 255.0
86th 150 31223 White 58 Aaron MIDDLETON LOSSC (JETS) M 14 J 11.0 20.0 25.0 13.0 55.0 55.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 410.0 256.0
87th 380 48098 Red 17 Ethan KNEALE Cardiff Bay YC M 13 J (70.0) 45.0 18.0 67.0 39.0 27.0 42.0 18.0 (77.0 DNC) 403.0 256.0
88th 382 47733 White 18 Alfie LESTER Felpham SC M 14 J (65.0) 28.0 51.0 34.0 52.0 38.0 (56.0) 32.0 25.0 381.0 260.0
89th 546 46278 White 129 Lawrence DONNELLY Surrey Docks M 14 J 40.0 43.0 (63.0) (71.0) 36.0 34.0 43.0 36.0 28.0 394.0 260.0
90th 564 48100 Yellow 24 Jennifer WESLEY Loch Venachar SC F 15 J 57.0 (58.0) 24.0 (67.0) 43.0 42.0 33.0 39.0 28.0 391.0 266.0
91st 648 45617 Red 29 Benedict RICHARDSON Castle Cove SC M 14 J 12.0 46.0 (51.0) 45.0 47.0 42.0 37.0 40.0 (77.0 DNC) 397.0 269.0
92nd 261 47795 Red 82 Aimee STEPHENSON Llangorse SC F 17 Y 57.0 20.0 48.0 21.0 38.0 36.0 50.0 (77.0 DNC) (77.0 DNC) 424.0 270.0
93rd 217 44889 Red 10 Daniel KEENAN Tamworth SC M 14 J 38.0 39.0 39.0 (52.0) 44.0 45.0 25.0 (77.0 RET) 40.0 399.0 270.0
94th 368 47173 Yellow 113 Gregory CORNES Aldridge SC M 14 J (61.0) 47.0 45.0 (59.0) 28.0 35.0 36.0 47.0 32.0 390.0 270.0
95th 106 47725 White 50 Maisie BRISTOW IBRSC F 14 J 54.0 41.0 43.0 48.0 33.0 (58.0) (60.0) 23.0 34.0 394.0 276.0
96th 348 47116 White 107 Noah SHERRIFF Chew Valley Lake SC M 14 J 51.0 (56.0) 53.0 33.0 (54.0) 43.0 46.0 28.0 24.0 388.0 278.0
97th 113 44522 Red 52 Ted PEPPER Ely SC M 14 J 30.0 51.0 43.0 (72.0) 40.0 44.0 33.0 37.0 (77.0 DNC) 427.0 278.0
98th 117 46126 Blue 53 Charles CLOSE Queen Mary SC M 14 J 55.0 36.0 (65.0) (70.0) 32.0 39.0 49.0 35.0 35.0 416.0 281.0
99th 280 47762 White 89 Bethan MCROBBIE Hykeham SC F 13 J (55.0) 35.0 39.0 (63.0) 50.0 48.0 38.0 46.0 39.0 413.0 295.0
100th 169 45919 White 62 Oliver WILLIAMSON IBRSC M 15 J 22.0 61.0 47.0 56.0 38.0 41.0 36.0 (77.0 RET) (77.0 DNC) 455.0 301.0
101st 544 47636 White 128 Alexander BAIRD Sheffield Viking M 15 J 60.0 65.0 (71.0) (74.0) 41.0 26.0 32.0 49.0 30.0 448.0 303.0
102nd 173 42046 Red 64 James DENNY st edmundburys sailing and canoing acoci M 16 Y 36.0 43.0 47.0 35.0 53.0 (55.0) 45.0 (56.0) 45.0 415.0 304.0
103rd 127 47637 Red 7 Emma JAMES Parkstone YC F 15 J 44.0 48.0 41.0 28.0 34.0 40.0 (77.0 DNS) (77.0 DNC) 77.0 DNC 466.0 312.0
104th 199 47833 Yellow 71 Tom PEACOCK parkstone poole M 13 J 42.0 18.0 28.0 2.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 475.0 321.0
105th 210 45356 White 74 Charlotte MCCONNELL Chester Sailing and Canoeing Club F 15 J (63.0) 30.0 (65.0) 55.0 51.0 56.0 53.0 42.0 37.0 452.0 324.0
106th 582 44437 Blue 132 Edward BAKER Frampton On Severn SC (FOSSC) M 13 J 49.0 (59.0) (64.0) 46.0 58.0 51.0 38.0 48.0 34.0 447.0 324.0
107th 266 46770 Blue 84 William THOMAS Notts County SC M 13 J 58.0 45.0 10.0 48.0 48.0 61.0 59.0 (77.0 DNC) (77.0 DNC) 483.0 329.0
108th 274 47949 White 87 Annabel SUMERAY Papercourt SC F 15 J 25.0 57.0 41.0 51.0 (61.0) 54.0 58.0 45.0 (77.0 DNC) 469.0 331.0
109th 556 47752 White 23 Cormac O'BRIEN IBRSC M 14 J 33.0 63.0 38.0 39.0 49.0 53.0 61.0 (77.0 DNC) (77.0 DNC) 490.0 336.0
110th 562 48069 Red 130 Matthew STUBBINS Llandudno SC M 12 J 18.0 (77.0 DNF) 59.0 58.0 (68.0) 64.0 51.0 41.0 46.0 482.0 337.0
111th 172 46023 Blue 63 Noe PECKHAM Leigh & Lowton SC M 14 J 37.0 47.0 49.0 36.0 62.0 (65.0) 62.0 50.0 (77.0 DNC) 485.0 343.0
112th 586 47684 Red 133 Molly HINSLIFF-SMITH Notts County SC F 14 J 59.0 (68.0) 60.0 (65.0) 54.0 50.0 48.0 46.0 29.0 479.0 346.0
113th 292 35933 Yellow 92 Charlotte KEYS Broxbourne SC F 15 J 56.0 37.0 35.0 33.0 (77.0 DNC) 66.0 43.0 (77.0 DNC) 77.0 DNC 501.0 347.0
114th 528 47101 Yellow 126 Jude SINGLETON Hollowell SC M 14 J 51.0 50.0 33.0 51.0 (65.0) 59.0 (61.0) 57.0 46.0 473.0 347.0
115th 504 47779 Yellow 123 Robin STEIN Crawley Mariners YC/Queen Mary SC M 13 J (59.0) 55.0 49.0 55.0 51.0 47.0 53.0 (77.0 DNF) 38.0 484.0 348.0
116th 611 47219 White 139 Thomas WILLETT Llangorse SC M 11 J 53.0 18.0 44.0 50.0 53.0 62.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 511.0 357.0
117th 359 47000 Blue 111 Luc JAMES Llangorse SC M 15 J 29.0 32.0 68.0 61.0 56.0 62.0 54.0 (77.0 DNC) (77.0 DNC) 516.0 362.0
118th 602 45178 Red 137 George FELLOWS Castle Cove SC M 14 J 43.0 (62.0) (61.0) 54.0 58.0 57.0 59.0 49.0 44.0 487.0 364.0
119th 118   Blue 11 Annabelle PIERCE-JONES PDSC F 13 J 53.0 (62.0) 55.0 49.0 59.0 (67.0) 57.0 47.0 44.0 493.0 364.0
120th 104 30254 Yellow 4 Joel BIBBY Parkstone YC M 13 J 54.0 67.0 69.0 64.0 (72.0) 36.0 45.0 31.0 (77.0 DNC) 515.0 366.0
121st 147 47533 Yellow 57 Eve BHOGAL Manor Park SC F 14 J (60.0) 59.0 (62.0) 56.0 50.0 57.0 55.0 51.0 40.0 490.0 368.0
122nd 327 46611 Yellow 102 Miles EVERETT Llangorse SC M 14 J 44.0 (66.0) 58.0 66.0 46.0 52.0 52.0 50.0 (77.0 DNC) 511.0 368.0
123rd 517 47124 Blue 124 Georgia PHILLIPS Llangorse SC F 16 Y 64.0 42.0 66.0 69.0 31.0 54.0 46.0 (77.0 DNC) (77.0 DNC) 526.0 372.0
124th 329 47792 Red 103 Oliver RANDALL-MAY CYC M 14 J 72.0 56.0 58.0 53.0 42.0 47.0 44.0 (77.0 DNC) (77.0 DNC) 526.0 372.0
125th 222 47207 Yellow 160 Robert PLEASANCE   M 15 J 62.0 65.0 27.0 17.0 67.0 67.0 68.0 (77.0 DNC) (77.0 DNC) 527.0 373.0
126th 370 48066 Yellow 114 Oliver WILCOX FOSSC M 13 J 52.0 53.0 61.0 45.0 (64.0) 64.0 (66.0) 58.0 45.0 508.0 378.0
127th 629 45653 Red 144 Abigail LARR Northampton SC F 13 J 69.0 (73.0) (70.0) 69.0 52.0 49.0 55.0 55.0 41.0 533.0 390.0
128th 361 47503 Red 112 Samuel CARR Loch Venachar SC M 14 J 56.0 52.0 63.0 44.0 59.0 63.0 57.0 (77.0 RET) (77.0 DNC) 548.0 394.0
129th 141 45451 White 55 Joseph EVANS Priory SC M 13 J (71.0) 70.0 70.0 59.0 66.0 (77.0 DNS) 49.0 44.0 38.0 544.0 396.0
130th 678 46970 Blue 148 Oliver SMOULT Llangorse SC M 14 J 71.0 52.0 57.0 39.0 63.0 68.0 60.0 (77.0 DNC) (77.0 DNC) 564.0 410.0
131st 105 47771 Yellow 5 Elinor AIKMAN Priory SC & Grafham Water SC F 17 Y 69.0 (70.0) 66.0 65.0 (71.0) 63.0 64.0 53.0 43.0 564.0 423.0
132nd 191 43333 Yellow 158 Alexander SHACKLETON Papercourt SC M 16 Y 65.0 63.0 72.0 (74.0) 63.0 51.0 67.0 45.0 (77.0 DNC) 577.0 426.0
133rd 397 47172 Yellow 122 Rose EDMONDS Snettisham Beach SC F 14 J 63.0 64.0 (68.0) 68.0 61.0 60.0 56.0 54.0 (77.0 DNC) 571.0 426.0
134th 246 46731 Red 80 Max ROBINSON Fishers Green SC M 16 Y 67.0 74.0 52.0 68.0 55.0 53.0 62.0 (77.0 DNC) (77.0 DNC) 585.0 431.0
135th 632 45152 White 145 Kate ROBERTSON Swarkestone SC F 13 J 61.0 40.0 57.0 73.0 60.0 65.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 587.0 433.0
136th 603 47646 Blue 138 Madeleine VOWLES Llangorse SC F 13 J 72.0 68.0 71.0 60.0 57.0 59.0 48.0 (77.0 DNC) (77.0 DNC) 589.0 435.0
137th 330 46978 White 16 Hamish MCDONALD Fowey Gallants SC M 15 J 31.0 44.0 64.0 66.0 (77.0 DNF) (77.0 DNC) 77.0 DNC 77.0 DNS 77.0 DNC 590.0 436.0
138th 645 45996 White 146 Tia ADLER Castle Cove SC F 13 J 27.0 69.0 67.0 47.0 (77.0 RET) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 595.0 441.0
139th 189 44151 White 68 Freddy SWIFT Warsash SC M 12 J 58.0 67.0 30.0 60.0 (77.0 RET) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 600.0 446.0
140th 305 47751 Blue 95 Zoe CHASE Mumbles YC F 13 J 50.0 66.0 67.0 63.0 65.0 66.0 (77.0 RET) (77.0 DNC) 77.0 DNC 608.0 454.0
141st 196 48101 White 69 Felix MCMULLAN Hollowell SC M 12 J 50.0 58.0 55.0 61.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 609.0 455.0
142nd 355 44484 White 108 Elin JONES Gresford SC F 14 J 66.0 73.0 52.0 62.0 (77.0 RET) 61.0 (77.0 DNC) 77.0 DNC 77.0 DNC 622.0 468.0
143rd 387 46578 Blue 117 Llion MORRIS Llandudno SC M 12 J 68.0 64.0 69.0 73.0 64.0 69.0 65.0 (77.0 DNC) (77.0 DNC) 626.0 472.0
144th 110 45507 Red 51 Stuart AITKEN Warsash SC M 14 J 62.0 60.0 62.0 64.0 (77.0 RET) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 633.0 479.0
145th 267 47794 Blue 85 Imogen DAY Hollowell SC F 14 J 70.0 72.0 54.0 71.0 67.0 (77.0 DNS) (77.0 DNC) 77.0 DNC 77.0 DNC 642.0 488.0
146th 505 45178 Yellow 159 Lucy MCAIG Newhaven and seaford SC F 14 J 67.0 72.0 60.0 72.0 69.0 (77.0 RET) (77.0 DNS) 77.0 DNC 77.0 DNC 648.0 494.0
147th 307 48080 Red 96 Madeleine QUINN Newhaven and seaford SC F 13 J 68.0 71.0 73.0 57.0 (77.0 RET) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 654.0 500.0
148th 571 45047 Red 26 Miles VIDLER cmyc M 14 J 64.0 69.0 74.0 70.0 70.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 655.0 501.0
149th 679 27394 Blue 149 Sam BYRD Northampton SC M 11 J 73.0 71.0 75.0 75.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 679.0 525.0
150th 224 88888 Blue 78 Sebastian GOTTO NBYC M 13 J (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 693.0 539.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 77
DNCDid not start; did not come to the starting area 77
DNFStarted but did not finish 77
DNSCame to the start area but did not start 77
DSQDisqualification 77
RETRetired 77
UFDU Flag disqualification as per SIs 77

www.grafham.org

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com