event burgee venue burgee

ITCA(GBR) 2016-17 4.2 National Series 4

Grafham Water SC

Results as of 15:02 on April 30, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 32, Scoring system: Appendix A
Overall Champ No Sail No Tally No Full name (helm) Club Gender Sailing Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 379 47625 221 Tom THWAITES NBYC M 11 5.0 5.0 2.0 6.0 2.0 (13.0) 5.0 7.0 45.0 32.0
2nd 634 47654 233 James SMAGGASGALE HOAC / Queensmead M 13 8.0 3.0 1.0 11.0 (17.0) 6.0 3.0 3.0 52.0 35.0
3rd 437 43147 223 Lewis THOMPSON Ballyholme YC/Donaghadee SC M 11 6.0 6.0 14.0 3.0 6.0 1.0 (20.0) 1.0 57.0 37.0
4th 633 43183 203 Timothy EVANS Priory SC M 12 3.0 4.0 3.0 1.0 3.0 17.0 (19.0) 9.0 59.0 40.0
5th 215 46148 215 Archie BURTON Beaver SC M 11 2.0 1.0 4.0 5.0 9.0 12.0 (14.0) 14.0 61.0 47.0
6th 617 47926 231 Peter WALKER Parkstone YC M 13 15.0 12.0 (17.0) 2.0 8.0 7.0 4.0 5.0 70.0 53.0
7th 572 47902 228 Henry KOE south bank SC M 12 (22.0) 21.0 11.0 10.0 5.0 2.0 2.0 6.0 79.0 57.0
8th 294 44141 217 Zeb FELLOWS YYC/PYS M 11 7.0 13.0 7.0 9.0 15.0 5.0 8.0 (33.0 DNC) 97.0 64.0
9th 287 46127 201 Ceri ROBERTS Llangorse SC M 12 (23.0) 20.0 6.0 15.0 13.0 3.0 7.0 4.0 91.0 68.0
10th 129 47220 210 Mark RIPLEY Paignton SC M 13 10.0 7.0 9.0 7.0 7.0 (15.0) 15.0 13.0 83.0 68.0
11th 130   211 Ben ADLER CCSC M 11 (24.0) 10.0 22.0 4.0 16.0 8.0 9.0 17.0 110.0 86.0
12th 559 47796 227 Cameron SWORD Papercourt SC M 13 9.0 2.0 10.0 (24.0) 21.0 16.0 18.0 11.0 111.0 87.0
13th 483 46423 224 Josh MCGREGOR Donaghadee/Ballyholme M 12 21.0 (26.0) 16.0 14.0 26.0 10.0 1.0 2.0 116.0 90.0
14th 363 29048 220 Andrew SCOTT Dale YC M 11 17.0 11.0 13.0 12.0 10.0 (22.0) 12.0 16.0 113.0 91.0
15th 134 47853 212 Daniel PERKINS Warsash SC M 11 1.0 8.0 8.0 8.0 12.0 (33.0 RET) 33.0 DNC 33.0 DNC 136.0 103.0
16th 653 47653 234 Miles RIPLEY Paignton SC M 12 31.0 9.0 5.0 22.0 18.0 11.0 13.0 (33.0 DNC) 142.0 109.0
17th 555 46274 226 Harriet SACKER Burnham Overy Staithe SC F 12 19.0 18.0 24.0 16.0 (25.0) 4.0 11.0 18.0 135.0 110.0
18th 591 48087 229 William COLLINSON Llandegfedd SC M 13 29.0 (30.0) 28.0 17.0 14.0 9.0 6.0 8.0 141.0 111.0
19th 696 46920 237 Tara EWBANK Staunton Harold S.C. F 11 12.0 (23.0) 18.0 23.0 22.0 14.0 10.0 12.0 134.0 111.0
20th 343 47732 219 Sophie RENNIE Parkstone YC F 12 16.0 17.0 23.0 18.0 19.0 (24.0) 17.0 10.0 144.0 120.0
21st 690 45770 236 Bjorn HANDLEY Queen Mary SC M 11 4.0 16.0 12.0 25.0 1.0 (33.0 RET) 33.0 DNC 33.0 DNC 157.0 124.0
22nd 682 44192 235 Ciara WOODARD Waldringfield SC F 12 11.0 19.0 15.0 13.0 11.0 23.0 (33.0 DNC) 33.0 DNC 158.0 125.0
23rd 612 46307 230 James CLARKE Grafham Water SC M 11 28.0 14.0 21.0 (33.0 RET) 24.0 21.0 21.0 15.0 177.0 144.0
24th 170 48092 213 Louise DAVIS Warsash SC F 13 25.0 27.0 19.0 20.0 23.0 19.0 16.0 (33.0 DNC) 182.0 149.0
25th 245 46733 216 Daisy ROBINSON Fishers Green SC F 12 13.0 22.0 27.0 19.0 27.0 18.0 (33.0 DNC) 33.0 DNC 192.0 159.0
26th 621 47659 232 Giles BAKER DWSC M 14 26.0 24.0 20.0 21.0 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 194.0 161.0
27th 180 45562 214 Malcolm MCLEOD FLEMING Hunts SC M 12 20.0 15.0 25.0 28.0 (33.0 DNC) 25.0 33.0 DNC 33.0 DNC 212.0 179.0
28th 156 46223 238 Graydon MCLEOD FLEMING Hunts SC M 10 14.0 25.0 26.0 (33.0 DNS) 20.0 33.0 DNC 33.0 DNC 33.0 DNC 217.0 184.0
29th 342 44142 218 Dru TOWNSEND Portishead Yacht and SC F 12 18.0 31.0 (33.0 DNS) 33.0 DNC 33.0 DNC 20.0 33.0 DNC 33.0 DNC 234.0 201.0
30th 398 43694 222 Charlotte COOPER West Lancashire YC F 10 27.0 28.0 30.0 (33.0 RET) 30.0 33.0 DNS 22.0 33.0 DNC 236.0 203.0
31st 551 29023 202 Kate WILKINSON Rye Harbour SC F 12 30.0 32.0 29.0 26.0 28.0 (33.0 DNS) 33.0 DNC 33.0 DNC 244.0 211.0
32nd 514 45654 225 Madeleine JINKS Saltash SC F 9 32.0 29.0 31.0 27.0 29.0 (33.0 DNC) 33.0 DNC 33.0 DNC 247.0 214.0

www.grafham.org

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com