event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 3

Carsington SC

Results as of 18:57 on March 20, 2017

Y AgeGroup

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 Total Nett
1st 371 46875 White 113 Harriet LEE Yorkshire Dales SC F 18 Y 5.0 1.0 4.0 8.0 (9.0) 27.0 18.0
2nd 207 47399 White 8 Tamsyn HILLS Saltash SC F 16 Y (19.0) 12.0 10.0 4.0 13.0 58.0 39.0
3rd 691 4092 Yellow 147 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 13.0 (26.0) 9.0 3.0 16.0 67.0 41.0
4th 717 47680 Yellow 150 Euan HARRIS Deben YC M 16 Y (26.0) 15.0 11.0 6.0 22.0 80.0 54.0
5th 314 47306 White 99 Jake SCOTT Dale YC M 16 Y (30.0) 3.0 16.0 11.0 25.0 85.0 55.0
6th 23 47350 Red 51 Liam SCHIESS   M 16 Y (34.0) 22.0 11.0 12.0 17.0 96.0 62.0
7th 275 47765 Blue 88 Marcus HOWARD Leigh & Lowton SC/Redesmere SC M 16 Y 7.0 11.0 38.0 31.0 (65.0 DNC) 152.0 87.0
8th 261 47795 Red 84 Aimee STEPHENSON Llangorse SC F 17 Y 24.0 18.0 22.0 (33.0) 31.0 128.0 95.0
9th 114 44131 White 62 Niall SCHIESS   M 16 Y 28.0 (45.0) 28.0 26.0 26.0 153.0 108.0
10th 173 42046 Blue 72 James DENNY st edmundburys sailing and canoing acoci M 16 Y (47.0) 29.0 39.0 28.0 28.0 171.0 124.0
11th 105 44351 White 3 Elinor AIKMAN Priory SC & Grafham Water SC F 17 Y 21.0 44.0 (46.0) 42.0 37.0 190.0 144.0
12th 517 47124 Blue 119 Georgia PHILLIPS Llangorse SC F 16 Y (51.0) 48.0 41.0 19.0 45.0 204.0 153.0
13th 246 46731 Red 82 Max ROBINSON Fishers Green SC M 16 Y 48.0 (55.0) 42.0 36.0 50.0 231.0 176.0

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 65

www.carsingtonsailingclub.co.uk.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com