event burgee venue burgee

ITCA(GBR) 2016-17 4.2 National Series 3

Carsington SC

Results as of 21:38 on March 18, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Overall ChampNo SailNo Tally Name Club Gender Age R1 R2 R3 R4 R5 R6 Total Nett
1st 688 44192 236 Sean WOODARD Waldringfield SC M 14 (5.0) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd 287 46127 200 Ceri ROBERTS Llangorse SC M 12 2.0 4.0 3.0 2.0 2.0 (10.0) 23.0 13.0
3rd 302 46686 224 Ben PURRIER Parkstone YC M 13 1.0 2.0 6.0 6.0 3.0 (8.0) 26.0 18.0
4th 633 43183 202 Timothy EVANS Priory SC M 12 3.0 (10.0) 4.0 5.0 10.0 5.0 37.0 27.0
5th 437 43147 229 Lewis THOMPSON Ballyholme YC/Donaghadee SC M 11 9.0 (11.0) 9.0 3.0 5.0 3.0 40.0 29.0
6th 134 47853 221 Daniel PERKINS Portsmouth Watersports Centre M 11 4.0 3.0 5.0 (14.0) 12.0 6.0 44.0 30.0
7th 215 46148 222 Archie BURTON Beaver SC M 11 8.0 (14.0) 2.0 4.0 6.0 11.0 45.0 31.0
8th 572 42990 231 Henry KOE south bank SC M 12 6.0 7.0 7.0 (9.0) 4.0 9.0 42.0 33.0
9th 634 47654 234 James SMAGGASGALE HOAC / Queensmead M 13 (11.0) 6.0 11.0 7.0 7.0 4.0 46.0 35.0
10th 559 47796 230 Cameron SWORD Papercourt SC M 13 7.0 8.0 (16.0) 15.0 11.0 2.0 59.0 43.0
11th 370 48066 227 Oliver WILCOX FOSSC M 13 (18.0) 9.0 13.0 8.0 8.0 14.0 70.0 52.0
12th 129 45437 220 Mark RIPLEY Paignton SC M 13 10.0 5.0 (18.0) 18.0 13.0 7.0 71.0 53.0
13th 363 29048 226 Andrew SCOTT Dale YC M 11 12.0 12.0 8.0 10.0 (17.0) 13.0 72.0 55.0
14th 602 45178 232 George FELLOWS Castle Cove SC M 14 (19.0) 18.0 12.0 12.0 9.0 16.0 86.0 67.0
15th 245 46733 223 Daisy ROBINSON Fishers Green SC F 12 15.0 (19.0) 10.0 11.0 14.0 18.0 87.0 68.0
16th 696 46920 238 Tara EWBANK Stornton Harold SC F 11 16.0 13.0 14.0 16.0 (18.0) 15.0 92.0 74.0
17th 682 31444 235 Ciara WOODARD Waldringfield SC F 12 14.0 17.0 (19.0) 13.0 16.0 17.0 96.0 77.0
18th 690 45770 237 Bjorn HANDLEY Queen Mary SC M 11 13.0 15.0 17.0 20.0 (22.0 RET) 22.0 DNC 109.0 87.0
19th 595 44671 201 Hector MELLOR Carsington SC M 13 (22.0 DNC) 22.0 DNC 22.0 DNC 19.0 15.0 12.0 112.0 90.0
20th 624 46227 233 Rhys POWELL Llandegfedd SC M 13 17.0 20.0 15.0 17.0 (22.0 RET) 22.0 DNC 113.0 91.0
21st 398 43694 228 Charlotte COOPER West LaNCASHIRE yc f 10 20.0 16.0 20.0 (22.0 DNC) 22.0 DNC 19.0 119.0 97.0

www.carsingtonsailingclub.co.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com