event burgee venue burgee

Craftinsure Topper 5.3 National Series 5 2014

Derwent Reservoir SC

Provisional Results

Male Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 79, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
12/07/14  
R2
12/07/14  
R3
13/07/14  
R4
13/07/14  
R5
13/07/14  
R6
13/07/14  
1 315 47559 86 Jack BUTTERS Male 15 J Parkstone Yacht Club Blue 22.0 9.0 3.0 (13.0) 1.0 1.0 2.0 2.0
2 328 47553 89 Tom RENNY Male 14 J Fishguard Bay YC/ Teifi Boating Club Yellow 84.0 16.0 5.0 2.0 4.0 4.0 1.0 (68.0 BFD)
3 342 47128 91 Ollie DIXON Male 14 J Royal Harwich Yacht Club Red 56.0 24.0 1.0 8.0 8.0 (32.0) 6.0 1.0
4 293 46836 81 Calum ROSIE Male 15 J Helensburgh Sailing Club Blue 40.0 26.0 (14.0) 4.0 3.0 2.0 11.0 6.0
5 375 47088 98 Alexander HUGHES Male 14 J Sutton Sailing Club Yellow 46.5 32.5 4.0 6.5 RDG (14.0) 7.0 14.0 1.0
6 230 47076 9 Oliver BLACKBURN Male 15 J Leigh & Lowton/Pennine SC Yellow 47.0 34.0 12.0 7.0 1.0 12.0 (13.0) 2.0
7 396 47303 103 Thomas WALLWORK Male 15 J Redesmere Sailing Club Red 48.0 36.0 3.0 6.0 10.0 7.0 (12.0) 10.0
8 687 47211 28 James LEETCH Male 15 J Rutland Sailing Club Yellow 60.0 38.0 1.0 10.0 9.0 5.0 (22.0) 13.0
9 373 45586 97 Joseph DRAKE Male 14 J Waveney and Oulton Broad Yacht Club Yellow 63.0 39.0 13.0 11.0 2.0 (24.0) 7.0 6.0
10 227 47569 70 Dylan WALENDY-WRIGLEY Male 15 J Harwich Town Sailing Club Blue 66.0 41.0 6.0 14.0 (25.0) 8.0 10.0 3.0
11 17 47124 31 Adam ROWLATT Male 15 J Llangorse Sailing Club White 111.0 43.0 11.0 8.0 10.0 10.0 4.0 (68.0 BFD)
12 387 46578 100 Alex WHITFIELD Male 14 J PYC Red 76.0 49.0 15.0 (27.0) 4.0 11.0 5.0 14.0
13 282 46895 77 Luke GRIBBIN Male 14 J Paignton Sailing Club Red 69.0 51.0 7.0 4.0 15.0 (18.0) 9.0 16.0
14 10 47220 29 Callum ELWIN Male 15 J Mumbles Yacht Club Blue 98.0 70.0 18.0 (28.0) 19.0 6.0 9.0 18.0
15 656 47028 120 Ewan GRIBBIN Male 15 J Paignton Sailing Club White 116.0 77.0 18.0 7.0 21.0 17.0 14.0 (39.0)
16 586 46520 23 Alexander CLARKE Male 16 Y Brightlingsea Sailing Club Yellow 101.0 80.0 20.0 12.0 18.0 (21.0) 19.0 11.0
17 184 46962 64 Kieran MOORE Male 14 J Chew Valley Lake Sailing Club Yellow 111.0 84.0 (27.0) 1.0 25.0 20.0 11.0 27.0
18 333 47266 90 Sam PLATT Male 15 J Bolton Sailing Club White 117.0 85.0 (32.0) 23.0 22.0 24.0 12.0 4.0
19 395 47488 102 Ashley DEATON Male 14 J Royal Harwich Yacht Club White 159.0 91.0 12.0 36.0 5.0 15.0 23.0 (68.0 BFD)
20 225 47039 131 Michael O'Driscoll Male 17 Y Crawley Mariners Yacht Club Red 125.0 91.0 22.0 26.0 9.0 (34.0) 10.0 24.0
21 54 35211 2 George COLES Male 14 J Carsington Sailing Club Blue 134.0 91.0 22.0 (43.0) 12.0 15.0 17.0 25.0
22 247 46624 12 Piers LUXFORD Male 16 Y Royal Harwich Yacht Club & NBYC Blue 141.0 94.0 7.0 3.0 30.0 (47.0) 33.0 21.0
23 268 46168 73 Simon GADSBY Male 14 J Nottingham Sailing Club Blue 134.0 94.0 (40.0) 12.0 13.0 29.0 21.0 19.0
24 113 47398 45 Angus LAWSON Male 15 J East Lothian Yacht Club Red 139.0 98.0 26.0 (41.0) 20.0 9.0 30.0 13.0
25 165 45884 58 Michael PLATT Male 15 J Bolton Sailing Club Blue 127.0 100.0 23.0 16.0 11.0 25.0 25.0 (27.0)
26 194 46835 65 Alex MCFARLANE Male 14 J Castle Cove Sailing Club White 151.0 105.0 (46.0) 29.0 36.0 8.0 18.0 14.0
27 584 46665 112 Murray SCOTT Male 13 J Chew Valley Lake Sailing Club White 146.0 106.0 17.0 25.0 (40.0) 25.0 6.0 33.0
28 233 47565 10 Joseph BAKER Male 14 J Royal Windermere White 176.0 108.0 28.0 11.0 31.0 22.0 16.0 (68.0 BFD)
29 254 44343 132 Andrew O'Driscoll Male 14 J Crawley Mariners Yacht Club Blue 147.0 109.0 31.0 17.0 28.0 (38.0) 24.0 9.0
30 398 47306 104 James HOLLIS Male 14 J Bartley green Red 150.0 114.0 24.0 33.0 29.0 (36.0) 17.0 11.0
31 390 43694 101 Samuel COOPER Male 13 J West Lancashire Yacht Club Red 162.0 120.0 23.0 22.0 39.0 21.0 (42.0) 15.0
32 147 47533 4 Krishan BHOGAL Male 13 J Manor Park Sailing Club White 181.0 130.0 16.0 34.0 39.0 (51.0) 15.0 26.0
33 880 46919 129 Daniel THOMPSON Male 13 J Queen Mary Sailing Club White 166.0 131.0 21.0 18.0 (35.0) 33.0 31.0 28.0
34 223 47158 7 Ciaran RANDERIA Male 15 J Grafham Water SC/HISC Red 172.0 132.0 10.0 14.0 17.0 23.0 68.0 DNE (40.0)
35 148 47312 54 James TULLEY Male 15 J Yorkshire Dales Sailing Club Yellow 180.0 133.0 (47.0) 34.0 17.0 26.0 47.0 9.0
36 354 47277 93 Harry PALMER Male 14 J Yorkshire Dales Sailing Club White 202.0 134.0 34.0 26.0 24.0 16.0 (68.0 BFD) 34.0
37 691 4092 121 Rhys CHANDLER Male 15 J Club Hwylio Bala Sailing Club Yellow 186.0 139.0 11.0 (47.0) 47.0 36.0 25.0 20.0
38 153 46147 3 Thomas PARKHURST Male 13 J Beaver sailing club Yellow 199.0 141.0 (58.0) 28.0 41.0 16.0 39.0 17.0
39 210 45356 68 James WYNN-EDWARDS Male 15 J Chester Sailing and Canoeing Club Red 190.0 144.0 20.0 32.0 (46.0) 28.0 28.0 36.0
40 307 30804 85 Paul MOUGHTIN-LEAY Male 14 J Manor Park/Burton SC Blue 195.0 146.0 26.0 27.0 33.0 17.0 43.0 (49.0)
41 558 45329 22 Hugo HANSEN Male 15 J Cotswold SC White 198.0 148.0 (50.0) 37.0 23.0 20.0 22.0 46.0
42 48 46468 36 Lewis HUMPHRIES Male 15 J Pevensey bay Blue 196.0 152.0 (44.0) 39.0 21.0 35.0 28.0 29.0
43 305 47341 84 Harry PULFORD Male 13 J Llyn Brenig Sailing Club Yellow 221.0 153.0 28.0 37.0 (68.0 DNC) 37.0 21.0 30.0
44 525 46653 106 Franklin WRIGHT Male 14 J Pennine Sailing Club Yellow 213.0 157.0 53.0 (56.0) 37.0 27.0 18.0 22.0
45 209 44144 67 Toby COPE Male 14 J Rudyard Lake Sailing Club White 208.0 158.0 29.0 9.0 (50.0) 46.0 45.0 29.0
46 285 45565 78 Thomas WOODINGS Male 14 J Carsington Sailing Club White 214.0 170.0 (44.0) 44.0 29.0 37.0 35.0 25.0
47 576 44443 110 George GRAHAM Male 12 J Burwain Sailing Club Red 223.0 174.0 39.0 21.0 (49.0) 38.0 32.0 44.0
48 296 47154 82 Hakan DIGBY Male 12 J Queen Mary Sailing Club Red 221.0 177.0 35.0 (44.0) 41.0 42.0 20.0 39.0
49 155 47554 56 Aidan BELL Male 16 Y Cardiff Yacht Club Blue 233.0 179.0 (54.0) 54.0 35.0 23.0 29.0 38.0
50 33 47221 1 Zac OREHAWA Male 14 J Clwb Hwylio Clywedog Sailing Club Red 227.0 179.0 (48.0) 35.0 32.0 31.0 33.0 48.0
51 554 44286 109 Matthew BROWN Male 15 J Bowmoor Sailing Club Yellow 238.0 182.0 (56.0) 45.0 38.0 33.0 43.0 23.0
52 183 46223 63 Morgan ARCHER Male 13 J Blue Circle sc White 228.0 183.0 36.0 42.0 (45.0) 39.0 30.0 36.0
53 703 21137 122 Hugo BURROWS Male 13 J West Oxfordshire Sailing Club White 242.0 184.0 19.0 30.0 (58.0) 49.0 44.0 42.0
54 170 44018 59 Charlie TORDOFF-GIBSON Male 14 J Christchurch Sailing Club Yellow 239.0 188.0 33.0 38.0 33.0 (51.0) 41.0 43.0
55 542 47021 108 Conor LAMB Male 15 J Whitstable Yacht Club Red 251.0 193.0 33.0 40.0 23.0 (58.0) 44.0 53.0
56 163 47080 57 Ethan PAUL Male 13 J west kirby sailing club Blue 256.0 197.0 (59.0) 46.0 36.0 32.0 40.0 43.0
57 381 47156 99 Charlie SOUTH Male 11 J Chichester Yacht Club Yellow 254.0 200.0 49.0 51.0 (54.0) 39.0 26.0 35.0
58 605 47389 24 Benjamin ROBERTS Male 14 J Saundersfoot Sailing Club Blue 268.0 200.0 45.0 (68.0 OCS) 27.0 41.0 42.0 45.0
59 312 28554 14 Tom BOOTH Male 14 J PYS/ YYC Yellow 263.0 207.0 32.0 17.0 (56.0) 52.0 51.0 55.0
60 65 45471 39 Will PRIESTLEY Male     Yorkshire Dales Sailing Club Red 265.0 212.0 (53.0) 53.0 31.0 52.0 45.0 31.0
61 527 29461 107 Angus KEMP Male 12 J Poole Yacht Club Yellow 268.0 214.0 34.0 42.0 53.0 40.0 (54.0) 45.0
62 364 44645 95 Calum BELL Male 13 J Helensburgh Sailing Club Red 271.0 215.0 31.0 23.0 (56.0) 54.0 52.0 55.0
63 777 20822 128 Alex WATSON Male 12 J Llyn Brenig Red 274.0 217.0 54.0 52.0 (57.0) 55.0 36.0 20.0
64 121 45841 48 Edward PRICKETT Male 15 J Solva Blue 273.0 221.0 43.0 49.0 34.0 49.0 46.0 (52.0)
65 676 46303 27 Lorcan KNOWLES Male 12 J Leigh & Lowton Sailing Club Blue 290.0 222.0 25.0 24.0 60.0 60.0 53.0 (68.0 DSQ)
66 276 24339 75 Andrew STURT Male 12 J Hollowell SC Red 296.0 228.0 38.0 43.0 44.0 53.0 50.0 (68.0 DNC)
67 650 45770 26 Magnus HANDLEY Male 14 J Queen Mary Sailing Club White 294.0 232.0 57.0 31.0 55.0 (62.0) 51.0 38.0
68 265 47099 72 Finlay BRECHIN Male 14 J Derwent Reservoir Sailing Club Blue 303.0 241.0 (62.0) 51.0 54.0 50.0 36.0 50.0
69 289 46227 79 Jago STRONG-WRIGHT Male 14 J Llandegfedd Sailing Club Blue 315.0 255.0 55.0 58.0 53.0 42.0 47.0 (60.0)
70 96 44849 43 Matthew HARRISON Male 13 J Rudyard Lake Sailing Club Yellow 321.0 259.0 39.0 (62.0) 48.0 58.0 62.0 52.0
71 224 46652 8 Edward BROWN Male 15 J Broxbourne Sailing Club Red 333.0 273.0 41.0 (60.0) 58.0 60.0 58.0 56.0
72 258 46134 13 Edward HOLLEY Male 13 J Llyn Brenig Sailing Club Blue 338.0 277.0 51.0 52.0 59.0 (61.0) 58.0 57.0
73 245 42784 71 Benjamin SYKES Male 14 J Chew Valley Lake Sailing Club White 350.0 290.0 (60.0) 60.0 57.0 57.0 59.0 57.0
74 324 47538 88 Finlay TULETT Male 11 J Aberdeenshire Sailing Trust Blue 355.0 291.0 61.0 55.0 (64.0) 64.0 60.0 51.0
75 246 44433 11 Joshua TRICKETT Male 14 J Starcross Yacht Club Yellow 365.0 301.0 (64.0) 64.0 60.0 62.0 61.0 54.0
76 42 47390 35 William JUKES-BENNETT Male 13 J Llyn Brenig Sailing Club White 389.0 321.0 62.0 61.0 62.0 (68.0 DNC) 68.0 DNC 68.0 DNC
77 62 42670 38 Iain DUNCAN Male 14 J West Lothian Sailing Club Yellow 405.0 337.0 65.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC
78 331 45772 16 David ROSIE Male 13 J Helensburgh Sailing Club Red 408.0 340.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC
78 607 46131 25 Brandon PUGH Male 15 J NYC White 408.0 340.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC

http://www.drsc.co.uk


[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com