event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 2

WPNSA

Results as of 19:38 on February 27, 2017

Y AgeGroup

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 Total Nett
1st 185 46937 White 70 Joseph BRADLEY Hill Head SC M 16 Y 3.0 1.0 (16.0) 4.0 24.0 8.0
2nd 277 46940 Blue 21 Andrew HOMER Dalgety Bay SC M 16 Y 4.0 (8.0) 6.0 1.0 19.0 11.0
3rd 563 45443 White 115 Scott PARKER Parkstone YC M 16 Y 8.0 2.0 (10.0) 2.0 22.0 12.0
4th 23 47350 Red 54 Liam SCHIESS   M 16 Y (21.0) 4.0 5.0 6.0 36.0 15.0
5th 717 47680 White 134 Euan HARRIS Deben YC M 16 Y (12.0) 7.0 2.0 9.0 30.0 18.0
6th 691 4092 Yellow 132 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 6.0 5.0 (18.0) 8.0 37.0 19.0
7th 275 47765 Blue 82 Marcus HOWARD Leigh & Lowton SC/Redesmere SC M 16 Y 9.0 6.0 8.0 (12.0) 35.0 23.0
8th 649 45173 Yellow 127 Samuel DAVIS Poole YC M 16 Y (23.0) 15.0 6.0 6.0 50.0 27.0
9th 237 47414 Yellow 79 Ben MCELROY Castle Cove SC M 16 Y 7.0 (11.0) 11.0 10.0 39.0 28.0
10th 207 47399 Red 14 Tamsyn HILLS Saltash SC F 16 Y 7.0 (14.0) 9.0 14.0 44.0 30.0
11th 314 47306 White 89 Jake SCOTT Dale YC M 16 Y (63.0 RET) 17.0 26.0 24.0 130.0 67.0
12th 278 47830 Blue 83 Holly ANNELS Parkstone YC F 16 Y 18.0 32.0 28.0 (37.0) 115.0 78.0
13th 204 46046 Blue 13 Lily BARRETT Island Barn Reservoir SC F 16 Y (42.0) 27.0 17.0 42.0 128.0 86.0
14th 124 45972 Red 9 Rachel WYSS Hollowell SC F 17 Y 48.0 (57.0) 21.0 26.0 152.0 95.0
15th 561 47950 Yellow 114 Leon STEIN Crawley Mariners YC/Queen Mary SC M 16 Y 40.0 35.0 (47.0) 31.0 153.0 106.0
16th 610 47388 Red 120 Catherine ELSON Tamworth SC F 17 Y 34.0 53.0 35.0 (57.0) 179.0 122.0
17th 105 44351 Red 6 Elinor AIKMAN Priory SC & Grafham Water SC F 17 Y (49.0) 47.0 39.0 45.0 180.0 131.0
18th 517 47124 Blue 107 Georgia PHILLIPS Llangorse SC F 16 Y (63.0 DNS) 54.0 52.0 38.0 207.0 144.0
19th 246 46731 Yellow 80 Max ROBINSON Fishers Green SC M 16 Y 50.0 52.0 (58.0) 50.0 210.0 152.0
20th 2   Yellow 50 Niah LOWE Andrew Simpson Sailing Center F 16 Y 48.0 54.0 53.0 (63.0 RET) 218.0 155.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 63
RETRetired 63

www.wpnsa.org.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com