event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 2

WPNSA

Results as of 19:38 on February 27, 2017

J AgeGroup

Sailed: 4, Discards: 1, To count: 3, Entries: 104, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 Total Nett
1st 550 47522 Red 30 Scott WILKINSON Rye Harbour SC M 15 J 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd 570 47783 Yellow 115 William ADLER CCSC M 15 J 1.0 (16.0) 1.0 2.0 20.0 4.0
3rd 396 47303 Red 102 Isabel WALLWORK Redesmere SC F 15 J (47.0) 2.0 2.0 5.0 56.0 9.0
4th 248 47743 Blue 81 Brandon BANNER Leigh & Lowton SC M 15 J 2.0 4.0 3.0 (5.0) 14.0 9.0
5th 491 47644 White 28 Dan MCGAUGHEY Donaghadee SC M 15 J 6.0 (11.0) 3.0 1.0 21.0 10.0
6th 311 48138 White 23 Ben WILLETT Llangorse SC M 15 J 1.0 9.0 4.0 (11.0) 25.0 14.0
7th 211 47808 Yellow 76 Coco BARRETT Island Barn Reservoir SC F 14 J 3.0 3.0 8.0 (9.0) 23.0 14.0
8th 324 47836 Yellow 91 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J 5.0 (12.0) 5.0 4.0 26.0 14.0
9th 527 47860 White 108 Angus KEMP Parkstone YC/Poole YC M 15 J 4.0 3.0 12.0 (13.0) 32.0 19.0
10th 100 47658 Red 58 Dan BATTY Dorchester SC / Oxford SC M 14 J 9.0 8.0 4.0 (10.0) 31.0 21.0
11th 227 47569 White 78 Finn ROBARTS Fishguard Bay YC M 15 J 5.0 10.0 (19.0) 7.0 41.0 22.0
12th 496 46137 Yellow 105 Erin MCILWAINE Newcastle YC F 13 J 10.0 6.0 (24.0) 7.0 47.0 23.0
13th 676 48094 Yellow 40 Lorcan KNOWLES Leigh & Lowton SC M 15 J 16.0 (23.0) 7.0 3.0 49.0 26.0
14th 577 45497 Yellow 36 Gemma MCDONNELL Hollowell SC F 15 J 8.0 9.0 9.0 (11.0) 37.0 26.0
15th 14 47785 Red 1 Milly JINKS Plymouth Youth Sailing/Saltash SC F 15 J 11.0 10.0 10.0 (12.0) 43.0 31.0
16th 372 48120 Red 98 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J 13.0 13.0 7.0 (15.0) 48.0 33.0
17th 654 47649 Yellow 129 Finlay SWANTON Felpham SC M 15 J 14.0 7.0 17.0 (22.0) 60.0 38.0
18th 133 47264 White 62 Rachael MCCLUSKEY Leigh and Lowton SC F 15 J 16.0 14.0 (29.0) 8.0 67.0 38.0
19th 601 47126 Blue 118 Oliver FELLOWS Castle Cove SC M 15 J 11.0 13.0 14.0 (19.0) 57.0 38.0
20th 93 45142 Blue 57 Lowri BOORMAN Dale YC F 15 J 13.0 (19.0) 12.0 13.0 57.0 38.0
21st 681 48001 White 130 Alex NOBLE Annandale SC M 15 J 14.0 5.0 20.0 (22.0) 61.0 39.0
22nd 356 47952 White 94 Catriona WARBURTON Loch Venachar SC F 15 J 10.0 16.0 (31.0) 20.0 77.0 46.0
23rd 606 46837 Red 119 Joan LAYCOCK Poole YC/Spinnaker SC F 15 J 15.0 18.0 13.0 (19.0) 65.0 46.0
24th 415   White 103 Jessica WINTON Ballyholme YC F 15 J 18.0 15.0 14.0 (33.0) 80.0 47.0
25th 443   White 104 Joseph KARAUZUM Cayc/Byc M 15 J 19.0 12.0 (21.0) 17.0 69.0 48.0
26th 635 47386 Red 38 Sonia EVANS Priory SC F 15 J (24.0) 22.0 11.0 16.0 73.0 49.0
27th 618 45625 White 123 Suzanna HOMER Dalgety Bay SC F 15 J 17.0 18.0 (30.0) 18.0 83.0 53.0
28th 394 47769 Yellow 100 Angus FELLOWS YYC/PYS M 14 J 17.0 (26.0) 22.0 15.0 80.0 54.0
29th 181 47531 Blue 69 Curtis MCKAY HOAC / Queensmead M 15 J 12.0 23.0 23.0 (28.0) 86.0 58.0
30th 590 47641 Red 116 Sam JONES Hill Head SC M 14 J (25.0) 21.0 18.0 21.0 85.0 60.0
31st 322 46919 Blue 90 Yana SKVORTSOVA Datchet Water SC F 15 J (27.0) 21.0 20.0 20.0 88.0 61.0
32nd 392 47488 Red 27 Toby PEARCE Horning SC/Snowflakes SC M 13 J 22.0 (37.0) 16.0 29.0 104.0 67.0
33rd 593 47956 Blue 117 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 14 J (38.0) 24.0 19.0 24.0 105.0 67.0
34th 31 47801 Blue 56 Eabha STRONG-WRIGHT Llandegfedd SC F 15 J 24.0 (35.0) 22.0 23.0 104.0 69.0
35th 112 47536 Yellow 7 Oliver MILLS Pennine SC M 14 J 43.0 (51.0) 13.0 14.0 121.0 70.0
36th 187 47461 White 71 William HARRISON Marconi SC M 14 J (63.0 DNC) 22.0 23.0 25.0 133.0 70.0
37th 154 30365 Yellow 66 Zoe BELBEN Stokes Bay SC F 15 J 21.0 32.0 (33.0) 18.0 104.0 71.0
38th 564 48100 Blue 32 Jennifer WESLEY Loch Venachar SC F 15 J 15.0 30.0 27.0 (33.0) 105.0 72.0
39th 213 47797 Yellow 77 Phoebe HUTCHINGS Warsash SC F 15 J 20.0 (28.0) 27.0 26.0 101.0 73.0
40th 57 47777 Red 3 Matty COHEN FOSSC M 14 J (31.0) 25.0 25.0 23.0 104.0 73.0
41st 263 47807 White 20 Leo WILKINSON Maidenhead SC/DWSC M 13 J 23.0 25.0 25.0 (31.0) 104.0 73.0
42nd 169 45919 Blue 68 Oliver WILLIAMSON IBRSC M 15 J 29.0 29.0 (38.0) 17.0 113.0 75.0
43rd 260 47764 Red 19 Kamran EWBANK Staunton Harold SC M 14 J 28.0 24.0 24.0 (47.0) 123.0 76.0
44th 198 47731 White 73 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J 20.0 20.0 (41.0) 37.0 118.0 77.0
45th 304 47016 Red 87 Samuel SHACKLE Broxbourne SC M 15 J 32.0 17.0 30.0 (50.0) 129.0 79.0
46th 127 47637 Blue 10 Emma JAMES Parkstone YC F 15 J 35.0 (50.0) 15.0 30.0 130.0 80.0
47th 101 45732 White 4 Ioan DAVIES Pembrokeshire YC M 15 J (63.0 DNF) 39.0 15.0 27.0 144.0 81.0
48th 330 46978 Red 24 Hamish MCDONALD Fowey Gallants SC M 15 J 26.0 20.0 (44.0) 35.0 125.0 81.0
49th 283 47537 Yellow 84 Austin WRIGHT Pennine SC M 13 J 28.0 19.0 35.0 (43.0) 125.0 82.0
50th 569 46481 Yellow 34 Benjamin JUKES-BENNETT Llyn Brenig SC M 15 J 26.0 (40.0) 32.0 25.0 123.0 83.0
51st 613 48050 Yellow 121 Heloise SHADBOLT Warsash SC F 15 J 41.0 (58.0) 28.0 16.0 143.0 85.0
52nd 286 47685 Red 85 Samuel BRACKLEY Felpham SC M 13 J (38.0) 27.0 33.0 28.0 126.0 88.0
53rd 684 47780 Yellow 131 Aaron EVANS Silver Wing SC M 14 J 19.0 (36.0) 34.0 36.0 125.0 89.0
54th 308 46974 White 88 George ELLIS-MILLER Norfolk Broads YC M 15 J 27.0 26.0 (42.0) 39.0 134.0 92.0
55th 188 47078 Red 72 Monique VENNIS-OZANNE Hill Head SC F 15 J (39.0) 30.0 26.0 36.0 131.0 92.0
56th 786 47620 Yellow 135 Oliver VENNIS-OZANNE Hill Head SC M 13 J 33.0 34.0 (45.0) 27.0 139.0 94.0
57th 27 44902 Blue 55 Douglas LAMB Chester Sailing and Canoeing Club M 14 J (37.0) 31.0 34.0 29.0 131.0 94.0
58th 620 47426 Blue 124 James DEATON IBRSC/RHYC M 14 J (34.0) 33.0 29.0 32.0 128.0 94.0
59th 544 47636 Red 112 Alexander BAIRD Sheffield Viking M 15 J 37.0 29.0 (43.0) 30.0 139.0 96.0
60th 106 47725 White 59 Maisie BRISTOW IBRSC F 14 J (63.0 UFD) 28.0 38.0 32.0 161.0 98.0
61st 167 45565 Yellow 11 Tristan HILLS Saltash SC M 14 J 22.0 31.0 46.0 (63.0 DNC) 162.0 99.0
62nd 625 47657 Blue 125 David PEATY Upton Warren M 15 J 25.0 34.0 (49.0) 40.0 148.0 99.0
63rd 301 46387 White 86 Matilda GREGSON Starcross YC F 15 J 29.0 41.0 (44.0) 34.0 148.0 104.0
64th 113 44522 Red 60 Ted PEPPER Ely SC M 14 J 35.0 (45.0) 32.0 42.0 154.0 109.0
65th 526 46855 White 29 Louis SIVEYER Exe SC M 15 J 30.0 (44.0) 36.0 44.0 154.0 110.0
66th 240 46610 Yellow 17 Aimee TAYLOR Blackwater SC/Heybridge Basin, Maldon F 15 J (51.0) 48.0 43.0 21.0 163.0 112.0
67th 205 48027 Red 75 Thomas WILLIAMSON IBRSC M 13 J 36.0 38.0 42.0 (46.0) 162.0 116.0
68th 695 47954 White 41 Josie MEREDITH Papercourt SC F 15 J (63.0 UFD) 38.0 40.0 38.0 179.0 116.0
69th 348 47116 Blue 93 Noah SHERRIFF Chew Valley Lake SC M 14 J 32.0 (51.0) 51.0 35.0 169.0 118.0
70th 216 45477 Yellow 15 Jacob ATKINS Stokes Bay SC M 14 J 36.0 (49.0) 48.0 34.0 167.0 118.0
71st 694 47257 Red 133 William HUDSON Newhaven & Seaford M 13 J (63.0 UFD) 33.0 31.0 56.0 183.0 120.0
72nd 382 47733 Blue 26 Alfie LESTER Felpham SC M 14 J 31.0 (57.0) 36.0 53.0 177.0 120.0
73rd 120 47085 Blue 8 Jessica ROBERTS Cardiff Bay YC F 14 J (49.0) 37.0 47.0 39.0 172.0 123.0
74th 652 46482 White 128 Olivia MCKAY Starcross YC F 15 J 41.0 42.0 (50.0) 41.0 174.0 124.0
75th 344 48006 Blue 139 Benjamin BRADLEY Hill Head SC M 14 J (63.0 UFD) 45.0 41.0 41.0 190.0 127.0
76th 150 31223 Blue 138 Aaron MIDDLETON Jets/Lee on the Solent M 14 J (45.0) 43.0 40.0 45.0 173.0 128.0
77th 504 47779 White 106 Robin STEIN Crawley Mariners YC/Queen Mary SC M 13 J (63.0 DNF) 53.0 37.0 40.0 193.0 130.0
78th 45 47354 Yellow 2 Catherine ALBONE CYC/Milton Keynes SC F 14 J 44.0 43.0 (49.0) 44.0 180.0 131.0
79th 528 47101 Red 109 Jude SINGLETON Hollowell SC M 14 J (63.0 DNF) 41.0 37.0 55.0 196.0 133.0
80th 117 46126 White 61 Charles CLOSE Queen Mary SC M 14 J (63.0 UFD) 47.0 39.0 49.0 198.0 135.0
81st 380 48098 White 25 Ethan KNEALE Cardiff Bay YC M 13 J 42.0 36.0 59.0 (63.0 DNC) 200.0 137.0
82nd 539 46734 Red 111 James DEVERELL Paignton S C/Royal Dart YC M 15 J 40.0 44.0 (57.0) 53.0 194.0 137.0
83rd 7 48150 White 137 Jorga MARSHALL Andrew Simpson Sailing Center F 14 J 33.0 48.0 57.0 (59.0) 197.0 138.0
84th 327 46611 Blue 92 Miles EVERETT Llangorse SC M 14 J 39.0 (55.0) 48.0 51.0 193.0 138.0
85th 104 30254 Blue 5 Joel BIBBY Parkstone YC M 13 J (53.0) 46.0 45.0 47.0 191.0 138.0
86th 368 47173 Blue 96 Gregory CORNES Aldridge SC M 14 J (63.0 DNC) 40.0 46.0 54.0 203.0 140.0
87th 538 47484 Blue 110 George VINCENT Parkstone YC M 14 J 30.0 49.0 (63.0 DNC) 63.0 DNC 205.0 142.0
88th 556 47752 Red 31 Cormac O'BRIEN IBRSC M 14 J (63.0 UFD) 39.0 50.0 54.0 206.0 143.0
89th 217 44889 Yellow 16 Daniel KEENAN Tamworth SC M 14 J (63.0 DNF) 42.0 56.0 46.0 207.0 144.0
90th 638 44806 Red 126 Harris GOODMAN Hill Head SC / Jets M 15 J 44.0 (59.0) 53.0 51.0 207.0 148.0
91st 203 37660 White 12 Richard THURLBY Hill Head SC / Jets M 13 J (63.0 DNF) 52.0 54.0 43.0 212.0 149.0
92nd 19 47750 Yellow 53 Maxi TUSTAIN IBRSC M 15 J 47.0 (55.0) 51.0 52.0 205.0 150.0
93rd 168 47086 Yellow 67 Iwan ROBERTS Llangorse SC M 13 J (63.0 UFD) 50.0 52.0 48.0 213.0 150.0
94th 147 47533 Red 64 Eve BHOGAL Manor Park SC F 14 J 45.0 60.0 (63.0 RET) 48.0 216.0 153.0
95th 361 47503 Red 95 Samuel CARR Loch Venachar SC M 14 J (63.0 DNF) 46.0 55.0 52.0 216.0 153.0
96th 145 4481 Yellow 63 Joy ODEY Hill Head SC F 13 J 46.0 56.0 55.0 (63.0 RET) 220.0 157.0
97th 303 47341 Red 22 Aidan SKINNER PDSC M 13 J 46.0 (63.0 DNC) 56.0 58.0 223.0 160.0
98th 369 47344 Yellow 97 Ross COOMBS Loch Venachar SC M 15 J 55.0 (63.0 DNC) 60.0 49.0 227.0 164.0
99th 151 11734 Blue 65 George SELLWOOD Teifi Boating Club M 14 J 52.0 58.0 54.0 (63.0 DNC) 227.0 164.0
100th 255 46215 White 18 Matthew ALRED Craven SC M 15 J 43.0 (63.0 DNC) 63.0 DNC 63.0 DNC 232.0 169.0
101st 4   Blue 51 Hollie COLEMAN Andrew Simpson Sailing Center F 15 J 54.0 56.0 (63.0 DNC) 63.0 DNC 236.0 173.0
102nd 571 45047 Blue 35 Miles VIDLER cmyc M 14 J 56.0 59.0 (63.0 DNC) 63.0 DNC 241.0 178.0
103rd 554 47825 White 113 Fergus WILSON Loch Venachar SC M 13 J (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 252.0 189.0
104th 614 28630 Blue 122 Lloyd TAYLOR Blackwater SC M 13 J (63.0 DNS) 63.0 DNC 63.0 DNC 63.0 DNC 252.0 189.0

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 63
DNFStarted but did not finish 63
DNSCame to the start area but did not start 63
RETRetired 63
UFDU Flag disqualification as per SIs 63

www.wpnsa.org.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com