event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 2

WPNSA

Results as of 19:37 on February 27, 2017

M Gender

Sailed: 4, Discards: 1, To count: 3, Entries: 84, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 Total Nett
1st 550 47522 Red 30 Scott WILKINSON Rye Harbour SC M 15 J 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd 570 47783 Yellow 115 William ADLER CCSC M 15 J 1.0 (16.0) 1.0 2.0 20.0 4.0
3rd 185 46937 White 70 Joseph BRADLEY Hill Head SC M 16 Y 3.0 1.0 (16.0) 4.0 24.0 8.0
4th 248 47743 Blue 81 Brandon BANNER Leigh & Lowton SC M 15 J 2.0 4.0 3.0 (5.0) 14.0 9.0
5th 491 47644 White 28 Dan MCGAUGHEY Donaghadee SC M 15 J 6.0 (11.0) 3.0 1.0 21.0 10.0
6th 277 46940 Blue 21 Andrew HOMER Dalgety Bay SC M 16 Y 4.0 (8.0) 6.0 1.0 19.0 11.0
7th 563 45443 White 115 Scott PARKER Parkstone YC M 16 Y 8.0 2.0 (10.0) 2.0 22.0 12.0
8th 311 48138 White 23 Ben WILLETT Llangorse SC M 15 J 1.0 9.0 4.0 (11.0) 25.0 14.0
9th 324 47836 Yellow 91 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J 5.0 (12.0) 5.0 4.0 26.0 14.0
10th 23 47350 Red 54 Liam SCHIESS   M 16 Y (21.0) 4.0 5.0 6.0 36.0 15.0
11th 717 47680 White 134 Euan HARRIS Deben YC M 16 Y (12.0) 7.0 2.0 9.0 30.0 18.0
12th 527 47860 White 108 Angus KEMP Parkstone YC/Poole YC M 15 J 4.0 3.0 12.0 (13.0) 32.0 19.0
13th 691 4092 Yellow 132 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 6.0 5.0 (18.0) 8.0 37.0 19.0
14th 100 47658 Red 58 Dan BATTY Dorchester SC / Oxford SC M 14 J 9.0 8.0 4.0 (10.0) 31.0 21.0
15th 227 47569 White 78 Finn ROBARTS Fishguard Bay YC M 15 J 5.0 10.0 (19.0) 7.0 41.0 22.0
16th 275 47765 Blue 82 Marcus HOWARD Leigh & Lowton SC/Redesmere SC M 16 Y 9.0 6.0 8.0 (12.0) 35.0 23.0
17th 676 48094 Yellow 40 Lorcan KNOWLES Leigh & Lowton SC M 15 J 16.0 (23.0) 7.0 3.0 49.0 26.0
18th 649 45173 Yellow 127 Samuel DAVIS Poole YC M 16 Y (23.0) 15.0 6.0 6.0 50.0 27.0
19th 237 47414 Yellow 79 Ben MCELROY Castle Cove SC M 16 Y 7.0 (11.0) 11.0 10.0 39.0 28.0
20th 372 48120 Red 98 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J 13.0 13.0 7.0 (15.0) 48.0 33.0
21st 654 47649 Yellow 129 Finlay SWANTON Felpham SC M 15 J 14.0 7.0 17.0 (22.0) 60.0 38.0
22nd 601 47126 Blue 118 Oliver FELLOWS Castle Cove SC M 15 J 11.0 13.0 14.0 (19.0) 57.0 38.0
23rd 681 48001 White 130 Alex NOBLE Annandale SC M 15 J 14.0 5.0 20.0 (22.0) 61.0 39.0
24th 443   White 104 Joseph KARAUZUM Cayc/Byc M 15 J 19.0 12.0 (21.0) 17.0 69.0 48.0
25th 394 47769 Yellow 100 Angus FELLOWS YYC/PYS M 14 J 17.0 (26.0) 22.0 15.0 80.0 54.0
26th 181 47531 Blue 69 Curtis MCKAY HOAC / Queensmead M 15 J 12.0 23.0 23.0 (28.0) 86.0 58.0
27th 590 47641 Red 116 Sam JONES Hill Head SC M 14 J (25.0) 21.0 18.0 21.0 85.0 60.0
28th 392 47488 Red 27 Toby PEARCE Horning SC/Snowflakes SC M 13 J 22.0 (37.0) 16.0 29.0 104.0 67.0
29th 314 47306 White 89 Jake SCOTT Dale YC M 16 Y (63.0 RET) 17.0 26.0 24.0 130.0 67.0
30th 112 47536 Yellow 7 Oliver MILLS Pennine SC M 14 J 43.0 (51.0) 13.0 14.0 121.0 70.0
31st 187 47461 White 71 William HARRISON Marconi SC M 14 J (63.0 DNC) 22.0 23.0 25.0 133.0 70.0
32nd 57 47777 Red 3 Matty COHEN FOSSC M 14 J (31.0) 25.0 25.0 23.0 104.0 73.0
33rd 263 47807 White 20 Leo WILKINSON Maidenhead SC/DWSC M 13 J 23.0 25.0 25.0 (31.0) 104.0 73.0
34th 169 45919 Blue 68 Oliver WILLIAMSON IBRSC M 15 J 29.0 29.0 (38.0) 17.0 113.0 75.0
35th 260 47764 Red 19 Kamran EWBANK Staunton Harold SC M 14 J 28.0 24.0 24.0 (47.0) 123.0 76.0
36th 198 47731 White 73 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J 20.0 20.0 (41.0) 37.0 118.0 77.0
37th 304 47016 Red 87 Samuel SHACKLE Broxbourne SC M 15 J 32.0 17.0 30.0 (50.0) 129.0 79.0
38th 101 45732 White 4 Ioan DAVIES Pembrokeshire YC M 15 J (63.0 DNF) 39.0 15.0 27.0 144.0 81.0
39th 330 46978 Red 24 Hamish MCDONALD Fowey Gallants SC M 15 J 26.0 20.0 (44.0) 35.0 125.0 81.0
40th 283 47537 Yellow 84 Austin WRIGHT Pennine SC M 13 J 28.0 19.0 35.0 (43.0) 125.0 82.0
41st 569 46481 Yellow 34 Benjamin JUKES-BENNETT Llyn Brenig SC M 15 J 26.0 (40.0) 32.0 25.0 123.0 83.0
42nd 286 47685 Red 85 Samuel BRACKLEY Felpham SC M 13 J (38.0) 27.0 33.0 28.0 126.0 88.0
43rd 684 47780 Yellow 131 Aaron EVANS Silver Wing SC M 14 J 19.0 (36.0) 34.0 36.0 125.0 89.0
44th 308 46974 White 88 George ELLIS-MILLER Norfolk Broads YC M 15 J 27.0 26.0 (42.0) 39.0 134.0 92.0
45th 786 47620 Yellow 135 Oliver VENNIS-OZANNE Hill Head SC M 13 J 33.0 34.0 (45.0) 27.0 139.0 94.0
46th 27 44902 Blue 55 Douglas LAMB Chester Sailing and Canoeing Club M 14 J (37.0) 31.0 34.0 29.0 131.0 94.0
47th 620 47426 Blue 124 James DEATON IBRSC/RHYC M 14 J (34.0) 33.0 29.0 32.0 128.0 94.0
48th 544 47636 Red 112 Alexander BAIRD Sheffield Viking M 15 J 37.0 29.0 (43.0) 30.0 139.0 96.0
49th 167 45565 Yellow 11 Tristan HILLS Saltash SC M 14 J 22.0 31.0 46.0 (63.0 DNC) 162.0 99.0
50th 625 47657 Blue 125 David PEATY Upton Warren M 15 J 25.0 34.0 (49.0) 40.0 148.0 99.0
51st 561 47950 Yellow 114 Leon STEIN Crawley Mariners YC/Queen Mary SC M 16 Y 40.0 35.0 (47.0) 31.0 153.0 106.0
52nd 113 44522 Red 60 Ted PEPPER Ely SC M 14 J 35.0 (45.0) 32.0 42.0 154.0 109.0
53rd 526 46855 White 29 Louis SIVEYER Exe SC M 15 J 30.0 (44.0) 36.0 44.0 154.0 110.0
54th 205 48027 Red 75 Thomas WILLIAMSON IBRSC M 13 J 36.0 38.0 42.0 (46.0) 162.0 116.0
55th 348 47116 Blue 93 Noah SHERRIFF Chew Valley Lake SC M 14 J 32.0 (51.0) 51.0 35.0 169.0 118.0
56th 216 45477 Yellow 15 Jacob ATKINS Stokes Bay SC M 14 J 36.0 (49.0) 48.0 34.0 167.0 118.0
57th 694 47257 Red 133 William HUDSON Newhaven & Seaford M 13 J (63.0 UFD) 33.0 31.0 56.0 183.0 120.0
58th 382 47733 Blue 26 Alfie LESTER Felpham SC M 14 J 31.0 (57.0) 36.0 53.0 177.0 120.0
59th 344 48006 Blue 139 Benjamin BRADLEY Hill Head SC M 14 J (63.0 UFD) 45.0 41.0 41.0 190.0 127.0
60th 150 31223 Blue 138 Aaron MIDDLETON Jets/Lee on the Solent M 14 J (45.0) 43.0 40.0 45.0 173.0 128.0
61st 504 47779 White 106 Robin STEIN Crawley Mariners YC/Queen Mary SC M 13 J (63.0 DNF) 53.0 37.0 40.0 193.0 130.0
62nd 528 47101 Red 109 Jude SINGLETON Hollowell SC M 14 J (63.0 DNF) 41.0 37.0 55.0 196.0 133.0
63rd 117 46126 White 61 Charles CLOSE Queen Mary SC M 14 J (63.0 UFD) 47.0 39.0 49.0 198.0 135.0
64th 380 48098 White 25 Ethan KNEALE Cardiff Bay YC M 13 J 42.0 36.0 59.0 (63.0 DNC) 200.0 137.0
65th 539 46734 Red 111 James DEVERELL Paignton S C/Royal Dart YC M 15 J 40.0 44.0 (57.0) 53.0 194.0 137.0
66th 327 46611 Blue 92 Miles EVERETT Llangorse SC M 14 J 39.0 (55.0) 48.0 51.0 193.0 138.0
67th 104 30254 Blue 5 Joel BIBBY Parkstone YC M 13 J (53.0) 46.0 45.0 47.0 191.0 138.0
68th 368 47173 Blue 96 Gregory CORNES Aldridge SC M 14 J (63.0 DNC) 40.0 46.0 54.0 203.0 140.0
69th 538 47484 Blue 110 George VINCENT Parkstone YC M 14 J 30.0 49.0 (63.0 DNC) 63.0 DNC 205.0 142.0
70th 556 47752 Red 31 Cormac O'BRIEN IBRSC M 14 J (63.0 UFD) 39.0 50.0 54.0 206.0 143.0
71st 217 44889 Yellow 16 Daniel KEENAN Tamworth SC M 14 J (63.0 DNF) 42.0 56.0 46.0 207.0 144.0
72nd 638 44806 Red 126 Harris GOODMAN Hill Head SC / Jets M 15 J 44.0 (59.0) 53.0 51.0 207.0 148.0
73rd 203 37660 White 12 Richard THURLBY Hill Head SC / Jets M 13 J (63.0 DNF) 52.0 54.0 43.0 212.0 149.0
74th 19 47750 Yellow 53 Maxi TUSTAIN IBRSC M 15 J 47.0 (55.0) 51.0 52.0 205.0 150.0
75th 168 47086 Yellow 67 Iwan ROBERTS Llangorse SC M 13 J (63.0 UFD) 50.0 52.0 48.0 213.0 150.0
76th 246 46731 Yellow 80 Max ROBINSON Fishers Green SC M 16 Y 50.0 52.0 (58.0) 50.0 210.0 152.0
77th 361 47503 Red 95 Samuel CARR Loch Venachar SC M 14 J (63.0 DNF) 46.0 55.0 52.0 216.0 153.0
78th 303 47341 Red 22 Aidan SKINNER PDSC M 13 J 46.0 (63.0 DNC) 56.0 58.0 223.0 160.0
79th 369 47344 Yellow 97 Ross COOMBS Loch Venachar SC M 15 J 55.0 (63.0 DNC) 60.0 49.0 227.0 164.0
80th 151 11734 Blue 65 George SELLWOOD Teifi Boating Club M 14 J 52.0 58.0 54.0 (63.0 DNC) 227.0 164.0
81st 255 46215 White 18 Matthew ALRED Craven SC M 15 J 43.0 (63.0 DNC) 63.0 DNC 63.0 DNC 232.0 169.0
82nd 571 45047 Blue 35 Miles VIDLER cmyc M 14 J 56.0 59.0 (63.0 DNC) 63.0 DNC 241.0 178.0
83rd 554 47825 White 113 Fergus WILSON Loch Venachar SC M 13 J (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 252.0 189.0
84th 614 28630 Blue 122 Lloyd TAYLOR Blackwater SC M 13 J (63.0 DNS) 63.0 DNC 63.0 DNC 63.0 DNC 252.0 189.0

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 63
DNFStarted but did not finish 63
DNSCame to the start area but did not start 63
RETRetired 63
UFDU Flag disqualification as per SIs 63

www.wpnsa.org.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com