| Rank | Champ No | Sail No | HelmName | Club | Sailing Age | Gender | NS4 Race 1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 611 | 46391 | Jessica Powell | Draycote Water SC | 12 | F | 1.0 | 3.0 | 9.0 | 13.0 | 13.0 |
| 2nd | 114 | Alex Jones | Parkstone YC | 14 | M | 8.0 | 1.0 | 5.0 | 14.0 | 14.0 | |
| 3rd | 235 | 48571 | Katherine Gunn | Notts County SC / Draycote Academy | 14 | F | 7.0 | 7.0 | 3.0 | 17.0 | 17.0 |
| 4th | 317 | 48153 | Leo Yates | Island Barn / Shoreham | 14 | M | 6.0 | 4.0 | 7.0 | 17.0 | 17.0 |
| 5th | 179 | 48663 | Erin Young | Scaling Dam SC | 16 | F | 5.0 | 2.0 | 11.0 | 18.0 | 18.0 |
| 6th | 618 | 48096 | Ben Homer | Dalgety Bay SC | 15 | M | 10.0 | 8.0 | 2.0 | 20.0 | 20.0 |
| 7th | 156 | 48744 | Graydon McLeod Fleming | Hunts SC | 15 | M | 3.0 | 13.0 | 4.0 | 20.0 | 20.0 |
| 8th | 400 | 48674 | Ella Fitzgerald | National YC / Ballyholme YC | 16 | F | 9.0 | 6.0 | 8.0 | 23.0 | 23.0 |
| 9th | 028 | 44036 | Joseph Rowe | Draycote Water SC | 16 | M | 2.0 | 21.0 | 1.0 | 24.0 | 24.0 |
| 10th | 698 | 47768 | Lewis Bacon | Leigh & Lowton SC | 15 | M | 4.0 | 5.0 | 15.0 | 24.0 | 24.0 |
| 11th | 074 | 48582 | Finley Briggs | Largs SC | 14 | M | 12.0 | 9.0 | 20.0 | 41.0 | 41.0 |
| 12th | 202 | 48508 | Alex Purrier | Parkstone YC | 13 | M | 15.0 | 20.0 | 10.0 | 45.0 | 45.0 |
| 13th | 058 | 48628 | Erin Tinkler | Burghfield SC | 17 | F | 14.0 | 16.0 | 16.0 | 46.0 | 46.0 |
| 14th | 036 | 47775 | Ruairi Herrington | Largs SC | 15 | M | 24.0 | 19.0 | 12.0 | 55.0 | 55.0 |
| 15th | 100 | 47658 | Alexander Van Doren | Abingdon School SC/Oxford SC | 15 | M | 22.0 | 15.0 | 19.0 | 56.0 | 56.0 |
| 16th | 109 | 47853 | Izzy Johnson | Chipstead SC | 14 | F | 18.0 | 12.0 | 27.0 | 57.0 | 57.0 |
| 17th | 263 | 48249 | Rhys Griffiths | Shoreham SC | 15 | M | 13.0 | 18.0 | 26.0 | 57.0 | 57.0 |
| 18th | 243 | 43834 | Christopher Hampshire | Ripon SC | 15 | M | 23.0 | 17.0 | 17.0 | 57.0 | 57.0 |
| 19th | 457 | 48700 | Autumn Halliday | Strangford Lough YC | 15 | F | 11.0 | 10.0 | 39.0 | 60.0 | 60.0 |
| 20th | 022 | 46364 | Matthew Emerson | Spinnaker SC | 14 | M | 20.0 | 26.0 | 14.0 | 60.0 | 60.0 |
| 21st | 398 | 48758 | Charlotte Cooper | West Lancashire YC | 15 | F | 29.0 | 14.0 | 21.0 | 64.0 | 64.0 |
| 22nd | 210 | 48099 | Finley Waterhouse | Budworth SC | 16 | M | 17.0 | 27.0 | 25.0 | 69.0 | 69.0 |
| 23rd | 369 | 47173 | Dan Powell | Cardiff Bay YC | 14 | M | 31.0 | 11.0 | 31.0 | 73.0 | 73.0 |
| 24th | 189 | 48193 | Jasper Focardi Dolling | Dovey YC/Shropshire SC | 12 | M | 42.0 | 28.0 | 6.0 | 76.0 | 76.0 |
| 25th | 574 | 47863 | Rory Clow | Island Barn Reservoir SC | 14 | M | 27.0 | 31.0 | 18.0 | 76.0 | 76.0 |
| 26th | 376 | 48716 | Thomas Looseley | St Andrews SC | 14 | M | 26.0 | 42.0 | 13.0 | 81.0 | 81.0 |
| 27th | 107 | 48685 | Edward Smith | Spinnaker SC | 15 | M | 19.0 | 32.0 | 30.0 | 81.0 | 81.0 |
| 28th | 604 | 20272 | Kyla Baxter | Covenham SC | 16 | F | 21.0 | 40.0 | 23.0 | 84.0 | 84.0 |
| 29th | 248 | 45959 | Oliver Gatton | Crawley Mariners YC/Island Barn Reservoi | 15 | M | 16.0 | 33.0 | 36.0 | 85.0 | 85.0 |
| 30th | 563 | 43911 | Florence Tovey | Mumbles YC | 14 | F | 32.0 | 23.0 | 35.0 | 90.0 | 90.0 |
| 31st | 529 | 47734 | George Burden | Parkstone YC | 14 | M | 41.0 | 30.0 | 22.0 | 93.0 | 93.0 |
| 32nd | 362 | 46853 | Rosanna Joyce | Budworth SC | 15 | F | 35.0 | 24.0 | 34.0 | 93.0 | 93.0 |
| 33rd | 313 | 48600 | Zachary Chappell | 12 | M | 33.0 | 39.0 | 24.0 | 96.0 | 96.0 | |
| 34th | 082 | 48964 | Fred Buckley | Yorkshire Dales SC | 14 | M | 28.0 | 22.0 | 47.0 | 97.0 | 97.0 |
| 35th | 635 | 46271 | Sam Morley | Llandegfedd SC | 14 | M | 25.0 | 45.0 | 29.0 | 99.0 | 99.0 |
| 36th | 666 | 48667 | Bronwen Thomas | Pembrokeshire Performance Sailing Academ | 15 | F | 30.0 | 37.0 | 32.0 | 99.0 | 99.0 |
| 37th | 285 | 48974 | Nathan Clark | wobyc | 14 | M | 36.0 | 25.0 | 43.0 | 104.0 | 104.0 |
| 38th | 269 | 48672 | Luke Robinson | Scaling Dam SC | 14 | M | 38.0 | 29.0 | 38.0 | 105.0 | 105.0 |
| 39th | 536 | 44517 | Sasha Leach | Budworth SC | 15 | F | 40.0 | 35.0 | 37.0 | 112.0 | 112.0 |
| 40th | 353 | 48713 | Jacob Blakeway | Trimpley SC/WYSA | 14 | M | 39.0 | 34.0 | 41.0 | 114.0 | 114.0 |
| 41st | 048 | 47101 | Polly McMullan | Draycote SC | 14 | F | 37.0 | 38.0 | 42.0 | 117.0 | 117.0 |
| 42nd | 273 | 48818 | Tristan Somerville | Helensburgh SC | 13 | M | 34.0 | 36.0 | 50.0 | 120.0 | 120.0 |
| 43rd | 327 | 46611 | Jack Wright | Llandegfedd SC | 15 | M | 45.0 | 44.0 | 33.0 | 122.0 | 122.0 |
| 44th | 264 | 48264 | Emily Shearer | Clyde Cruising Club | 13 | F | 49.0 | 48.0 | 28.0 | 125.0 | 125.0 |
| 45th | 590 | 48087 | Zoe Morley | Llandegfedd SC | 11 | F | 44.0 | 41.0 | 44.0 | 129.0 | 129.0 |
| 46th | 095 | 47026 | Paul Roberts | Leigh & Lowton SC | 15 | M | 43.0 | 43.0 | 48.0 | 134.0 | 134.0 |
| 47th | 294 | 47211 | Henry Powell | CBYC | 14 | M | 46.0 | 49.0 | 40.0 | 135.0 | 135.0 |
| 48th | 291 | 49872 | William Powell | CBYC | 12 | M | 47.0 | 47.0 | 45.0 | 139.0 | 139.0 |
| 49th | 038 | 44670 | Eva Murphy | Budworth SC | 14 | F | 48.0 | 46.0 | 49.0 | 143.0 | 143.0 |
| 50th | 295 | 47743 | Leon Kadioglu | Budworth SC / WKSC/WKSC | 13 | M | 51.0 DNC | 51.0 DNC | 46.0 | 148.0 | 148.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com