GJW Direct National 5.3 Coastal Championships (NS4), Plas Heli

Results are provisional after race 2

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 50, Scoring system: Appendix A
Rank Champ No Sail No HelmName Club Sailing Age Gender NS4 Race 1 R2 Total Nett
1st 611 46391 Jessica Powell Draycote Water SC 12 F 1.0 3.0 4.0 4.0
2nd 179 48663 Erin Young Scaling Dam SC 16 F 5.0 2.0 7.0 7.0
3rd 114   Alex Jones Parkstone YC 14 M 8.0 1.0 9.0 9.0
4th 698 47768 Lewis Bacon Leigh & Lowton SC 15 M 4.0 5.0 9.0 9.0
5th 317 48153 Leo Yates Island Barn / Shoreham 14 M 6.0 4.0 10.0 10.0
6th 235 48571 Katherine Gunn Notts County SC / Draycote Academy 14 F 7.0 7.0 14.0 14.0
7th 400 48674 Ella Fitzgerald National YC / Ballyholme YC 16 F 9.0 6.0 15.0 15.0
8th 156 48744 Graydon McLeod Fleming Hunts SC 15 M 3.0 13.0 16.0 16.0
9th 618 48096 Ben Homer Dalgety Bay SC 15 M 10.0 8.0 18.0 18.0
10th 74 48582 Finley Briggs Largs SC 14 M 12.0 9.0 21.0 21.0
11th 457 48700 Autumn Halliday Strangford Lough YC 15 F 11.0 10.0 21.0 21.0
12th 28 44036 Joseph Rowe Draycote Water SC 16 M 2.0 21.0 23.0 23.0
13th 109 47853 Izzy Johnson Chipstead SC 14 F 18.0 12.0 30.0 30.0
14th 58 48628 Erin Tinkler Burghfield SC 17 F 14.0 16.0 30.0 30.0
15th 263 48249 Rhys Griffiths Shoreham SC 15 M 13.0 18.0 31.0 31.0
16th 202 48508 Alex Purrier Parkstone YC 13 M 15.0 20.0 35.0 35.0
17th 100 47658 Alexander Van Doren Abingdon School SC/Oxford SC 15 M 22.0 15.0 37.0 37.0
18th 243 43834 Christopher Hampshire Ripon SC 15 M 23.0 17.0 40.0 40.0
19th 369 47173 Dan Powell Cardiff Bay YC 14 M 31.0 11.0 42.0 42.0
20th 398 48758 Charlotte Cooper West Lancashire YC 15 F 29.0 14.0 43.0 43.0
21st 36 47775 Ruairi Herrington Largs SC 15 M 24.0 19.0 43.0 43.0
22nd 210 48099 Finley Waterhouse Budworth SC 16 M 17.0 27.0 44.0 44.0
23rd 22 46364 Matthew Emerson Spinnaker SC 14 M 20.0 26.0 46.0 46.0
24th 248 45959 Oliver Gatton Crawley Mariners YC/Island Barn Reservoi 15 M 16.0 33.0 49.0 49.0
25th 82 48964 Fred Buckley Yorkshire Dales SC 14 M 28.0 22.0 50.0 50.0
26th 107 48685 Edward Smith Spinnaker SC 15 M 19.0 32.0 51.0 51.0
27th 563 43911 Florence Tovey Mumbles YC 14 F 32.0 23.0 55.0 55.0
28th 574 47863 Rory Clow Island Barn Reservoir SC 14 M 27.0 31.0 58.0 58.0
29th 362 46853 Rosanna Joyce Budworth SC 15 F 35.0 24.0 59.0 59.0
30th 604 20272 Kyla Baxter Covenham SC 16 F 21.0 40.0 61.0 61.0
31st 285 48974 Nathan Clark wobyc 14 M 36.0 25.0 61.0 61.0
32nd 269 48672 Luke Robinson Scaling Dam SC 14 M 38.0 29.0 67.0 67.0
33rd 666 48667 Bronwen Thomas Pembrokeshire Performance Sailing Academ 15 F 30.0 37.0 67.0 67.0
34th 376 48716 Thomas Looseley St Andrews SC 14 M 26.0 42.0 68.0 68.0
35th 635 46271 Sam Morley Llandegfedd SC 14 M 25.0 45.0 70.0 70.0
36th 189 48193 Jasper Focardi Dolling Dovey YC/Shropshire SC 12 M 42.0 28.0 70.0 70.0
37th 273 48818 Tristan Somerville Helensburgh SC 13 M 34.0 36.0 70.0 70.0
38th 529 47734 George Burden Parkstone YC 15 M 41.0 30.0 71.0 71.0
39th 313 48600 Zachary Chappell   12 M 33.0 39.0 72.0 72.0
40th 353 48713 Jacob Blakeway Trimpley SC/WYSA 14 M 39.0 34.0 73.0 73.0
41st 536 44517 Sasha Leach Budworth SC 15 F 40.0 35.0 75.0 75.0
42nd 48 47101 Polly McMullan Draycote SC 14 F 37.0 38.0 75.0 75.0
43rd 590 48087 Zoe Morley Llandegfedd SC 11 F 44.0 41.0 85.0 85.0
44th 95 47026 Paul Roberts Leigh & Lowton SC 15 M 43.0 43.0 86.0 86.0
45th 327 46611 Jack Wright Llandegfedd SC 15 M 45.0 44.0 89.0 89.0
46th 38 44670 Eva Murphy Budworth SC 14 F 48.0 46.0 94.0 94.0
47th 291 49872 William Powell CBYC 12 M 47.0 47.0 94.0 94.0
48th 294 47211 Henry Powell CBYC 14 M 46.0 49.0 95.0 95.0
49th 264 48264 Emily Shearer Clyde Cruising Club 13 F 49.0 48.0 97.0 97.0
50th 295 47743 Leon Kadioglu Budworth SC / WKSC/WKSC 13 M 51.0 DNC 51.0 DNC 102.0 102.0



Sailwave Scoring Software 2.28.2
www.sailwave.com