Rooster North Topper Travellers 21-22

North Toppers

North Topper Series 21-22

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Champ No Class Name Gender Club Sailing Age NT1 Bolton NT2 West Riding NT4 Yorkshire Dales NT5 Coniston NT6 Pennine Total Nett
1st 243 Topper 5.3 Chris Hampshire M Ripon SC 15 6.0 2.0 (45.0 DNC) 1.0 1.0 55.0 10.0
2nd 698 Topper 5.3 Lewis Bacon M Leigh & Lowton SC 15 4.0 1.0 (45.0 DNC) 3.0 2.0 55.0 10.0
3rd 092 Topper 5.3 Ava Harris-Scott F Elton SC 12 3.0 7.0 5.0 8.0 (9.0) 32.0 23.0
4th 604 Topper 5.3 Kyla Baxter F Covenham SC 16 (45.0 DNC) 6.0 6.0 5.0 6.0 68.0 23.0
5th 179 Topper 5.3 Erin Young F Scaling Dam SC 16 1.0 20.0 (45.0 DNC) 2.0 3.0 71.0 26.0
6th 599 Topper 5.3 Harriet Wood F Elton SC 14 8.0 8.0 3.0 (10.0) 10.0 39.0 29.0
7th 362 Topper 5.3 Rosanna Joyce F Budworth SC 15 5.0 (45.0 DNC) 9.0 9.0 13.0 81.0 36.0
8th 262 Topper 5.3 Benjamin Greaves M Pennine SC 15 11.0 (45.0 DNC) 2.0 12.0 12.0 82.0 37.0
9th 295 Topper 5.3 Leon Kadioglu M West Kirby SC 13 12.0 5.0 (18.0) 13.0 7.0 55.0 37.0
10th 082 Topper 5.3 Fred Buckley M Yorkshire Dales 14 (45.0 DNC) 21.0 4.0 7.0 8.0 85.0 40.0
11th 095 5.3 (4.2) Paul Roberts M Leigh & Lowton SC 15 (24.0) 10.0 18.0 11.0 11.0 74.0 50.0
12th 210 Topper 5.3 Fin Waterhouse M Budworth SC 16 (45.0 DNC) 4.0 1.0 45.0 DNC 4.0 99.0 54.0
13th 398 Topper 5.3 Charlotte Cooper F West Lancs YC 15 (45.0 DNC) 3.0 45.0 DNC 6.0 5.0 104.0 59.0
14th 269 Topper 5.3 Luke Robinson M Scaling Dam SC 14 (45.0 DNC) 13.0 18.0 16.0 16.0 108.0 63.0
15th 598 Topper 5.3 Emre Frankland M Burwain SC 13 19.0 14.0 18.0 14.0 (45.0 DNC) 110.0 65.0
16th 212 4.2 Hugo Calvey-Sutcliffe M Burwain SC 11 25.0 (45.0 DNC) 18.0 18.0 15.0 121.0 76.0
17th 038 Topper 5.3 Eva Murphy F Budworth SC 14 21.0 11.0 11.0 (45.0 DNC) 45.0 DNC 133.0 88.0
18th 656 Topper 5.3 Kiera Cowell F Scaling Dam SC 15 15.0 (45.0 DNC) 18.0 45.0 DNC 14.0 137.0 92.0
19th 170 Topper 5.3 Jasper Bramwell M Hollingworth Lake SC 14 2.0 (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 141.0 96.0
20th 171 Topper 5.3 George Spence M Ripon SC 13 (45.0 DNC) 9.0 7.0 45.0 DNC 45.0 DNC 151.0 106.0
21st 657 Topper 5.3 Oliver Lumb M Ripon SC 15 13.0 (45.0 DNC) 10.0 45.0 DNC 45.0 DNC 158.0 113.0
22nd 137 4.2 & 5.3 Matthew Baird M Budworth SC 13 10.0 (45.0 DNC) 18.0 45.0 DNC 45.0 DNC 163.0 118.0
23rd 133 Topper 5.3 Reuben Lawrence M Errwood SC 12 (45.0 DNC) 45.0 DNC 18.0 15.0 45.0 DNC 168.0 123.0
24th 683 Topper 5.3 Daniel Howarth M Rossendale Valley SC 14 (45.0 DNC) 17.0 45.0 DNC 19.0 45.0 DNC 171.0 126.0
25th 651 4.2 Poppy Moss F Scaling Dam SC 11 (45.0 DNC) 19.0 18.0 45.0 DNC 45.0 DNC 172.0 127.0
26th 175 4.2 & 5.3 Xavier Bramwell M Hollingworth Lake SC 12 22.0 (45.0 DNC) 45.0 DNC 17.0 45.0 DNC 174.0 129.0
27th 151 Topper 5.3 Yusuf Hussain M Ripon SC 14 27.0 15.0 (45.0 DNC) 45.0 DNC 45.0 DNC 177.0 132.0
28th 536 Topper 5.3 Sasha Leach F Budworth SC 15 35.8 RDGa (45.0 DNC) 8.0 45.0 DNC 45.0 DNC 178.8 133.8
29th 073 4.2 & 5.3 Julia Smith F West Riding SC 12 28.0 18.0 (45.0 DNC) 45.0 DNC 45.0 DNC 181.0 136.0
30th 658 Topper 5.3 Tom Moss M Scaling Dam SC 16 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 187.0 142.0
31st 049 Topper 5.3 Lewis Blythe M Yorkshire Dales SC 16 16.0 37.8 RDGa (45.0 DNC) 45.0 DNC 45.0 DNC 188.8 143.8
32nd 185 Topper 5.3 Seren Green F Ullswater YC 14 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 189.0 144.0
33rd 129 Topper 5.3 Euan Cook M West Riding SC 15 (45.0 DNC) 12.0 45.0 DNC 45.0 DNC 45.0 DNC 192.0 147.0
34th 120 Topper 5.3 Sian Baird F Budworth SC 16 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 194.0 149.0
35th 555 Topper 5.3 Isobel Arkle F Sunderland YC 12 (45.0 DNC) 16.0 45.0 DNC 45.0 DNC 45.0 DNC 196.0 151.0
36th 132 4.2 Millie Hayfield F Hollingworth Lake SC 13 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 197.0 152.0
37th 075 Topper 5.3 Lara Eagleton F Scaling Dam SC 15 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 45.0 DNC 198.0 153.0
37th 4 Topper 5.3 Annabelle Howard F Scaling Dam 13 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 45.0 DNC 198.0 153.0
37th 033 Topper 5.3 Finlay Cochrane M Yorkshire Dales 13 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 45.0 DNC 198.0 153.0
37th 363 4.2 Charlie Cowell M Scaling Dam SC 12 (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 45.0 DNC 198.0 153.0
41st 624 Topper 5.3 Alex Smith M Ullswater YC 15 18.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 198.0 153.0
42nd 099 Topper 5.3 Oliver Scanlan M Southport SC 13 20.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 200.0 155.0
43rd 565 Topper 5.3 Huw Maddocks M Pennine SC 15 23.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 203.0 158.0
44th 671 4.2 Annabel Hayfield F Hollingworth Lake SC 12 26.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 206.0 161.0



Sailwave Scoring Software 2.9.7
www.sailwave.com