Rooster North Topper Travellers 21-22

North Toppers

North West Topper Series 21-22

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Champ No Class Name Gender Club Sailing Age NT1 Bolton NT5 Coniston NT6 Pennine Total Nett
1st 179 Topper 5.3 Erin Young F Scaling Dam SC 16 1.0 2.0 3.0 6.0 6.0
2nd 243 Topper 5.3 Chris Hampshire M Ripon SC 15 6.0 1.0 1.0 8.0 8.0
3rd 698 Topper 5.3 Lewis Bacon M Leigh & Lowton SC 15 4.0 3.0 2.0 9.0 9.0
4th 092 Topper 5.3 Ava Harris-Scott F Elton SC 12 3.0 8.0 9.0 20.0 20.0
5th 362 Topper 5.3 Rosanna Joyce F Budworth SC 15 5.0 9.0 13.0 27.0 27.0
6th 599 Topper 5.3 Harriet Wood F Elton SC 14 8.0 10.0 10.0 28.0 28.0
7th 295 Topper 5.3 Leon Kadioglu M West Kirby SC 13 12.0 13.0 7.0 32.0 32.0
8th 262 Topper 5.3 Benjamin Greaves M Pennine SC 15 11.0 12.0 12.0 35.0 35.0
9th 170 Topper 5.3 Jasper Bramwell M Hollingworth Lake SC 14 2.0 4.0 36.0 DNC 42.0 42.0
10th 095 5.3 (4.2) Paul Roberts M Leigh & Lowton SC 15 24.0 11.0 11.0 46.0 46.0
11th 398 Topper 5.3 Charlotte Cooper F West Lancs YC 15 36.0 DNC 6.0 5.0 47.0 47.0
12th 604 Topper 5.3 Kyla Baxter F Covenham SC 16 36.0 DNC 5.0 6.0 47.0 47.0
13th 082 Topper 5.3 Fred Buckley M Yorkshire Dales 14 36.0 DNC 7.0 8.0 51.0 51.0
14th 212 4.2 Hugo Calvey-Sutcliffe M Burwain SC 11 25.0 18.0 15.0 58.0 58.0
15th 656 Topper 5.3 Kiera Cowell F Scaling Dam SC 15 15.0 36.0 DNC 14.0 65.0 65.0
16th 269 Topper 5.3 Luke Robinson M Scaling Dam SC 14 36.0 DNC 16.0 16.0 68.0 68.0
17th 598 Topper 5.3 Emre Frankland M Burwain SC 13 19.0 14.0 36.0 DNC 69.0 69.0
18th 175 4.2 & 5.3 Xavier Bramwell M Hollingworth Lake SC 12 22.0 17.0 36.0 DNC 75.0 75.0
19th 210 Topper 5.3 Fin Waterhouse M Budworth SC 16 36.0 DNC 36.0 DNC 4.0 76.0 76.0
20th 658 Topper 5.3 Tom Moss M Scaling Dam SC 16 7.0 36.0 DNC 36.0 DNC 79.0 79.0
21st 185 Topper 5.3 Seren Green F Ullswater YC 14 9.0 36.0 DNC 36.0 DNC 81.0 81.0
22nd 137 4.2 & 5.3 Matthew Baird M Budworth SC 13 10.0 36.0 DNC 36.0 DNC 82.0 82.0
23rd 657 Topper 5.3 Oliver Lumb M Ripon SC 15 13.0 36.0 DNC 36.0 DNC 85.0 85.0
24th 120 Topper 5.3 Sian Baird F Budworth SC 16 14.0 36.0 DNC 36.0 DNC 86.0 86.0
25th 133 Topper 5.3 Reuben Lawrence M Errwood SC 12 36.0 DNC 15.0 36.0 DNC 87.0 87.0
26th 049 Topper 5.3 Lewis Blythe M Yorkshire Dales SC 16 16.0 36.0 DNC 36.0 DNC 88.0 88.0
27th 132 4.2 Millie Hayfield F Hollingworth Lake SC 13 17.0 36.0 DNC 36.0 DNC 89.0 89.0
28th 624 Topper 5.3 Alex Smith M Ullswater YC 15 18.0 36.0 DNC 36.0 DNC 90.0 90.0
29th 683 Topper 5.3 Daniel Howarth M Rossendale Valley SC 14 36.0 DNC 19.0 36.0 DNC 91.0 91.0
30th 099 Topper 5.3 Oliver Scanlan M Southport SC 13 20.0 36.0 DNC 36.0 DNC 92.0 92.0
31st 038 Topper 5.3 Eva Murphy F Budworth SC 14 21.0 36.0 DNC 36.0 DNC 93.0 93.0
32nd 565 Topper 5.3 Huw Maddocks M Pennine SC 15 23.0 36.0 DNC 36.0 DNC 95.0 95.0
33rd 671 4.2 Annabel Hayfield F Hollingworth Lake SC 12 26.0 36.0 DNC 36.0 DNC 98.0 98.0
34th 151 Topper 5.3 Yusuf Hussain M Ripon SC 14 27.0 36.0 DNC 36.0 DNC 99.0 99.0
35th 073 4.2 & 5.3 Julia Smith F West Riding SC 12 28.0 36.0 DNC 36.0 DNC 100.0 100.0



Sailwave Scoring Software 2.9.7
www.sailwave.com