event burgee venue burgee

Virtual Rigger Topper 4.2 National Championships/National Series 5

Northampton SC

Final Results

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 49, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age Club Total Nett R1
28/06/14  
R2
28/06/14  
R3
28/06/14  
R4
28/06/14  
R5
28/06/14  
R6
29/06/14  
R7
29/06/14  
R8
29/06/14  
R9
29/06/14  
R10
29/06/14  
1 254 47039 202 Michael O'DRISCOLL Male 17 Crawley Mariners Yacht Club 43.0 27.0 (8.0) 5.0 1.0 (8.0) 2.0 1.0 4.0 3.0 8.0 3.0
2 247 46624 204 Piers LUXFORD Male 16 Royal Harwich Yacht Club & NBYC 65.0 27.0 (11.0) 2.0 4.0 4.0 3.0 (27.0) 2.0 2.0 4.0 6.0
3 656 40844 244 Ewan GRIBBIN Male 15 Paignton Sailing Club 57.0 31.0 2.0 (11.0) 7.0 2.0 1.0 3.0 1.0 4.0 11.0 (15.0)
4 182 46895 234 Luke GRIBBIN Male 14 Paignton Sailing Club 50.0 32.0 (7.0) 4.0 6.0 6.0 7.0 (11.0) 3.0 1.0 1.0 4.0
5 342 47128 237 Ollie DIXON Male 14 Royal Harwich Yacht Club 76.0 48.0 9.0 1.0 5.0 (11.0) 11.0 7.0 (17.0) 8.0 5.0 2.0
6 170 44018 224 Charlie TORDOFF-GIBSON Male 14 Christchurch Sailing Club 92.0 53.0 1.0 3.0 3.0 12.0 (24.0) (15.0) 11.0 9.0 3.0 11.0
7 217   232 Eleanor CRANFIELD Female 14 Hollowell sailing Club 109.0 70.0 10.0 7.0 12.0 7.0 5.0 (17.0) 9.0 12.0 (22.0) 8.0
8 395 47488 241 Ashley DEATON Male 14 Royal Harwich Yacht Club 116.0 72.0 (24.0) 12.0 2.0 10.0 14.0 (20.0) 19.0 7.0 7.0 1.0
9 133 47264 219 Rachael MCCLUSKEY Female 12 Leigh & Lowton Sailing Club 129.0 79.0 5.0 (22.0) (28.0) 3.0 19.0 16.0 7.0 6.0 10.0 13.0
10 880 46919 248 Daniel THOMPSON Male 13 Queen Mary Sailing Club 130.0 90.0 18.0 9.0 (21.0) 9.0 10.0 4.0 6.0 (19.0) 18.0 16.0
11 85 44980 227 Drew GIBBONS Male 11 Redesmere Sailing Club 175.0 95.0 6.0 15.0 13.0 (30.0) (50.0 DNF) 2.0 16.0 21.0 13.0 9.0
12 66 47527 212 Lucy KNIGHTS Female 14 Bolton Sailing Club 161.0 96.0 (28.0) (37.0) 19.0 16.0 12.0 5.0 5.0 22.0 12.0 5.0
13 296 47154 235 Hakan DIGBY Male 12 Queen Mary Sailing Club 165.0 97.0 20.0 6.0 9.0 15.0 21.0 12.0 (40.0) 5.0 9.0 (28.0)
14 379 46075 240 Thomas GREEN Male 11 Carsington Sailing Club 172.0 100.0 12.0 10.0 8.0 1.0 21.0 TAL 13.0 12.0 23.0 (35.0) (37.0)
15 211 46046 230 Coco BARRETT Female 11 Desborough S/C & Queen Mary S/C 148.0 101.0 4.0 14.0 14.0 18.0 9.0 9.0 (26.0) 14.0 (21.0) 19.0
16 140 45918 220 George VINCENT Male 11 Parkstone Yacht Club 170.0 110.0 (34.0) 20.0 15.0 5.0 (26.0) 6.0 8.0 24.0 14.0 18.0
17 115 46693 217 Charlotte GORDON Female 13 Parkstone Yacht Club 186.0 124.0 (30.0) 8.0 22.0 19.0 4.0 18.0 24.0 (32.0) 15.0 14.0
18 237 47414 203 Benjamin MCELROY Male 13 Wimbleball Sailing Club / VR Race Team 216.0 134.0 17.0 13.0 16.0 14.0 15.0 14.0 25.0 (50.0 DNF) 20.0 (32.0)
19 108 46478 216 Nicholas WELBOURN Male 12 Hykeham Sailing Club 205.0 137.0 21.0 26.0 11.0 (40.0) 6.0 8.0 (28.0) 11.0 27.0 27.0
20 14 45654 200 Milly JINKS Female 12 Plymouth Youth Sailing 208.0 140.0 22.0 25.0 10.0 27.0 8.0 (31.0) (37.0) 17.0 6.0 25.0
21 527 47182 242 Angus KEMP Male 12 Poole Yacht Club 204.0 141.0 16.0 18.0 25.0 (28.0) 28.0 23.0 22.0 (35.0) 2.0 7.0
22 663 43170 245 Ishbel ZUURMOND Female 13 Mengeham Rythe Sailing Club 215.0 144.0 13.0 17.0 20.0 22.0 (32.0) 21.0 10.0 (39.0) 29.0 12.0
23 650 45770 208 Magnus HANDLEY Male 14 Queen Mary Sailing Club 212.0 146.0 (31.0) (35.0) 26.0 29.0 18.0 19.0 15.0 10.0 19.0 10.0
24 620 47426 243 James DEATON Male 11 Royal Harwich Yacht Club 257.0 159.0 3.0 34.0 38.0 13.0 22.0 (48.0) 13.0 (50.0 DNF) 16.0 20.0
25 188 47466 229 Monique VENNIS-OZANNE Female 12 Hill Head Sailing Club 252.0 178.0 (35.0) 28.0 17.0 23.0 13.0 32.0 23.0 18.0 24.0 (39.0)
26 146 24491 222 James FOWLER Male 13 Chew Valley Lake Sailing Club 255.0 184.0 27.0 23.0 23.0 20.0 (35.0) 24.0 21.0 16.0 30.0 (36.0)
27 87 47461 236 Finn AITKEN Male 13 Helensburgh Sailing Club 286.0 197.0 (46.0) 24.0 24.0 25.0 34.0 (43.0) 14.0 15.0 37.0 24.0
28 19 44341 210 Matty COHEN Male 11 FOSSC 291.0 201.0 15.0 (44.0) 33.0 43.0 25.0 (46.0) 32.0 13.0 17.0 23.0
29 152 47386 223 Beth ALBONE Female 14 Milton Keynes Sailing Club 272.0 202.0 19.0 16.0 (35.0) 17.0 30.0 28.0 (35.0) 33.0 26.0 33.0
30 185 31618 226 Joseph BRADLEY Male 13 Hill Head Sailing Club 278.0 209.0 32.0 32.0 (34.0) 21.0 33.0 10.0 30.0 28.0 23.0 (35.0)
31 187 47461 228 William HARRISON Male 11 Marconi Sailing Club 288.0 215.0 29.0 27.0 (40.0) 32.0 17.0 22.0 (33.0) 27.0 31.0 30.0
32 2 46698 206 Joshua GORDON Male 11 Parkstone Yacht Club 301.0 216.0 23.0 30.0 29.0 39.0 23.0 26.0 29.0 (44.0) (41.0) 17.0
33 786   247 Oliver VENNIS-OZANNE Male 10 Hill Head Sailing Club 323.0 226.0 (47.0) 36.0 31.0 31.0 29.0 (50.0 OCS) 18.0 26.0 33.0 22.0
34 127 46691 218 Emma JAMES Female 12 Parkstone YC 319.0 231.0 36.0 19.0 (44.0) 33.0 27.0 25.0 (44.0) 29.0 28.0 34.0
35 502 45929 249 Augustus HOSKEN Male 15 Downs Sailing Club 322.0 241.0 (39.0) 38.0 18.0 34.0 20.0 36.0 27.0 36.0 32.0 (42.0)
36 181 47531 225 Curtis MCKAY Male 12 HOAC / Queensmead 329.0 241.0 25.0 (46.0 TAL) 36.0 24.0 37.0 30.0 (42.0) 34.0 34.0 21.0
37 72 47358 213 Maxi TUSTAIN Male 12 Docklands Sailing and Watersports Centre 342.0 249.0 38.0 21.0 (48.0) 37.0 31.0 34.0 20.0 (45.0) 42.0 26.0
38 577 28582 207 Gemma MCDONNELL Female 12 Hollowell Sailing Club 332.0 249.0 (41.0) 40.0 30.0 36.0 36.0 (42.0) 31.0 20.0 25.0 31.0
39 348 47539 238 Noah SHERRIFF Male 11 WESSA/CVLSC 348.0 262.0 26.0 31.0 32.0 38.0 (42.0) 33.0 38.0 25.0 39.0 (44.0)
40 45 27895 201 Catherine ALBONE Female 11 MKSC 366.0 279.0 14.0 29.0 42.0 (44.0) 38.0 38.0 (43.0) 40.0 38.0 40.0
41 367 29013 239 Nathan GRIBBIN Male 12 Paignton Sailing Club 381.0 290.0 (45.0) 33.0 43.0 35.0 39.0 44.0 36.0 31.0 (46.0) 29.0
42 212 36720 231 Benjaman O'DRISCOLL Male 12 Crawley Mariners Yacht Club 395.0 303.0 37.0 (47.0) 27.0 26.0 41.0 40.0 (45.0) 42.0 45.0 45.0
43 78 41914 214 Scarlet DESORGHER Female 12 Notts County Sailing Club 404.0 309.0 (48.0) 39.0 41.0 (47.0) 40.0 39.0 41.0 30.0 36.0 43.0
44 142 46124 221 Daisy DESORGHER Female 12 Notts County Sailing Club 406.0 314.0 33.0 45.0 39.0 (46.0) (46.0) 35.0 39.0 38.0 44.0 41.0
45 334 45829 205 Charlotte AINSWORTH Female 12 Bowmoor Sailing Club 416.0 321.0 (49.0) (46.0) 45.0 41.0 45.0 41.0 34.0 37.0 40.0 38.0
46 106 40795 215 Maisie BRISTOW Female 11 IBRSC 416.0 323.0 43.0 43.0 37.0 42.0 43.0 29.0 (46.0) 43.0 43.0 (47.0)
47 65 46790 211 Anabelle ESQULANT Female 11 Docklands Sailing and Watersports Centre 448.0 352.0 42.0 42.0 (47.0) 45.0 44.0 45.0 (49.0) 41.0 47.0 46.0
48 714 8 246 Joseph DORMER Male 11 Queen Mary Sailing Club 459.0 361.0 40.0 (48.0) 46.0 48.0 48.0 37.0 47.0 47.0 (50.0 DNF) 48.0
49 83   209 Timmy CRANFIELD Male 13 Hollowell sailing Club 477.0 378.0 44.0 (49.0) 49.0 (50.0 BFD) 47.0 47.0 48.0 46.0 48.0 49.0

http://www.northamptonsailingclub.org

www.itca-gbr.co.uk
[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com