Rank | Champ No | HelmName | SailNo | Club | HelmAge | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 318 | Edwin Cross | 48600 | Shoreham/Island Barn | 15 | M | 2.0 | (11.0) | 1.0 | 1.0 | 2.0 | 17.0 | 6.0 |
2nd | 317 | Leo Yates | 48153 | Island Barn / Shoreham / Burghfield | 13 | M | 1.0 | 4.0 | 2.0 | (20.0) | 4.0 | 31.0 | 11.0 |
3rd | 346 | Alfred Noel | 46771 | Warsash SC | 14 | M | 8.0 | 1.0 | 5.0 | 2.0 | (80.0 RET) | 96.0 | 16.0 |
4th | 238 | Oscar Fry | 47879 | Warsash SC | 16 | M | 6.0 | (7.0) | 3.0 | 5.0 | 3.0 | 24.0 | 17.0 |
5th | 519 | Daisy Fisher | 48451 | Hollingworth Lake | 16 | F | (14.0) | 3.0 | 11.0 | 4.0 | 1.0 | 33.0 | 19.0 |
6th | 571 | Samson Cross | 45047 | Shoreham/Island Barn | 13 | M | 7.0 | 13.0 | 9.0 | 3.0 | (19.0) | 51.0 | 32.0 |
7th | 532 | Robin Phipps | 48433 | Parkstone YC | 15 | M | 5.0 | 14.0 | 4.0 | (16.0) | 10.0 | 49.0 | 33.0 |
8th | 584 | Kaitlyn Wyatt | 48678 | Shoreham SC/ IBRSC / Papercourt SC | 15 | F | 15.0 | 2.0 | (31.0) | 12.0 | 9.0 | 69.0 | 38.0 |
9th | 669 | Reuben Hudson | 47928 | Island Barn Reservoir SC/Shoreham SC | 15 | M | 3.0 | 16.0 | 10.0 | 9.0 | (22.0) | 60.0 | 38.0 |
10th | 68 | Joanna Leake | 48666 | Island Barn Reservoir SC | 15 | F | 11.0 | 8.0 | (14.0) | 8.0 | 14.0 | 55.0 | 41.0 |
11th | 136 | Ella Bishop | 44839 | Parkstone YC | 15 | F | 10.0 | 12.0 | (16.0) | 15.0 | 7.0 | 60.0 | 44.0 |
12th | 545 | Hayden Moore | 48098 | Notts County SC | 14 | M | (36.0) | 5.0 | 13.0 | 6.0 | 21.0 | 81.0 | 45.0 |
13th | 108 | Immi Rees | 48617 | Warsash SC | 13 | F | 18.0 | (80.0 RET) | 6.0 | 11.0 | 11.0 | 126.0 | 46.0 |
14th | 544 | Edward smith | 47636 | Chipstead SC | 15 | M | (28.0) | 10.0 | 27.0 | 10.0 | 6.0 | 81.0 | 53.0 |
15th | 760 | Lauren Irons | 47855 | Papercourt SC | 14 | F | (25.0) | 23.0 | 8.0 | 7.0 | 24.0 | 87.0 | 62.0 |
16th | 263 | Rhys Griffiths | 48249 | Shoreham SC | 14 | M | 19.0 | (39.0) | 12.0 | 19.0 | 12.0 | 101.0 | 62.0 |
17th | 611 | Jessica Powell | 46391 | Draycote Water SC | 11 | F | 23.0 | 18.0 | (28.0) | 17.0 | 5.0 | 91.0 | 63.0 |
18th | 305 | Jadon Brockdorff-Kennedy | 46989 | Phoenix Outdoor Centre / Queen Mary SC | 15 | M | 22.0 | 21.0 | 7.0 | 14.0 | (30.0) | 94.0 | 64.0 |
19th | 217 | Lily Browning | 47765 | Island Barn Reservoir SC, Thames SC | 15 | F | 16.0 | (26.0) | 23.0 | 13.0 | 13.0 | 91.0 | 65.0 |
20th | 158 | Chloe Mills | 48258 | Pennine SC | 15 | F | 4.0 | 9.0 | 26.0 | (35.0) | 28.0 | 102.0 | 67.0 |
21st | 280 | Lara Odling | 46895 | Stithians SC | 16 | F | (52.0) | 20.0 | 24.0 | 21.0 | 15.0 | 132.0 | 80.0 |
22nd | 618 | Ben Homer | 48096 | Dalgety Bay SC | 14 | M | 9.0 | 6.0 | 50.0 | 18.0 | (53.0) | 136.0 | 83.0 |
23rd | 658 | Tom Moss | 47601 | Ripon SC/Scaling Dam SC | 15 | M | (31.0) | 15.0 | 19.0 | 30.0 | 20.0 | 115.0 | 84.0 |
24th | 686 | Noah Wood | 48317 | Clwb Hwylio Pwllheli SC | 15 | M | 17.0 | (37.0) | 17.0 | 26.0 | 26.0 | 123.0 | 86.0 |
25th | 179 | Erin Young | 48663 | Scaling Dam SC | 15 | F | 20.0 | (27.0) | 25.0 | 24.0 | 18.0 | 114.0 | 87.0 |
26th | 247 | Gwyneth Lanyon | 46168 | Notts County SC | 15 | F | 12.0 | 34.0 | 20.0 | 37.0 | (39.0) | 142.0 | 103.0 |
27th | 156 | Graydon McLeod Fleming | 48744 | Hunts SC | 14 | M | (50.0) | 45.0 | 21.0 | 31.0 | 8.0 | 155.0 | 105.0 |
28th | 508 | merryn attridge | 48318 | Royal Hospital Sch / Swarkestone SC | 13 | M | 13.0 | 17.0 | 62.0 | (80.0 RET) | 16.0 | 188.0 | 108.0 |
29th | 637 | Arran Goodman | 48185 | Hill Head SC / Jets | 15 | M | 30.0 | 22.0 | 22.0 | (53.0) | 37.0 | 164.0 | 111.0 |
30th | 323 | finley southon | 48878 | Bough Beech SC | 15 | M | (46.0) | 29.0 | 36.0 | 23.0 | 23.0 | 157.0 | 111.0 |
31st | 166 | Joseph Reid | 46522 | Exe SC | 12 | M | 21.0 | 44.0 | 15.0 | 41.0 | (52.0) | 173.0 | 121.0 |
32nd | 343 | Kyle Muelaner | 47732 | Cotswold SC | 14 | M | 26.0 | 31.0 | (53.0) | 29.0 | 35.0 | 174.0 | 121.0 |
33rd | 628 | Ffion Cerrato | 31922 | Warsash SC (& JETS) | 13 | F | 35.0 | 33.0 | 18.0 | 38.0 | (40.0) | 164.0 | 124.0 |
34th | 57 | Katherine Burgess | 47777 | Royal Harwich YC | 17 | F | 29.0 | 19.0 | 45.0 | 34.0 | (60.0) | 187.0 | 127.0 |
35th | 539 | Jack Sims | 48066 | Llandegfedd SC | 15 | M | (80.0 DNF) | 42.0 | 29.0 | 50.0 | 17.0 | 218.0 | 138.0 |
36th | 164 | Daniel Mcgregor | 48714 | Priory SC | 14 | M | 43.0 | 32.0 | 32.0 | (52.0) | 31.0 | 190.0 | 138.0 |
37th | 36 | Ruairi Herrington | 47775 | Largs SC | 14 | M | 24.0 | 50.0 | (51.0) | 22.0 | 44.0 | 191.0 | 140.0 |
38th | 270 | Martha Christensen | 48092 | Notts County SC | 16 | F | (70.0) | 25.0 | 40.0 | 25.0 | 50.0 | 210.0 | 140.0 |
39th | 160 | Edward Quinn | 48165 | Notts County SC | 15 | M | 34.0 | 41.0 | 39.0 | 27.0 | (80.0 DNC) | 221.0 | 141.0 |
40th | 222 | Tim Czura | 46720 | Lee on the Solent | 15 | M | 32.0 | 30.0 | (58.0) | 55.0 | 33.0 | 208.0 | 150.0 |
41st | 74 | Finley Briggs | 48582 | Largs SC | 13 | M | 37.0 | 38.0 | (56.0) | 40.0 | 36.0 | 207.0 | 151.0 |
42nd | 44 | Jemima Fry | 48572 | Warsash SC | 14 | F | 54.0 | 35.0 | 30.0 | 33.0 | (57.0) | 209.0 | 152.0 |
43rd | 90 | jessica taylor | 46610 | Blackwater SC | 16 | F | (59.0) | 28.0 | 52.0 | 42.0 | 32.0 | 213.0 | 154.0 |
44th | 248 | Oliver Gatton | 45959 | Crawley Mariners YC/Island Barn Reservoi | 14 | M | (63.0) | 55.0 | 37.0 | 39.0 | 29.0 | 223.0 | 160.0 |
45th | 698 | Lewis Bacon | 47265 | Leigh & Lowton SC | 14 | M | (56.0) | 49.0 | 34.0 | 36.0 | 42.0 | 217.0 | 161.0 |
46th | 398 | Charlotte Cooper | 48758 | West Lancashire YC | 14 | F | 33.0 | 24.0 | (80.0 DNS) | 80.0 DNC | 25.0 | 242.0 | 162.0 |
47th | 563 | Florence Tovey | 43911 | Mumbles YC | 13 | F | (57.0) | 40.0 | 43.0 | 32.0 | 51.0 | 223.0 | 166.0 |
48th | 356 | Noah Curtis | 44028 | Chew Valley Lake SC | 15 | M | 47.0 | (51.0) | 44.0 | 51.0 | 27.0 | 220.0 | 169.0 |
49th | 297 | Finn Goodman | 48819 | Teesdale Sailing & Watersports Club | 15 | M | 49.0 | 43.0 | 35.0 | 43.0 | (55.0) | 225.0 | 170.0 |
50th | 264 | Rebecca Shearer | 48264 | Clyde Cruising Club | 15 | F | 53.0 | 53.0 | (61.0) | 28.0 | 38.0 | 233.0 | 172.0 |
51st | 121 | Caitlin Thomas | 46205 | Notts County SC | 14 | F | 40.0 | 46.0 | (54.0) | 48.0 | 48.0 | 236.0 | 182.0 |
52nd | 376 | Thomas Looseley | 48716 | St Andrews SC | 13 | M | 51.0 | (65.0) | 41.0 | 47.0 | 49.0 | 253.0 | 188.0 |
53rd | 58 | Erin Tinkler | 48628 | Burghfield SC | 16 | F | 42.0 | 54.0 | 38.0 | (80.0 RET) | 58.0 | 272.0 | 192.0 |
54th | 331 | Edward Paling | 48259 | Notts County SC | 15 | M | 55.0 | 36.0 | (60.0) | 45.0 | 59.0 | 255.0 | 195.0 |
55th | 88 | Theo McGonigle | 48719 | Ripon SC | 14 | M | 27.0 | (80.0 NSC) | 68.0 | 58.0 | 43.0 | 276.0 | 196.0 |
56th | 207 | Harry White | 48309 | Snowflakes | 14 | M | (71.0) | 57.0 | 42.0 | 57.0 | 41.0 | 268.0 | 197.0 |
57th | 91 | Sebastian Davies | 47676 | Warsash SC | 14 | M | 39.0 | (67.0) | 55.0 | 46.0 | 61.0 | 268.0 | 201.0 |
58th | 624 | Alex Smith | 48325 | Windermere School | 14 | M | (69.0) | 47.0 | 33.0 | 63.0 | 64.0 | 276.0 | 207.0 |
59th | 308 | Dominic Atherton | 48578 | Grafham Water SC | 15 | M | 60.0 | 48.0 | 46.0 | 54.0 | (68.0) | 276.0 | 208.0 |
60th | 511 | Thomas Peace | 47746 | Warsash SC (JETS) | 12 | M | 41.0 | (80.0 RET) | 80.0 DNC | 44.0 | 46.0 | 291.0 | 211.0 |
61st | 209 | Lucy Rains | 44144 | Waldringfield SC | 16 | F | (72.0) | 56.0 | 63.0 | 64.0 | 34.0 | 289.0 | 217.0 |
62nd | 604 | Kyla Baxter | 20272 | Covenham SC | 15 | F | 48.0 | 61.0 | 49.0 | 62.0 | (80.0 DNC) | 300.0 | 220.0 |
63rd | 691 | Ellie Thwaites | 47625 | Snowflakes SC | 13 | F | 38.0 | 71.0 | 67.0 | (73.0) | 45.0 | 294.0 | 221.0 |
64th | 650 | Leah May | 47028 | Island Barn SC | 14 | F | (67.0) | 59.0 | 48.0 | 56.0 | 65.0 | 295.0 | 228.0 |
65th | 586 | Alistair MacKinnon | 48350 | East Lothian YC | 15 | M | 45.0 | 63.0 | (71.0) | 59.0 | 62.0 | 300.0 | 229.0 |
66th | 599 | Harriet Wood | 46303 | Elton SC | 13 | F | (66.0) | 66.0 | 57.0 | 49.0 | 66.0 | 304.0 | 238.0 |
67th | 512 | Tyrii Bell | 19266 | Cam SC | 15 | F | 64.0 | 62.0 | 47.0 | 66.0 | (80.0 DNC) | 319.0 | 239.0 |
68th | 105 | Charlie Newell-Johnson | 47662 | Waldringfield SC | 16 | M | 61.0 | (74.0) | 65.0 | 70.0 | 47.0 | 317.0 | 243.0 |
69th | 878 | Harry Wemyss | 48679 | Hickling broad SC | 15 | M | 44.0 | 52.0 | (80.0 DNS) | 80.0 DNC | 69.0 | 325.0 | 245.0 |
70th | 109 | Izzy Johnson | 47853 | Chipstead SC | 13 | F | (74.0) | 58.0 | 59.0 | 65.0 | 70.0 | 326.0 | 252.0 |
71st | 111 | Natasha Baker | 46768 | Mumbles YC | 13 | F | (73.0) | 60.0 | 64.0 | 68.0 | 63.0 | 328.0 | 255.0 |
72nd | 592 | Henry Agius | 48591 | Dalgety Bay SC/Island Barn Reservoir SC | 13 | M | 58.0 | 68.0 | 69.0 | 61.0 | (80.0 BFD) | 336.0 | 256.0 |
73rd | 295 | Leon Kadioglu | 47743 | west kirby SC | 12 | M | 62.0 | 64.0 | 66.0 | (69.0) | 67.0 | 328.0 | 259.0 |
74th | 206 | Charley White | 48682 | Snowflakes | 16 | M | (75.0) | 70.0 | 72.0 | 67.0 | 56.0 | 340.0 | 265.0 |
75th | 296 | Beatrice Walker | 42046 | Waldringfield SC | 15 | F | 65.0 | 73.0 | (75.0) | 60.0 | 73.0 | 346.0 | 271.0 |
76th | 189 | Jasper Focardi Dolling | 48193 | Dovey YC | 11 | M | (77.0) | 72.0 | 73.0 | 74.0 | 54.0 | 350.0 | 273.0 |
77th | 42 | Electra Reeves | 47750 | Cam SC/Christchurch SC | 15 | F | 68.0 | 69.0 | (74.0) | 72.0 | 71.0 | 354.0 | 280.0 |
78th | 397 | Cameron McDaid | 47303 | Largs SC | 13 | M | (76.0) | 75.0 | 70.0 | 71.0 | 72.0 | 364.0 | 288.0 |
79th | 690 | Bjorn Handley | 45770 | Island Barn Reservoir SC/Queen Mary SC | 15 | M | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 400.0 | 320.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com