Rank | Champ No | Class | Name | Gender | Club | Sailing Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 179 | Topper 5.3 | Erin Young | F | Scaling Dam SC | 15 | (5.0) | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 |
2nd | 170 | Topper 5.3 | Jasper Bramwell | M | Hollingworth Lake SC | 13 | 1.0 | (34.0 UFD) | 4.0 | 2.0 | 41.0 | 7.0 |
3rd | 92 | Topper 5.3 | Ava Harris-Scott | F | Elton SC | 11 | (9.0) | 5.0 | 1.0 | 3.0 | 18.0 | 9.0 |
4th | 698 | Topper 5.3 | Lewis Bacon | M | Leigh & Lowton SC | 14 | 2.0 | 2.0 | (34.0 UFD) | 7.0 | 45.0 | 11.0 |
5th | 362 | Topper 5.3 | Rosanna Joyce | F | Budworth SC | 14 | 3.0 | (6.0) | 3.0 | 6.0 | 18.0 | 12.0 |
6th | 243 | Topper 5.3 | Chris Hampshire | M | Ripon SC | 14 | 4.0 | (7.0) | 5.0 | 5.0 | 21.0 | 14.0 |
7th | 658 | Topper 5.3 | Tom Moss | M | Scaling Dam SC | 15 | 8.0 | 4.0 | (34.0 UFD) | 4.0 | 50.0 | 16.0 |
8th | 599 | Topper 5.3 | Harriet Wood | F | Elton SC | 13 | (10.0) | 3.0 | 10.0 | 8.0 | 31.0 | 21.0 |
9th | 185 | Topper 5.3 | Seren Green | F | Ullswater YC | 13 | (13.0) | 13.0 | 7.0 | 9.0 | 42.0 | 29.0 |
10th | 137 | Topper 5.3 | Matthew Baird | M | Budworth SC | 12 | (21.0) | 11.0 | 6.0 | 13.0 | 51.0 | 30.0 |
11th | 262 | Topper 5.3 | Benjamin Greaves | M | Pennine SC | 14 | 7.0 | (12.0) | 11.0 | 12.0 | 42.0 | 30.0 |
12th | 295 | Topper 5.3 | Leon Kadioglu | M | West Kirby SC | 12 | 6.0 | (34.0 UFD) | 8.0 | 17.0 | 65.0 | 31.0 |
13th | 657 | Topper 5.3 | Oliver Lumb | M | Ripon SC | 14 | 14.0 | 8.0 | 9.0 | (18.0) | 49.0 | 31.0 |
14th | 163 | Topper 5.3 | Sam Aubrey | M | Bolton SC | 15 | (16.0) | 10.0 | 12.0 | 10.0 | 48.0 | 32.0 |
15th | 120 | Topper 5.3 | Sian Baird | F | Budworth SC | 15 | 11.0 | (34.0 UFD) | 13.0 | 11.0 | 69.0 | 35.0 |
16th | 656 | Topper 5.3 | Kiera Cowell | F | Scaling Dam SC | 14 | 15.0 | 9.0 | (20.0) | 15.0 | 59.0 | 39.0 |
17th | 49 | Topper 5.3 | Lewis Blythe | M | Yorkshire Dales SC | 15 | 17.0 | 14.0 | 16.0 | (19.0) | 66.0 | 47.0 |
18th | 671 | Topper 4.2 | Millie Hayfield | F | Hollingworth Lake SC | 12 | 19.0 | 16.0 | 15.0 | (21.0) | 71.0 | 50.0 |
19th | 624 | Topper 5.3 | Alex Smith | M | Ullswater YC | 14 | 18.0 | (34.0 UFD) | 17.0 | 16.0 | 85.0 | 51.0 |
20th | 598 | Topper 5.3 | Emre Frankland | M | Burwain SC | 12 | 20.0 | (21.0) | 18.0 | 14.0 | 73.0 | 52.0 |
21st | 99 | Topper 5.3 | Oliver Scanlan | M | Southport SC | 12 | (23.0) | 22.0 | 14.0 | 22.0 | 81.0 | 58.0 |
22nd | 566 | Topper 5.3 | Anna Stonecliffe | F | Bolton SC | 16 | (25.0) | 17.0 | 23.0 | 20.0 | 85.0 | 60.0 |
23rd | 538 | Topper 5.3 | Tobias Khawar | M | Bolton SC | 13 | 22.0 | 18.0 | 21.0 | (24.0) | 85.0 | 61.0 |
24th | 38 | Topper 5.3 | Eva Murphy | F | Budworth SC | 13 | (26.0) | 19.0 | 19.0 | 25.0 | 89.0 | 63.0 |
25th | 1 | Topper 4.2 | Xavier Bramwell | M | Hollingworth Lake SC | 11 | 27.0 | 15.0 | 22.0 | (30.0) | 94.0 | 64.0 |
26th | 565 | Topper 5.3 | Huw Maddocks | M | Pennine SC | 14 | 24.0 | 20.0 | 24.0 | (27.0) | 95.0 | 68.0 |
27th | 95 | Topper 5.3 | Paul Roberts | M | Leigh & Lowton SC | 14 | 12.0 | (34.0 UFD) | 34.0 UFD | 23.0 | 103.0 | 69.0 |
28th | 212 | Topper 4.2 | Hugo Calvey-Sutcliffe | M | Burwain SC | 10 | (30.0) | 23.0 | 25.0 | 29.0 | 107.0 | 77.0 |
29th | 683 | Topper 4.2 | Annabel Hayfield | F | Hollingworth Lake SC | 11 | (32.0) | 26.0 | 26.0 | 26.0 | 110.0 | 78.0 |
30th | 151 | Topper 5.3 | Yusuf Hussain | M | Ripon SC | 13 | (29.0) | 25.0 | 27.0 | 28.0 | 109.0 | 80.0 |
31st | 144 | Topper 5.3 | Emily Cottam | F | Bolton SC | 16 | 28.0 | 24.0 | (34.0 DNS) | 34.0 DNC | 120.0 | 86.0 |
32nd | 73 | Topper 4.2 | Julia Smith | F | West Riding SC | 11 | (33.0) | 27.0 | 29.0 | 31.0 | 120.0 | 87.0 |
33rd | 341 | Topper 5.3 | Emma Begg | F | Bolton SC | 15 | 31.0 | (34.0 UFD) | 28.0 | 34.0 DNC | 127.0 | 93.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com