ITCA Rooster Southern Autumn Series

ITCA Rooster Southern Autumn Traveller Series 2021

Topper 4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Championship Number Fleet SailNo Club HelmName CrewName Rating Island Barn Warsash SC Total Nett
1st 224 Topper 4.2 26795 Lee on Solent Greg Czura   1409 1.0 1.0 2.0 2.0
2nd 236 Topper 4.2 47776 Warsash SC Jake Davies   1409 4.0 2.0 6.0 6.0
3rd 614 Topper 4.2 47830 Warsash SC Ethan Rhodes   1409 2.0 5.0 7.0 7.0
4th 97 Topper 4.2 48743 West Wittering Tate Kump   1409 3.0 4.0 7.0 7.0
5th 229 Topper 4.2 45364   Marcus King   1409 15.0 DNC 3.0 18.0 18.0
6th   Topper 4.2 34031 Warsash SC Charles Wood   1409 15.0 DNC 6.0 21.0 21.0
7th 66 Topper 4.2 48627 Stokes Bay (JETS) Lucas Keen   1409 15.0 DNC 7.0 22.0 22.0
8th 346 Topper 4.2 46771 Warsash SC Henry Noel   1409 15.0 DNC 8.0 23.0 23.0
9th 24 Topper 4.2 46509 Warsash SC Matthew Terry   1409 15.0 DNC 9.0 24.0 24.0
10th 649 Topper 4.2 47796 Warsash SC Seb Sitton   1409 15.0 DNC 10.0 25.0 25.0
11th   Topper 4.2 48066 Warsash SC James Hayter   1409 15.0 DNC 11.0 26.0 26.0
12th   Topper 4.2 41779 Warsash SC Aurelia Stubbs   1409 15.0 DNC 12.0 27.0 27.0
13th   Topper 4.2 34481 Warsash SC Anna Cameron   1409 15.0 DNC 13.5 28.5 28.5
13th 213 Topper 4.2 454 Warsash SC Emily Shell   1409 15.0 DNC 13.5 28.5 28.5



Sailwave Scoring Software 2.29.0
www.sailwave.com