Rank | Full name (Sailor) | Sail No | Champ No | Club (Sailor) | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ellie Thwaites | 47625 | 691 | Norfolk Broads YC | 2.0 | (5.0) | 1.0 | 2.0 | 10.0 | 5.0 |
2nd | Lizzie Whitefoot | 46977 | 154 | Snowflake SC | 3.0 | 2.0 | (8.0) | 1.0 | 14.0 | 6.0 |
3rd | Graydon McLeod Fleming | 48744 | 156 | Hunts SC | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
4th | Daniel Mcgregor | 48714 | 164 | Priory SC | 4.0 | 1.0 | (7.0) | 4.0 | 16.0 | 9.0 |
5th | Harry Wemyss | 48679 | 336 | Hickling broad SC | (12.0) | 7.0 | 3.0 | 5.0 | 27.0 | 15.0 |
6th | Nathan Clark | 45566 | Waveney & Outlon Broad YC | 6.0 | 4.0 | 5.0 | (9.0) | 24.0 | 15.0 | |
7th | Jensen Jakob | 47209 | 521 | Norfolk Broads YC | 5.0 | 6.0 | 4.0 | (12.0) | 27.0 | 15.0 |
8th | Thomas Lloyd | 48409 | 699 | Snettisham Beach SC | (9.0) | 8.0 | 6.0 | 6.0 | 29.0 | 20.0 |
9th | Rosie Pank | 48663 | 865 | Norfolk Broads YC | 7.0 | 9.0 | 9.0 | (10.0) | 35.0 | 25.0 |
10th | Mathilda Phillipps | 46733 | Snettisham Beach SC | 8.0 | (15.0 DNF) | 11.0 | 7.0 | 41.0 | 26.0 | |
11th | Jamie Whittle | 42924 | 303 | Waldringfield SC | 10.0 | 10.0 | 10.0 | (11.0) | 41.0 | 30.0 |
12th | Sofia Eaton | 48140 | 232 | Snettisham Beach SC | 11.0 | (15.0 DNF) | 13.0 | 8.0 | 47.0 | 32.0 |
13th | Faith Turner | 45500 | 73 | Snettisham Beach SC | 13.0 | (15.0 DNF) | 14.0 | 13.0 | 55.0 | 40.0 |
14th | Toby Turner | 43183 | Snettisham Beach SC | (15.0 DNC) | 15.0 DNC | 12.0 | 14.0 | 56.0 | 41.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com