Rank | Champ Number | Name | M/F | Sailing Age | Class | Club | NT1 Pennine 5 Sep 2020 |
NT2 Pennine 8 May 2021 |
NT4 SD 22 May 2021 |
NT5 Rossendale 20 June 2021 |
NT6 Budworth 3 July 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 519 | Daisy Fisher | F | 16 | Topper | Hollingworth | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 |
2nd | 158 | Chloe Mills | F | 15 | Topper | Pennine | (19.0) | 3.0 | 3.0 | 1.0 | 2.0 | 28.0 | 9.0 |
3rd | 658 | Tom Moss | M | 15 | Topper | Scaling Dam | 2.0 | 1.0 | 5.0 | (6.0) | 3.0 | 17.0 | 11.0 |
4th | 179 | Erin Young | F | 15 | Topper | Scaling Dam | 7.0 | 6.0 | 2.0 | 4.0 | (45.0 DNC) | 64.0 | 19.0 |
5th | 545 | Hayden Moore | M | 14 | Topper | Notts County | (45.0 DNC) | 4.0 | 6.0 | 3.0 | 7.0 | 65.0 | 20.0 |
6th | 398 | Charlotte Cooper | F | 14 | Topper | West Lancs | 5.0 | 11.0 | 4.0 | (45.0 DNC) | 8.0 | 73.0 | 28.0 |
7th | 040 | James Alexander | M | 16 | Topper | Budworth SC | (45.0 DNC) | 16.0 | 11.0 | 7.0 | 5.0 | 84.0 | 39.0 |
8th | 362 | Rosanna Joyce | F | 14 | Topper | Budworth | 11.0 | (18.0) | 10.0 | 17.0 | 4.0 | 60.0 | 42.0 |
9th | 297 | Finn Goodman | M | 15 | Topper | Teesdale Sailing Club | 9.0 | 10.0 | 12.0 | (13.0) | 11.0 RDGa | 55.0 | 42.0 |
10th | 599 | Harriet Wood | F | 13 | 5.3 / 4.2 | Elton | 12.0 | 13.0 | 9.0 | (14.0) | 12.0 | 60.0 | 46.0 |
11th | 088 | Theo McGonigle | M | 14 | 4.2 / 5.3 | Ripon | (22.0) | 12.0 | 13.0 | 11.0 | 10.0 | 68.0 | 46.0 |
12th | 526 | Kian Lawlor | M | 16 | Topper | Budworth | (45.0 DNC) | 21.0 | 7.0 | 10.0 | 14.0 | 97.0 | 52.0 |
13th | 698 | Lewis Bacon | M | 14 | Topper | LLSC | 17.0 | 9.0 | (45.0 DNC) | 9.0 | 20.0 RDGa | 100.0 | 55.0 |
14th | 092 | Ava Harris-Scott | F | 11 | Topper 4.2 | Elton | (45.0 DNC) | 29.5 | 19.0 | 16.0 | 6.0 | 115.5 | 70.5 |
15th | 049 | Lewis Blythe | M | 15 | 4.2 / 5.3 | Yorkshire Dales | 20.0 | (45.0 DNC) | 18.0 | 18.0 | 16.0 | 117.0 | 72.0 |
16th | 624 | Alex Smith | M | 14 | Topper | Windemere School | 18.0 | 26.0 | 14.0 | 19.0 | (45.0 DNC) | 122.0 | 77.0 |
17th | 656 | Kiera Cowell | F | 14 | 5.3 / 4.2 | Scaling Dam | (25.0) | 22.0 | 16.0 | 24.0 | 17.0 | 104.0 | 79.0 |
18th | 102 | Daniel Shutter | M | 14 | Topper | Ripon | 25.0 | 24.0 | (45.0 DNC) | 23.0 | 15.0 | 132.0 | 87.0 |
19th | 657 | Oliver Lumb | M | 14 | Topper | Pennine | 15.0 | (45.0 DNC) | 45.0 DNC | 12.0 | 19.0 | 136.0 | 91.0 |
20th | 337 | Lucia Aikman | F | 17 | Topper | Chester | 6.0 | 5.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 146.0 | 101.0 |
21st | 170 | Jasper Bramwell | M | 13 | Topper | Hollingworth | (45.0 DNC) | 7.0 | 45.0 DNC | 5.0 | 45.0 DNC | 147.0 | 102.0 |
22nd | 121 | Caitlin Thomas | F | 14 | Topper | Notts County | (45.0 DNC) | 8.0 | 45.0 DNC | 45.0 DNC | 9.0 | 152.0 | 107.0 |
23rd | 073 | Julia Smith | F | 11 | Topper 4.2 | West Riding | 25.0 | (45.0 DNC) | 17.0 | 22.0 | 45.0 DNC | 154.0 | 109.0 |
24th | 210 | Fin Waterhouse | M | 15 | Topper | Budworth | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 8.0 | 13.0 | 156.0 | 111.0 |
25th | 095 | Paul Roberts | M | 14 | 4.2 / 5.3 | LLSC | 25.0 | 23.0 | (45.0 DNC) | 20.0 | 45.0 DNC | 158.0 | 113.0 |
26th | 295 | Leon Kadioglu | M | 12 | Topper 4.2 | West Kirby | 10.0 | 15.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 160.0 | 115.0 |
27th | 133 | Sachin Gholkar | M | 15 | Topper | Erwood | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 18.0 | 161.0 | 116.0 |
28th | 262 | Benjamin Greaves | M | 14 | Topper | Pennine | 13.0 | 14.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 162.0 | 117.0 |
29th | 243 | Chris Hampshire | M | 14 | Topper | Ripon | (45.0 DNC) | 20.0 | 8.0 | 45.0 DNC | 45.0 DNC | 163.0 | 118.0 |
30th | 120 | Sian Baird | F | 15 | Topper | Budworth | (45.0 DNC) | 17.0 | 45.0 DNC | 15.0 | 45.0 DNC | 167.0 | 122.0 |
31st | 125 | Izzy Fisher-Stout | F | 15 | Topper | Scaling Dam | (45.0 DNC) | 29.5 | 15.0 | 45.0 DNC | 45.0 DNC | 179.5 | 134.5 |
32nd | 069 | Henry Smith | M | 15 | Topper | West Riding | 3.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 183.0 | 138.0 |
33rd | 137 | Mathew Baird | M | 12 | Topper 4.2 | Budworth | (45.0 DNC) | 27.0 | 45.0 DNC | 21.0 | 45.0 DNC | 183.0 | 138.0 |
34th | Samuel Ellis | M | 16 | Topper | Elton | 4.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 184.0 | 139.0 | |
35th | 195 | Reuben Lawrence | M | 11 | Topper | Errwood SC | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 191.0 | 146.0 |
36th | 671 | Jacob Din | M | 14 | Topper | Hollingworth | (45.0 DNC) | 19.0 | 45.0 DNC | 38.5 RDGa | 45.0 DNC | 192.5 | 147.5 |
37th | 171 | George Spence | M | 12 | Topper 4.2 | Ripon | 14.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 194.0 | 149.0 |
38th | 281 | Mattthew Oldrini | M | 14 | Topper | Pennine | 16.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 196.0 | 151.0 |
39th | 320 | Evelyn Coates | F | 13 | Topper | Bassenthwaite SC | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 20.0 | 200.0 | 155.0 |
40th | 185 | Seren Green | F | 13 | Topper | Ullswater YC | (45.0 DNC) | 25.0 | 45.0 DNC | 40.0 RDGa | 45.0 DNC | 200.0 | 155.0 |
41st | 536 | Sasha Leach | F | 14 | Topper | Budworth SC | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 21.0 | 201.0 | 156.0 |
42nd | 84 | Elisa Aikman | F | 13 | Topper 4.2 | Chester | 21.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 201.0 | 156.0 |
43rd | 565 | Huw Maddocks | M | 14 | Topper | Pennine | 25.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 205.0 | 160.0 |
44th | 033 | Finlay Cochrane | M | 12 | Topper 4.2 | Ripon | (45.0 DNC) | 28.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 208.0 | 163.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com