Rank | Champ No | Entry Class | Full name | Gender | Club | Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 158 | Topper 5.3 | Chloe Mills | F | Pennine SC | 15 | (4.0) | 1.0 | 1.0 | 3.0 | 9.0 | 5.0 |
2nd | 519 | Topper 5.3 | Daisy Fisher | F | Hollingworth Lake | 16 | 2.0 | (4.0) | 3.0 | 1.0 | 10.0 | 6.0 |
3rd | 545 | Topper 5.3 | Hayden Moore | M | Notts County SC | 14 | 1.0 | 6.0 | 2.0 | (25.0 OCS) | 34.0 | 9.0 |
4th | 179 | Topper 5.3 | Erin Young | F | Scaling Dam SC | 15 | (7.0) | 3.0 | 5.0 | 2.0 | 17.0 | 10.0 |
5th | 170 | Topper 5.3 | Jasper Bramwell | M | Hollingworth Lake SC | 13 | 5.0 | 2.0 | 4.0 | (7.0) | 18.0 | 11.0 |
6th | 658 | Topper 5.3 | Tom Moss | M | Ripon SC/Scaling Dam SC | 15 | 3.0 | (7.0) | 6.0 | 4.0 | 20.0 | 13.0 |
7th | 40 | Topper 5.3 | James Alexander | M | Budworth SC | 16 | (11.0) | 5.0 | 7.0 | 5.0 | 28.0 | 17.0 |
8th | 210 | Topper 5.3 | Fin Waterhouse | M | Budworth SC | 15 | 9.0 | (25.0 DNS) | 10.0 | 6.0 | 50.0 | 25.0 |
9th | 698 | Topper 5.3 | Lewis Bacon | M | Leigh & Lowton SC | 14 | (25.0 OCS) | 8.0 | 8.0 | 9.0 | 50.0 | 25.0 |
10th | 526 | Topper 5.3 | kian lawlor | M | Budworth SC | 16 | (16.0) | 12.0 | 9.0 | 8.0 | 45.0 | 29.0 |
11th | 88 | Topper 5.3 | Theo McGonigle | M | Ripon SC | 14 | 10.0 | 9.0 | (11.0) | 10.0 | 40.0 | 29.0 |
12th | 657 | Topper 5.3 | Oliver Lumb | M | Ripon SC | 14 | 8.0 | 11.0 | (14.0) | 12.0 | 45.0 | 31.0 |
13th | 297 | Topper 5.3 | Finn Goodman | M | Teesdale Sailing & Watersports Club | 15 | 6.0 | 13.0 | (16.0) | 14.0 | 49.0 | 33.0 |
14th | 599 | Topper 5.3 | Harriet Wood | F | Elton SC | 13 | (13.0) | 10.0 | 12.0 | 13.0 | 48.0 | 35.0 |
15th | 120 | Topper 5.3 | Sian Baird | F | Budworth SC | 15 | 12.0 | 14.0 | 13.0 | (15.0) | 54.0 | 39.0 |
16th | 92 | Topper 4.2 | Ava Harris-Scott | F | Elton SC | 11 | (17.0) | 15.0 | 15.0 | 11.0 | 58.0 | 41.0 |
17th | 362 | Topper 5.3 | Rosanna Joyce | F | Budworth SC | 14 | (18.0) | 17.0 | 17.0 | 16.0 | 68.0 | 50.0 |
18th | 49 | Topper 4.2 | Lewis Blythe | M | Yorkshire Dales SC | 15 | (19.0) | 18.0 | 18.0 | 17.0 | 72.0 | 53.0 |
19th | 624 | Topper 5.3 | Alex Smith | M | Windermere School | 14 | 15.0 | 16.0 | (25.0 DNC) | 25.0 DNC | 81.0 | 56.0 |
20th | 95 | Topper 5.3 | Paul Roberts | M | Leigh & Lowton SC | 14 | (21.0) | 20.0 | 19.0 | 18.0 | 78.0 | 57.0 |
21st | 137 | Topper 4.2 | Matthew Baird | M | Budworth SC | 12 | 23.0 | (25.0 DNF) | 20.0 | 19.0 | 87.0 | 62.0 |
22nd | 73 | Topper 4.2 | Julia Smith | F | West Riding SC | 11 | (22.0) | 21.0 | 21.0 | 20.0 | 84.0 | 62.0 |
23rd | 102 | Topper 5.3 | Daniel Shutter | M | Ripon SC | 14 | 14.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 89.0 | 64.0 |
24th | 656 | Topper 5.3 | Kiera Cowell | F | Scaling Dam / Ripon SC | 14 | 20.0 | 19.0 | (25.0 DNC) | 25.0 DNC | 89.0 | 64.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com