East Area Topper Travellers 2021

Various venues in the East

Results are provisional as of 17:28 on June 14, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 31, Scoring system: Appendix A
Rank SailNo Club HelmName NBYC WSC Total Nett
1st 48744 Hunts Sailing Club Graydon McLeod Fleming 3.0 2.0 5.0 5.0
2nd 48714 Priory sailing club Daniel Mcgregor 2.0 3.0 5.0 5.0
3rd 48526 NBYC Ellie Thwaites 1.0 10.0 11.0 11.0
4th 46977 Snowflake sailing Club Lizzie Whitefoot 7.0 5.0 12.0 12.0
5th 45566 WOBYC Nathan Clark 11.0 11.0 22.0 22.0
6th 47680 Waldringfield SC Ollie Jennings 32.0 DNC 1.0 33.0 33.0
7th 44144 Waldringfield SC Lucy Rains 32.0 DNC 4.0 36.0 36.0
8th 47750 CAM Electra Reeves 4.0 32.0 DNC 36.0 36.0
9th 48309 Snowflakes Harry White 5.0 32.0 DNC 37.0 37.0
10th 45369 Waldringfield SC Alfie Craigie 32.0 DNC 6.0 38.0 38.0
11th 46387 Hunts SC/Brancaster Staithe SC George Macfadyen 6.0 32.0 DNC 38.0 38.0
12th 42046 Waldringfield SC Bea Walker 32.0 DNC 7.0 39.0 39.0
13th 47662 Waldringfield SC Charlie Newell-Johnson 32.0 DNC 8.0 40.0 40.0
14th 48578 GWSC Dominic Atherton 8.0 32.0 DNC 40.0 40.0
15th 47488   Harry Wemyss 32.0 DNC 9.0 41.0 41.0
16th 2 NBYC Eleanor Barnes 9.0 32.0 DNC 41.0 41.0
17th 48409 Snettisham Beach Sailing club Thomas Lloyd 10.0 32.0 DNC 42.0 42.0
18th 16610 Waldringfield SC Tom Whitmore 32.0 DNC 12.0 44.0 44.0
19th 46439 Hunts SC/Brancaster Staithe SC Sam Macfadyen 12.0 32.0 DNC 44.0 44.0
20th 43581   Hannah Baker 32.0 DNC 13.0 45.0 45.0
21st 47543 Snowflakes John Whitefoot 13.0 32.0 DNC 45.0 45.0
22nd 9223   George Moss 32.0 DNC 14.0 46.0 46.0
23rd 2 NYBC Jack Whyatt 14.0 32.0 DNC 46.0 46.0
24th 45615 Deben Yacht Club Rachel Alexander 32.0 DNC 15.0 47.0 47.0
25th 46884 Snowflakes Harrison Ryder 15.0 32.0 DNC 47.0 47.0
26th 44192 Waldringfield SC Jago Jennings 32.0 DNC 16.0 48.0 48.0
27th 46972 Waldringfield SC Aidan Douse 32.0 DNC 17.0 49.0 49.0
28th 44547 Waldringfield SC Nicola McHardy 32.0 DNC 18.0 50.0 50.0
29th 40208   Jai Singer 32.0 DNC 19.0 51.0 51.0
30th 46352 Tollesbury SC Jacob Green 32.0 DNC 20.0 52.0 52.0
31st   Waldringfield SC Sofie Simpson-Jacobs 32.0 DNC 21.0 53.0 53.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32



Sailwave Scoring Software 2.29.0
www.sailwave.com