Rank | Tally | Class | SailNo | Club | HelmName | CrewName | Rating | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 238 | Topper 5.3 | 47879 | Warsash SC | Oscar | Fry | 16 | M | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | 108 | Topper 5.3 | 48617 | Warsash SC | Immi | Rees | 13 | F | 2.0 | (6.0) | 2.0 | 4.0 | 14.0 | 8.0 | |
3rd | 346 | Topper 5.3 | 46771 | Warsash SC | Alfred | Noel | 14 | M | 5.0 | 3.0 | 3.0 | (6.0) | 17.0 | 11.0 | |
4th | 637 | Topper 5.3 | 48185 | Hill Head SC / Jets | Arran | Goodman | 15 | M | (10.0) | 4.0 | 6.0 | 5.0 | 25.0 | 15.0 | |
5th | 360 | Topper 5.3 | 48579 | Portchester SC | Henry | Martin | 14 | M | (13.0) | 8.0 | 10.0 | 2.0 | 33.0 | 20.0 | |
6th | 47 | Topper 5.3 | 45398 | Poole YC | Maddie | Smith | 16 | F | 11.0 | 2.0 | (14.0) | 8.0 | 35.0 | 21.0 | |
7th | 532 | Topper 5.3 | 48433 | Parkstone YC | Robin | Phipps | 15 | M | 9.0 | (12.0) | 9.0 | 3.0 | 33.0 | 21.0 | |
8th | 628 | Topper 5.3 | 31922 | Warsash SC (& JETS) | Ffion | Cerrato | 13 | F | 6.0 | 7.0 | (25.0) | 9.0 | 47.0 | 22.0 | |
9th | 200 | Topper 5.3 | 47786 | Royal Southern | Emily | Brushett | 14 | F | 7.0 | 9.0 | 7.0 | (12.0) | 35.0 | 23.0 | |
10th | 58 | Topper 5.3 | 48628 | Burghfield SC | Erin | Tinkler | 16 | F | 3.0 | 10.0 | 13.0 | (17.0) | 43.0 | 26.0 | |
11th | 91 | Topper 5.3 | 47676 | Warsash SC | Sebastian | Davies | 14 | M | 12.0 | 5.0 | (15.0) | 10.0 | 42.0 | 27.0 | |
12th | 504 | Topper 5.3 | 48706 | Chichester YC | Ethan | Sparkes | 14 | M | (16.0) | 13.0 | 4.0 | 11.0 | 44.0 | 28.0 | |
13th | 188 | Topper 5.3 | 47466 | Warsash SC | Ella | Cumming | 13 | F | (19.0) | 11.0 | 5.0 | 13.0 | 48.0 | 29.0 | |
14th | 510 | Topper 5.3 | 48315 | Portchester SC / JET's | Finn | Brook-Holmes | 14 | M | 4.0 | 16.0 | 19.0 | (26.0 DNF) | 65.0 | 39.0 | |
15th | 286 | Topper 5.3 | 47685 | Oxford SC | Jake | Rawes | 15 | M | 17.0 | 15.0 | (21.0) | 7.0 | 60.0 | 39.0 | |
16th | 6 | Topper 5.3 | 46933 | Spinnaker | Jasmine | McQuillin | 14 | F | 15.0 | (17.0) | 11.0 | 16.0 | 59.0 | 42.0 | |
17th | 86 | Topper 5.3 | 46046 | Poole YC | Oliver | Smith | 14 | M | 14.0 | (18.0) | 17.0 | 14.0 | 63.0 | 45.0 | |
18th | 208 | Topper 5.3 | 30827 | ASWC Portland/Sutton Bingham SC | Isabel | Glazebrook | 15 | F | 8.0 | (23.0) | 23.0 | 15.0 | 69.0 | 46.0 | |
19th | 110 | Topper 5.3 | 29445 | Spinnaker SC | Rufus | Bell | 12 | M | 23.0 | (24.0) | 8.0 | 19.0 | 74.0 | 50.0 | |
20th | 44 | Topper 5.3 | 48572 | Warsash SC | Jemima | Fry | 14 | F | 20.0 | (22.0) | 12.0 | 18.0 | 72.0 | 50.0 | |
21st | 104 | Topper 5.3 | 31229 | George | Walton | 15 | M | 18.0 | 14.0 | 18.0 | (22.0) | 72.0 | 50.0 | ||
22nd | 220 | Topper 5.3 | 46293 | Netley SC | Orla | Parker | 14 | F | 22.0 | 21.0 | 16.0 | (23.0) | 82.0 | 59.0 | |
23rd | 363 | Topper 5.3 | 48733 | Portchester SC | Jake | Collins | 15 | M | 21.0 | 20.0 | 20.0 | (24.0) | 85.0 | 61.0 | |
24th | 35 | Topper 5.3 | 47766 | Bosham SC | Emma | Curtis | 15 | F | (26.0 OCS) | 19.0 | 24.0 | 20.0 | 89.0 | 63.0 | |
25th | 119 | Topper 5.3 | 46447 | Spinnaker SC | Ava | Francis | 12 | F | 24.0 | (25.0) | 22.0 | 21.0 | 92.0 | 67.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com