North Toppers 2

Pennine SC

Results are final as of 17:58 on May 10, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Champ Number Boat Full name (Sailor) Gender Club Sailing Age R1 R2 R3 Total Nett
1st 658 Topper 5.3 Tom Moss M Ripon SC/Scaling Dam SC 15 4.0 1.0 1.0 6.0 6.0
2nd 519 Topper 5.3 Daisy Fisher F Hollingworth Lake 16 1.0 3.0 3.0 7.0 7.0
3rd 158 Topper 5.3 Chloe Mills F Pennine SC 15 2.0 5.0 2.0 9.0 9.0
4th 545 Topper 5.3 Hayden Moore M Notts County SC 14 8.0 2.0 5.0 15.0 15.0
5th 337 Topper 5.3 Lucia Aikman F Chester Sailing and Canoeing Club 17 11.0 6.0 4.0 21.0 21.0
6th 179 Topper 5.3 Erin Young F Scaling Dam SC 15 9.0 7.0 6.0 22.0 22.0
7th 170 Topper 5.3 Jasper Bramwell M Hollingworth Lake SC 13 3.0 12.0 8.0 23.0 23.0
8th 121 Topper 5.3 Caitlin Thomas F   14 5.0 9.0 11.0 25.0 25.0
9th 698 Topper 5.3 Lewis Bacon M Leigh and Lowton 14 21.0 8.0 7.0 36.0 36.0
10th 297 Topper 5.3 Finn Goodman M Teesdale Sailing & Watersports Club 15 14.0 14.0 9.0 37.0 37.0
11th 398 Topper 5.3 Charlotte Cooper F West Lancashire YC 14 7.0 4.0 31.0 RET 42.0 42.0
12th 88 Topper 4.2 Theo McGonigle M Ripon SC 14 19.0 13.0 12.0 44.0 44.0
13th 599 Topper 5.3 Harriet Wood F Elton SC 13 16.0 15.0 14.0 45.0 45.0
14th 262 Topper 5.3 Benjamin Greaves M   14 17.0 17.0 13.0 47.0 47.0
15th 295 Topper 4.2 Leon Kadioglu M west kirby SC 12 31.0 RET 10.0 10.0 51.0 51.0
16th 40 Topper 5.3 James Alexander M Budworth SC 16 12.0 16.0 31.0 DNC 59.0 59.0
17th 120 Topper 5.3 Sian Baird F Budworth SC 15 13.0 18.0 31.0 DNC 62.0 62.0
18th 362 Topper 5.3 Rosanna Joyce F Budworth SC 14 6.0 31.0 DNS 31.0 RET 68.0 68.0
19th 671 Topper 5.3 Jacob Din M Hollingworth Lake SC 14 10.0 31.0 RET 31.0 DNC 72.0 72.0
20th 243 Topper 5.3 Chris Hampshire M Ripon SC 14 31.0 UFD 11.0 31.0 RET 73.0 73.0
21st 526 Topper 5.3 kian lawlor M Budworth SC 16 15.0 31.0 RET 31.0 DNC 77.0 77.0
22nd 656 Topper 5.3 Kiera Cowell F Ripon SC 14 18.0 31.0 RET 31.0 DNC 80.0 80.0
23rd 95 Topper 4.2 Paul Roberts M Leigh & Lowton SC 14 31.0 RET 19.0 31.0 RET 81.0 81.0
24th 102 Topper 5.3 Daniel Shuter M Ripon SC 14 20.0 31.0 RET 31.0 DNC 82.0 82.0
25th 185 Topper 5.3 Seren Green F Ullswater YC 13 22.0 31.0 RET 31.0 DNC 84.0 84.0
26th 624 Topper 5.3 Alex Smith M Windermere School 14 23.0 31.0 RET 31.0 DNC 85.0 85.0
27th 137 Topper 4.2 Matthew Baird M Budworth SC 12 24.0 31.0 DNS 31.0 RET 86.0 86.0
28th 33 Topper 4.2 Finlay Cochrane M Ripon SC 12 25.0 31.0 DNS 31.0 DNC 87.0 87.0
29th 125 Topper 5.3 Izzy Fisher-Stout F Scaling Dam SC 15 31.0 DNF 31.0 DNC 31.0 DNC 93.0 93.0
29th 92 Topper 4.2 Ava Harris-Scott F Elton SC 11 31.0 DNF 31.0 RET 31.0 DNC 93.0 93.0



Sailwave Scoring Software 2.28.1
www.sailwave.com