North Topper Travellers 2020-21

Results are provisional as of 18:10 on May 10, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 40, Scoring system: Appendix A
Rank HelmName M/F Sailing Age Class Club Champ Number NT1 Pennine
5 Sep 2020
NT2 Pennine
8 May 2021
Total Nett
1st Tom Moss M 15 Topper Scaling Dam 658 2.0 1.0 3.0 3.0
2nd Daisy Fisher F 16 Topper Hollingworth 519 1.0 2.0 3.0 3.0
3rd Lucia Aikman F 17 Topper Chester 337 6.0 5.0 11.0 11.0
4th Erin Young F 15 Topper Scaling Dam 179 7.0 6.0 13.0 13.0
5th Charlotte Cooper F 14 Topper West Lancs 398 5.0 11.0 16.0 16.0
6th Finn Goodman M 15 Topper Teesdale Sailing Club 297 9.0 10.0 19.0 19.0
7th Chloe Mills F 15 Topper Pennine 158 19.0 3.0 22.0 22.0
8th Leon Kadioglu M 12 Topper 4.2 West Kirby 295 10.0 15.0 25.0 25.0
9th Harriet Wood F 13 5.3 / 4.2 Elton 599 12.0 13.0 25.0 25.0
10th Lewis Bacon M 14 Topper LLSC 698 17.0 9.0 26.0 26.0
11th Benjamin Greaves M 14 Topper Pennine 262 13.0 14.0 27.0 27.0
12th Rosanna Joyce F 14 Topper Budworth 362 11.0 18.0 29.0 29.0
13th Theo McGonigle M 14 Topper 4.2 Ripon 088 22.0 12.0 34.0 34.0
14th Henry Smith M 15 Topper West Riding 069 3.0 41.0 DNC 44.0 44.0
15th Alex Smith M 14 Topper Windemere School 624 18.0 26.0 44.0 44.0
16th Hayden Moore M 14 Topper Notts County 545 41.0 DNC 4.0 45.0 45.0
17th Samuel Ellis M 16 Topper Elton   4.0 41.0 DNC 45.0 45.0
18th Kiera Cowell F 14 5.3 / 4.2 Scaling Dam 656 25.0 22.0 47.0 47.0
19th Jasper Bramwell M 13 Topper Hollingworth 170 41.0 DNC 7.0 48.0 48.0
20th Paul Roberts M 14 Topper LLSC 095 25.0 23.0 48.0 48.0
21st Caitlin Thomas F 14 Topper Notts County 121 41.0 DNC 8.0 49.0 49.0
22nd Sachin Gholkar M 15 Topper Erwood 133 8.0 41.0 DNC 49.0 49.0
23rd Daniel Shutter M 14 Topper Ripon 102 25.0 24.0 49.0 49.0
24th George Spence M 12 Topper 4.2 Ripon 171 14.0 41.0 DNC 55.0 55.0
25th Oliver Lumb M 14 Topper Pennine 657 15.0 41.0 DNC 56.0 56.0
26th James Alexander M 16 Topper Budworth SC 040 41.0 DNC 16.0 57.0 57.0
27th Mattthew Oldrini M 14 Topper Pennine 281 16.0 41.0 DNC 57.0 57.0
28th Sian Baird F 15 Topper Budworth 120 41.0 DNC 17.0 58.0 58.0
29th Jacob Din M 14 Topper Hollingworth 671 41.0 DNC 19.0 60.0 60.0
30th Chris Hampshire M 14 Topper Ripon 243 41.0 DNC 20.0 61.0 61.0
31st Lewis Blythe M 15 Topper Yorkshire Dales 049 20.0 41.0 DNC 61.0 61.0
32nd Kian Lawlor M 16 Topper Budworth 526 41.0 DNC 21.0 62.0 62.0
33rd Elisa Aikman F 13 Topper 4.2 Chester 84 21.0 41.0 DNC 62.0 62.0
34th Seren Green F 13 Topper Ullswater YC 185 41.0 DNC 25.0 66.0 66.0
35th Huw Maddocks M 14 Topper Pennine 565 25.0 41.0 DNC 66.0 66.0
35th Julia Smith F 11 Topper 4.2 West Riding 073 25.0 41.0 DNC 66.0 66.0
37th Mathew Baird M 12 Topper Budworth 137 41.0 DNC 27.0 68.0 68.0
38th Finlay Cochrane M 12 Topper Ripon 033 41.0 DNC 28.0 69.0 69.0
39th Izzy Fisher-Stout F 15 Topper Scaling Dam 125 41.0 DNC 29.5 70.5 70.5
39th Ava Harris-Scott F 11 Topper 4.2 Elton 092 41.0 DNC 29.5 70.5 70.5



Sailwave Scoring Software 2.28.1
www.sailwave.com