Rank | Champ No | Sail No | HelmName | Club | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 275 | 48653 | Imogen Green | Draycote Water SC | F | 13 | (19.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 28.0 | 9.0 |
2nd | 114 | 46025 | Alex Jones | Parkstone YC | M | 13 | 2.0 | 1.0 | (26.0 DNC) | 4.0 | 3.0 | 3.0 | 39.0 | 13.0 |
3rd | 613 | 47354 | Samantha Mason | Notts County SC | F | 13 | 8.0 | (9.0) | 1.0 | 3.0 | 4.0 | 5.0 | 30.0 | 21.0 |
4th | 505 | 47860 | Thomas Semmens | Brixham YC/Paignton SC | M | 11 | 1.0 | 2.0 | 2.0 | (10.0) | 10.0 | 7.0 | 32.0 | 22.0 |
5th | 97 | 48743 | Tate Kump | West Wittering SC | M | 13 | (17.0) | 6.0 | 12.0 | 2.0 | 2.0 | 2.0 | 41.0 | 24.0 |
6th | 229 | Marcus King | M | 12 | 6.0 | 5.0 | 4.0 | (9.0) | 6.0 | 6.0 | 36.0 | 27.0 | ||
7th | 235 | 48571 | Katherine Gunn | Notts County SC | F | 13 | (14.0) | 4.0 | 13.0 | 5.0 | 5.0 | 4.0 | 45.0 | 31.0 |
8th | 365 | 48667 | Chloe Grayton | Notts County SC | F | 10 | 7.0 | 8.0 | 5.0 | 6.0 | 8.0 | (9.0) | 43.0 | 34.0 |
9th | 172 | 34481 | Anna Cameron | Warsash SC | F | 13 | 3.0 | (18.0) | 7.0 | 12.0 | 12.0 | 12.0 | 64.0 | 46.0 |
10th | 699 | 48409 | Thomas Lloyd | Snettisham Beach SC | M | 13 | 5.0 | (15.0) | 10.0 | 13.0 | 11.0 | 13.0 | 67.0 | 52.0 |
11th | 93 | 46593 | Emily Shearer | Clyde Cruising Club | F | 12 | 15.0 | 7.0 | 9.0 | 8.0 | 14.0 | (17.0) | 70.0 | 53.0 |
12th | 279 | 48602 | William Brown | Island Barn Reservoir SC/Queen Mary SC | M | 14 | 11.0 | 10.0 | 6.0 | 14.0 | 16.0 | (18.0) | 75.0 | 57.0 |
13th | 94 | 45384 | Lucas Symons | Island Barn Reservoir SC | M | 13 | 9.0 | 16.0 | 18.0 | 7.0 | 7.0 | (26.0 DNC) | 83.0 | 57.0 |
14th | 236 | 47776 | Jacob Davies | Warsash SC (& JETS) | M | 12 | 4.0 | 12.0 | 17.0 | 18.0 | (19.0) | 8.0 | 78.0 | 59.0 |
15th | 649 | 47796 | Sebastian Sitton | Warsash SC | M | 11 | 10.0 | 17.0 | (22.0) | 11.0 | 13.0 | 10.0 | 83.0 | 61.0 |
16th | 127 | 47637 | Freddie Day | Warsash SC | M | 12 | 12.0 | 13.0 | 8.0 | 15.0 | 17.0 | (19.0) | 84.0 | 65.0 |
17th | 143 | 47543 | John Whitefoot | Snowflake SC | M | 11 | 13.0 | 11.0 | 11.0 | 17.0 | (22.0) | 16.0 | 90.0 | 68.0 |
18th | 383 | 48159 | Eliska Van der Veer | Llandegfedd SC | F | 11 | 16.0 | 20.0 | 16.0 | (22.0) | 9.0 | 11.0 | 94.0 | 72.0 |
19th | 73 | 48368 | Julia Smith | West Riding SC | F | 11 | (24.0) | 24.0 | 15.0 | 19.0 | 15.0 | 14.0 | 111.0 | 87.0 |
20th | 590 | 48087 | Zoe Morley | Llandegfedd SC | F | 10 | (22.0) | 21.0 | 19.0 | 16.0 | 18.0 | 20.0 | 116.0 | 94.0 |
21st | 659 | 45248 | Sam Macfadyen | Brancaster Staithe SC/Hunts SC | M | 14 | 20.0 | 14.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 126.0 | 100.0 |
22nd | 161 | 27192 | Arthur Quinn | Notts County SC | M | 13 | (23.0) | 22.0 | 23.0 | 20.0 | 21.0 | 15.0 | 124.0 | 101.0 |
23rd | 588 | 48798 | Isabel Ritchie | Notts County SC | F | 12 | 18.0 | 23.0 | 21.0 | (26.0 DNC) | 20.0 | 21.0 | 129.0 | 103.0 |
24th | 72 | 46734 | George Sims | Llandegfedd SC | M | 10 | 21.0 | 19.0 | 20.0 | 21.0 | (23.0) | 22.0 | 126.0 | 103.0 |
25th | 167 | 48149 | Oscar Filtness | ASWC Portland | M | 11 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com