event burgee venue burgee

GJW ITCA GBR Virtual Inland Championships

Results are provisional as of 9:41 on May 3, 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 195, Scoring system: Appendix A
Rank Flight Name VR Username R1 R2 R3 R4 Total Nett
1st 1 Suzie sturrock Suzie Sturrock (7) 1 1 1 10 3
2nd 4 Toby Bloomfield Toby Bloomfield 1 (2) 1 1 5 3
3rd 9 Mike O'Donovan Deja Vu 1 1 (2) 1 5 3
4th 6 Simon Clover GBR 729 (8) 2 1 1 12 4
5th 7 Kevin Dutch Tornado GBR 435 1 1 (10) 2 14 4
6th 8 Mike Pickering mjpicks 1 2 (3) 1 7 4
7th 2 James Deaton JamesDeaton215271 (6) 1 2.7 RDGa 1 10.7 4.7
8th 10 Sonia Evans 29er :) 1 (4) 3 1 9 5
9th 2 Kamran Ewbank Kewbank260 2 2 1 (6) 11 5
10th 5 Hugo Valentine T_45170 (3) 1 2 2 8 5
11th 10 Xavier Dunn Xavvvvy 2 (5) 1 3 11 6
12th 6 Ben Paling 47790 1 (11) 2 4 18 7
13th 8 Ollie Bull Wng Cdr Oli 2 (7) 1 4 14 7
14th 8 Arlo Turner Sailorboi726 3 1 3 RDGa (5) 12 7
15th 9 Luca Mitchell Luca Mitchell 2 2 (3) 3 10 7
16th 1 Charlie o'mally Charlie1579 1 (5) 2 5 13 8
17th 5 Sam Whaley WhaleX (196 DNC) 2 1 5 204 8
18th 5 Roo Purves Rooboat (6) 4 3 1 14 8
19th 9 Israel Mart�nez Israel mm 3 3 (4) 2 12 8
20th 10 Charlie ball CharlieGBR 3.7 RDGa 3 (6) 2 14.7 8.7
21st 7 Isabelle Dompas girlwiththepearll 6 2 (9) 1 18 9
22nd 2 Noah Curtis Sailor NC 1 (5) 3 5 14 9
23rd 4 James Crossley JCR 5 1 (7) 3 16 9
24th 3 Mary-Anne Beacock Mary-Anne 2 (196 DNC) 2 5 205 9
25th 4 Joseph Michael Warwicker Joe14 (11) 3 4 2 20 9
26th 4 Noah Fitzgerald Noah Fitzgerald 2 (5) 3 4 14 9
27th 7 Max pachl MPSC 2 4 (6) 3 15 9
28th 2 Joel Travis Joel Travis204 3 3 (6) 3 15 9
29th 3 Rhys Chandler rhyschandler17 (12) 5.3 RDGa 3 1 21.3 9.3
30th 8 Eden Reynell EdenR 3.3 RDGa 3 (4) 3 13.3 9.3
31st 9 Harriet Lee T307p1 (5) 3.7 RDGa 1 5 14.7 9.7
32nd 1 Clem Middle Orkan067cm 2 6 (8) 2 18 10
33rd 10 Charlie Merryweather 183 3 (6) 2 5 16 10
34th 2 Sam Grayton Sam315 (4) 4 4 2 14 10
35th 6 Max Vella SCOTMaxv213 3 (12) 4 3 22 10
36th 5 Sam Walton topper169 1 3 (7) 7 18 11
37th 7 Lewis Ray Bacon *Bacon* 4 6 1 (9) 20 11
38th 10 Mark Ripley MRipley 5 1 5 (8) 19 11
39th 1 Tom Moss Tommy658 5 3 3 (7) 18 11
40th 6 Cadan Pearce (332) Cadan 2 4 6 (9) 21 12
41st 6 Finlay Morgan Finn48586 5 (8) 5 2 20 12
42nd 3 Ella Bishop Sailor EB (10) 3 6 3 22 12
43rd 1 Barty Grey Barty6328 (8) 4 5 RDGa 3 20 12
44th 7 Edward Felix Lee Hiker 3 (7) 4 5 19 12
45th 3 Tom Bates Txm_11 (11) 1 8 4 24 13
46th 7 Aimee Bray ABray610 (10) 3 3 7 23 13
47th 1 Finn Hartshorn Finn Hartshorn 3 (7) 6 4 20 13
48th 4 Toby broadbent Toby broadbent 3 4 6 (8) 21 13
49th 5 Keiran Bray keiran45991 5 5.3 RDGa (8) 3 21.3 13.3
50th 1 Megan Fearn MDFearn 4 (8) 4 5.3 RDGa 21.3 13.3
51st 2 Edwin cross Edwin318 5 7 2 (10) 24 14
52nd 5 Daniel Palmer Daniel Palmer 2 7 5 (10) 24 14
53rd 10 �Leo Yates Oppie6508 6 2 (8) 6 22 14
54th 3 Isabelle Smith Issy S 5 4 5.7 RDGa (8) 22.7 14.7
55th 6 Sachin Gholkar SJG133 7 1 7 (8) 23 15
56th 1 Iris Singleton Iris048 (196 DNC) 2 7 6 211 15
57th 8 Ben Adler beno130 (196 DNC) 4 5 6 211 15
58th 7 Matthew Chadderton Trimply Matty 5 5 5 (6) 21 15
59th 8 Lewis johns Lewisj 4 5.5 6 (8) 23.5 15.5
60th 8 Daniel McGregor Dan164 5 (9) 2 9 25 16
61st 5 LEO CLARKE-LENS Leo-Vonitsa 4 8 4 (9) 25 16
62nd 9 Dan Holborn Dboat 7 5 (196 DNC) 4 212 16
63rd 6 Eddie Quinn Eddie160 (10) 6.5 3 7 26.5 16.5
64th 3 Spiros Siamos LaserVargo_NAOV (14) 10 1 6 31 17
65th 8 Sian Baird Sian44627 7 (8) 8 2 25 17
66th 6 Hayden Moore Hayden545 4 3 10 (11) 28 17
67th 9 Finn Caddy FinnC 4 6 7 (8) 25 17
68th 4 Lee Hetherington Topaz 6807 6 6 (10) 5 27 17
69th 3 Jibriel Bostan Jib Sailing 6 5 (9) 6.7 RDGa 26.7 17.7
70th 2 Bertalan Goncz HUN68451 (9) 9 5 4 27 18
71st 9 Millie Hardiman Millie 582 (10) 4 8 6 28 18
72nd 4 Theo McGonigle Jozy (9) 7 5 6 27 18
73rd 5 Jasper Bramwell 47299 9 (196 DNC) 6 4 215 19
74th 10 Caitlin Thomas Caitliniscool 7 (13) 4 9 33 20
75th 9 Arlo Braund 4rlobraund 9 (196 DNC) 5 7 217 21
76th 2 harriet wood Topper599 7 (8) 7 7 29 21
77th 8 Matthew Beattie Matthew181 9 5.5 7 (10) 31.5 21.5
78th 1 Lauren Irons Meeeeee (196 DNC) 9 5 8 218 22
79th 6 ANNA PRIFTI Anna pr (196 DNC) 9 8 5 218 22
80th 5 Oliver Gatton *_*Nemo*_* 7 (10) 9 6 32 22
81st 2 Ella Spain Ella237 (8) 6 8 8 30 22
82nd 10 Erin Young Erin179 (8) 8 7 7 30 22
83rd 3 �Sam Ellis SamE 9 7 (12) 7 35 23
84th 6 Toby Clingan TC29A 8.3 RDGa (10) 9 6 33.3 23.3
85th 4 Felix Cummings Felix076 12 10 2 (196 DNC) 220 24
86th 10 Lucy Rains LucyR 11 (12) 9 RDGa 4 36 24
87th 10 Thomas Machell Tom146 4 10 10 (196 DNC) 220 24
88th 5 Jack ODonnell Topper4Life 8 5 11 (13) 37 24
89th 7 Emma Vella EmmaV 8 8 (196 DNC) 8 220 24
90th 4 Edward Paling Eddie331 8 8 (11) 9 36 25
91st 9 Isabel Glazebrook Issy (12) 10 6 9.3 RDGa 37.3 25.3
92nd 6 George Spence Northminnow (196 DNC) 5 11 10 222 26
93rd 3 Emily Smith Emily Smith 7 9 (13) 10 39 26
94th 3 Kaitlyin Wyatt Kaitlyin 8 9 RDGa (10) 9 36 26
95th 8 Matthew Baird Jenny Hanover 8 10 9 (11) 38 27
96th 9 Rosanna Joyce Rosanna (13) 9 9 9 40 27
97th 4 Emily Shearer Snazzyshearer 7 (196 DNC) 9 12 224 28
98th 7 Finn Goodman FinnsterX (196 DNC) 9 7 12 224 28
99th 2 Henry Smith hen6003 (11) 10 9 9 39 28
100th 5 Abbie Clarke Abbie1790 12 6 (13) 10.3 RDGa 41.3 28.3
101st 9 Oliver Lumb Oarsome II 11 8 (196 DNC) 10 225 29
102nd 10 Jessica Powell Jess611 9 9 (11) 11 40 29
103rd 5 Rebecca Smith Rebecca 13 9 (14) 8 44 30
104th 7 Aimee Taylor Bilbob 9 11 (12) 11 43 31
105th 2 Charlotte Copper Topper 398 10 11 10 (196 DNC) 227 31
106th 7 Jessica Garlick Jessica123! (11) 10 11 10 42 31
107th 10 Thomas Lloyd tom lloyd 10 11 (12) 10 43 31
108th 5 Maddie Smith Maddie Smith 11 11 10 (14) 46 32
109th 3 Callum Russell SCO46272-CR (15) 6 14 13 48 33
110th 4 Arran Goodman Arran_G (196 DNC) 9 13 11 229 33
111th 4 Richard Geoghegan Richard Geoghegan (196 DNC) 11 12 10 229 33
112th 3 Samson Cross SC571 (13) 11 11 11 46 33
113th 5 Ollie Jennings ollie098 10 (196 DNC) 12 12 230 34
114th 7 Ffion Wood FfionW 12 (13) 13 13 51 38
115th 4 Jessica Taylor Jessicator 13 12 14 (196 DNC) 235 39
116th 7 Felix McMullan Felix M 7 69 RDGa (196 DNC) 4 276 80
117th 10 Islay Goodman Islay (196 DNC) 7 9 70.7 RDGa 282.7 86.7
118th 3 Arthur Farley Arthur2170000 1 2 (196 DNC) 196 DNC 395 199
119th 3 Catriona Forrest Cat :) (196 DNC) 196 DNC 4 2 398 202
120th 3 Zak Mitchell Zak Mitchell Xd 4 100 RDGa 100 RDGa (196 DNC) 400 204
121st 3 Jack Hopkins Hopkins 3 8 (196 DNC) 196 DNC 403 207
122nd 7 Arthur Quinn Arthur161 (196 DNC) 12 2 196 DNC 406 210
123rd 1 Bethany Doga BethanyD 6 (196 DNC) 9 196 DNC 407 211
124th 9 Rebecca Shearer rebecca264 8 7 (196 DNC) 196 DNC 407 211
125th 3 Morven Wood Morven554 (196 DNC) 196 DNC 5 12 409 213
126th 4 Olly Smith Ollmiester (196 DNC) 196 DNC 8 13 413 217
127th 7 Harriet Sacker harriet sacker 13 (196 DNC) 8 196 DNC 413 217
128th 5 Joseph Mole joemolesailing (196 DNC) 12 196 DNC 11 415 219
129th 6 James Clarke JC_6 6 132.7 RDGa (196 DNC) 196 DNC 530.7 334.7
130th 4 Heather Quinn Heather667 10 134 RDGa (196 DNC) 196 DNC 536 340
131st 9 Alice Chaplin alice_chaplin 14 135.3 RDGa (196 DNC) 196 DNC 541.3 345.3
132nd 4 Max Leckzut GER1577 4 (196 DNC) 196 DNC 196 DNC 592 396
133rd 8 Daniel Fletcher Daniel Fletcher 6 (196 DNC) 196 DNC 196 DNC 594 398
134th 9 Lukas tyrrell Savage sailor 150 6 (196 DNC) 196 DNC 196 DNC 594 398
135th 4 Alfie noel Fret (196 DNC) 196 DNC 196 DNC 7 595 399
136th 8 Noah Wood NoahW (196 DNC) 196 DNC 196 DNC 7 595 399
137th 6 Luka franklin Luka47806 9 (196 DNC) 196 DNC 196 DNC 597 401
138th 1 Emma Ramm Emma:) (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Edward Sitton Edward662 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Robin Phipps TitianRob (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Tom Mitchell tom (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Will Sunderland Wisuland (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Jack Hardy Givesuahardy (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Joshua Edwards Joshh4993 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Richie Thurbly Topper48259 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Henry koe Henry koe (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Russell Bird HMBird (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
138th 1 Jack marler � Jackmarler24 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Maddie Childs Ella (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Reuben Reuben48177 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 James Johnson Jameskj (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Ben Urquhart Ebby Urquhart (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 George Walton SailingMad0807 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Markus Berthet markusberthet (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Tony FitzGerald Tony FitzG20 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Richard Geoghegan Richard Geoghegan (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Mattew Oldrini Mattew44200 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
149th 2 Luke Crichton Luke.Crichton (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
159th 3 Ethan Sparks Topper48706 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
159th 3 Peter Foley PFoley03 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
159th 3 Sam Glover Sam Glover (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
159th 3 Tara Ewbank x_tara_lxla_x (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
163rd 4 Huw Beare Huw Beare (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
163rd 4 ANDREW McPAKE Eve McPake (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
163rd 4 Jack Bew Topper4Days (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
166th 5 Ruairi Herrington RH5687 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
166th 5 Ben Rolfe Ben Rolfe (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
166th 5 Ted Ball Tedb (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
166th 5 Louise Davis louisedavis170 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
170th 6 Lucy Davis Lucydavis (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
170th 6 Lara Fitzgerald Lara2000 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
170th 6 storm vanleeuwen Storminator (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
170th 6 Joshua reason jr1703 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
170th 6 Georgia Hughes GeorgiaH (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
175th 7 Archie Burton Archie (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
175th 7 Ryan Walford RyanWalford673 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
175th 7 Harry Wemyss DJ Hazza 21 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
175th 7 Israel Mart�nez Israel mm (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Antonio Pascali Roccia640 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Zak CW toppSailor344 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Edmund Clarke EdmundUYC (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Jamie Whittle �jamie42924 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Mike dicker Reckid (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Alex Assirati Alex (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
179th 8 Alicia Biggs Biggs570 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
186th 9 Caitlin Parr caitlinparr480 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
186th 9 Max Shiel Max3450 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
186th 9 Toby holmes-ling TobyHL (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
186th 9 Oliver Hamilton Thoughtfulone1 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
186th 9 Jack Dolder KittyCat (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
191st 10 Cecily Webb cecilyy (196 DNC) 196 RDGa 196 DNC 196 RDGa 784 588
191st 10 �Dominic Atherton DOM@TG (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
191st 10 Tim DEPERY Bengbeng (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
191st 10 Thomas Alston Blackjet90 (196 DNC) 196 DNC 196 DNC 196 DNC 784 588
191st 10 Rhys Griffiths Rhysgriffiths (196 DNC) 196 DNC 196 DNC 196 DNC 784 588



Sailwave Scoring Software 2.25.11
www.sailwave.com