Rooster Southern Autumn Series 4.2 Final

Rooster Southern Autumn Series 2020 4.2 Final

Topper 4.2 Entry Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Champ No Entry Class Sail No Club (Sailor) Full name (Sailor) Gender (Sailor) Oxford Island Barn SC Bosham Warsash Total Nett
1st 511 Topper 4.2 47746 Warsash SC Thomas Peace M 3.0 (8.0 DNC) 1.0 1.0 13.0 5.0
2nd 224 Topper 4.2 26795 Lee on the Solent Greg Czura M 2.0 3.0 2.0 (5.0) 12.0 7.0
3rd 44 Topper 4.2 48572 Warsash SC Jemima Fry F (8.0 DNC) 1.0 3.0 4.0 16.0 8.0
4th 97 Topper 4.2 48743 West Wittering SC Tate Kump M 4.0 4.0 (8.0 DNC) 2.0 18.0 10.0
5th 649 Topper 4.2 47796 Warsash SC Seb Sitton M (5.0) 5.0 4.0 3.0 17.0 12.0
6th 611 Topper 4.2 46391 Draycote Water SC Jessica Powell F 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 25.0 17.0
7th 94 Topper 4.2 45384 Island Barn Reservoir SC Lucas Symons M (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 26.0 18.0

Prizes

CategoryRankCompetitor
Overall1stTopper 4.2 47746 Thomas Peace
Overall2ndTopper 4.2 26795 Greg Czura
1st Boy Outside Top 21stTopper 4.2 48743 Tate Kump
1st Girl Outside Top 21stTopper 4.2 48572 Jemima Fry



Sailwave Scoring Software 2.28.1
www.sailwave.com