2019 L&SE Traveller Series, after 11 events

Results are provisional as of 16:17 on September 11, 2019

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 145, Scoring system: Appendix A
Rank SailNo Club HelmName Event 1: DSWC Event 2: Papercourt Event 3: Tamesis Event 4: CMYC Event 5: Downs Event 6: Poole Event 7: Hastings Event 8: Newhaven Event 9: Felpham Event 10: Bough Beech Event 11: Chipstead Nett
1st 48232 Datchet James Crossley (146.0 DNC) (2.0) (1.0) (146.0 DNC) 1.0 (6.0) 1.0 1.0 1.0 1.0 1.0 6.0
2nd 47902 Southbank Henry Koe (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 5.0 (10.0) 2.0 2.0 2.0 2.0 5.0 18.0
3rd 45770 Queen Mary & Island Barn Bjorn Handley 2.0 1.0 2.0 (146.0 DNC) 2.0 (23.0) (146.0 DNC) 5.0 (13.0) (146.0 DNC) 11.0 23.0
4th 46919 IBRSC Antonio Pascali (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 3.0 14.0 3.0 3.0 (146.0 DNC) 3.0 2.0 28.0
5th 47806 Bough Beech SC Luka Franklin (146.0 DNC) (146.0 DNC) (9.0) 3.0 6.0 (17.0) (146.0 DNC) 6.0 5.0 6.0 8.0 34.0
6th 48587 Wimbledon Park Jack Hardy (146.0 DNC) (10.0) 3.0 4.0 8.0 (34.0) 4.0 10.0 8.0 (12.0) (17.0) 37.0
7th 47361 Newhaven & Seaford Reuben Hudson 4.0 (16.0) 4.0 8.0 (146.0 DNC) (57.0) 8.0 8.0 (16.0) 10.0 (12.0) 42.0
8th 47649 Tideway Sailability Jibriel Bostan 3.0 (13.0) 11.0 6.0 10.0 (54.0) 6.0 (15.0) (15.0) 13.0 (20.0) 49.0
9th 47029 Island Barn Joanna Leake 5.0 (20.0) 10.0 7.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 9.0 9.0 19.0 59.0
10th 47665 Papercourt Joseph Mole (146.0 DNC) (18.0) 7.0 5.0 9.0 (47.0) (146.0 DNC) 9.0 14.0 (16.0) 15.0 59.0
11th 48175 Datchet Water SC Madeleine Childs 1.0 (146.0 DNC) (146.0 DNC) 13.0 (146.0 DNC) 36.0 5.0 (146.0 DNC) 7.0 (146.0 DNC) 29.0 91.0
12th 46274 Burnham Overy Staithe SC Harriet Sacker (146.0 DNC) (146.0 DNC) 6.0 (146.0 DNC) (146.0 DNC) 35.0 (146.0 DNC) 4.0 3.0 19.0 24.0 91.0
13th 146 Chichester YC Thomas Machell (146.0 DNC) 7.0 (146.0 DNC) 9.0 (146.0 DNC) 31.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 7.0 18.0 218.0
14th 615 Island Barn Megan Thomson (146.0 DNC) 22.0 12.0 11.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 22.0 31.0 244.0
15th 165 Warsash Andy Peng (146.0 DNC) 4.0 8.0 2.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 8.0 146.0 DNC 314.0
16th 318 Papercourt Johnny Woolgar (146.0 DNC) 3.0 (146.0 DNC) 1.0 (146.0 DNC) (146.0 DNC) 7.0 (146.0 DNC) 12.0 146.0 DNC 146.0 DNC 315.0
17th 584 Papercourt Kaitlyn Wyatt (146.0 DNC) 8.0 5.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 14.0 10.0 329.0
18th 47863 Island Barn Reservoir SC Rory Clow (146.0 DNC) (146.0 DNC) 15.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 18.0 18.0 27.0 370.0
19th 4764 Newhaven & Seaford SC Thomas Beck (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 12.0 146.0 DNC 19.0 26.0 36.0 385.0
20th 47531 HOAC / Queensmead Matthew Beattie (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 55.0 9.0 146.0 DNC 146.0 DNC 17.0 28.0 401.0
21st 44477 Feltham SC Joshua James (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 66.0 146.0 DNC 13.0 10.0 20.0 146.0 DNC 401.0
22nd 45170 Chipstead Hugo Valentine (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 7.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 4.0 4.0 453.0
23rd 169 Maidenhead Sam Walton (146.0 DNC) 6.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 4.0 11.0 146.0 DNC 459.0
24th 517 Papercourt Anne Fredborg (146.0 DNC) 12.0 13.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 25.0 488.0
25th 117 Silverwings Ollie Leeson (146.0 DNC) 5.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) 40.0 (146.0 DNC) 146.0 DNC 6.0 146.0 DNC 146.0 DNC 489.0
26th 382 Island Barn Daniel Fletcher (146.0 DNC) 11.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) 25.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 26.0 500.0
27th 352 Silverwings Harry Leeson (146.0 DNC) 9.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) 50.0 (146.0 DNC) 146.0 DNC 11.0 146.0 DNC 146.0 DNC 508.0
28th 47077 Bough Beech SC Joseph Warwicker (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 5.0 9.0 598.0
29th 48077 Erith Harry Mitchell 6.0 (146.0 DNC) (146.0 DNC) 12.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 602.0
30th 47725 Queen Mary SC/Porchester SC Liam Curran (146.0 DNC) (146.0 DNC) 14.0 (146.0 DNC) 11.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 609.0
31st 48249 Shoreham SC Rhys Griffiths (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 24.0 21.0 629.0
32nd 46447 Buzz Active Eastbourne Ava Francis (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 22.0 25.0 146.0 DNC 631.0
33rd 48105 Parkstone YC Ben Purrier (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 1.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 731.0
34th 46364 FOSSC/Paignton/Chew Valley Ed Baker (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 2.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 732.0
35th 42208 Chipstead SC Tom Collie (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 3.0 733.0
36th 48066 Chew Valley Lake SC/Paignton SC Ollie Wilcox (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 3.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 733.0
37th 48513 Poole YC Freddie Howarth (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 4.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 734.0
38th 47099 Hampton Pier Harry Newton (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 4.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 734.0
39th 47350 Parkstone YC/Paignton SC Ali Holborn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 5.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 735.0
40th 31578 Chipstead SC Doug Haig (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 6.0 736.0
41st 45859 Chipstead SC Luke Hagon (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 7.0 737.0
42nd 41424 NSSC Ed Rollestone (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 7.0 146.0 DNC 146.0 DNC 146.0 DNC 737.0
43rd 48093 Parkstone YC Tom Campbell (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 7.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 737.0
44th 47358 DWSC Barney Dix 7.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 737.0
45th 47028 Paignton SC Toby Bloomfield (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 8.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 738.0
46th 47830 Parkstone YC Natalie Annels (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 9.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 739.0
47th   Hastings Isaac Herriot (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 10.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.0
48th 42700 Crawley Mariners YC Edwin Cross (146.0 DNC) (146.0 DNC) (146.0 DNC) 10.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.0
49th 48078 DSWC Richard Geoghegan 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
49th 48072 DSWC Jack Bew 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
49th 47362 DSWC Jack O'Donnell 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
49th 47360 Erith George Lewington 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
49th 47357 DSWC Lila Chung 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
49th 48076 DSWC Thomas Starks 10.5 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 740.5
55th 179 NSSC Thomas Harland-Smith (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 11.0 146.0 DNC 146.0 DNC 146.0 DNC 741.0
56th   Pevensey Bay Saul Harwin (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 11.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 741.0
57th 47792 Poole YC Oliver Hale (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 11.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 741.0
58th 44813 NSSC Bea West (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 12.0 146.0 DNC 146.0 DNC 146.0 DNC 742.0
59th 47664 Parkstone YC Edward Schuster Bruce (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 12.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 742.0
60th 31 Downs SC Julia Blackman (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 12.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 742.0
61st 43693 Chipstead SC John Taylor-Ingle (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 13.0 743.0
62nd   Pevensey Bay Perter Harwin (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 13.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 743.0
63rd 47860 Chichester YC Charlie Gran (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 13.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 743.0
64th 48154 Stokes Bay Henry Moran (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 13.0 (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 743.0
65th 45865 Chipstead SC Jane Marshall (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 14.0 744.0
66th 48080 NSSC Harry Quinn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 14.0 146.0 DNC 146.0 DNC 146.0 DNC 744.0
67th   Hastings Lucas Terry (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 14.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 744.0
68th 45047 Crawley Mariners YC Samson Cross (146.0 DNC) (146.0 DNC) (146.0 DNC) 14.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 744.0
69th 41275 Papercourt Beatrice Hughes (146.0 DNC) 14.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 744.0
70th 0   Jadon Brockdorff-Kennedy (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 15.0 146.0 DNC 745.0
71st   Hastings Jack Gunson (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 15.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 745.0
72nd 46620 Stokes Bay SC Ollie Payne (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 15.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 745.0
73rd 45959 Crawley Mariners YC Oliver Gatton (146.0 DNC) (146.0 DNC) (146.0 DNC) 15.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 745.0
74th 322 Upper Thames SC Dan Meadowcroft (146.0 DNC) 15.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 745.0
75th 35135 Chipstead SC Alex Pringle (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 16.0 746.0
76th 185 NSSC George Quinn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 16.0 146.0 DNC 146.0 DNC 146.0 DNC 746.0
77th 47808 Parkstone YC Joel Traves (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 16.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 746.0
78th 46395 Crawley Mariners YC Henry Larkin (146.0 DNC) (146.0 DNC) (146.0 DNC) 16.0 (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 746.0
79th 46076 Felpham SC Sebastian Wattam (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 17.0 146.0 DNC 146.0 DNC 747.0
80th 48178 NSSC William Murphy (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 17.0 146.0 DNC 146.0 DNC 146.0 DNC 747.0
81st 191 Papercourt Ben Shackleton (146.0 DNC) 17.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 747.0
82nd 48082 NSSC Joe Jupp (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 18.0 146.0 DNC 146.0 DNC 146.0 DNC 748.0
83rd 48350 Portishead Yacht and SC Dru Townsend (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 18.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 748.0
84th 0 NSSC Stanley Cox (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 19.0 146.0 DNC 146.0 DNC 146.0 DNC 749.0
85th 47926 Parkstone YC Peter Walker (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 19.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 749.0
86th 760 Papercourt Lauren Irons (146.0 DNC) 19.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 749.0
87th 33190 Felpham SC Emily Climpson (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 20.0 146.0 DNC 146.0 DNC 750.0
88th 48183 NSSC Oliver Barrows (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 20.0 146.0 DNC 146.0 DNC 146.0 DNC 750.0
89th 48307 CYC/Milton Keynes SC Catherine Albone (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 20.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 750.0
90th 36970   Ben Sharp (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 21.0 146.0 DNC 751.0
91st 25726 Felpham SC Constance Lloyd (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 21.0 146.0 DNC 146.0 DNC 751.0
92nd 8177 NSSC Lola Rivero-Blackburn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 21.0 146.0 DNC 146.0 DNC 146.0 DNC 751.0
93rd 47773 Hill Head SC Ollie Vennis-Ozanne (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 21.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 751.0
94th 47156 Papercourt Tom Stork (146.0 DNC) 21.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 751.0
95th 31059 Chipstead SC James Prosser (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 22.0 752.0
96th 47732 Parkstone YC Sophie Rennie (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 22.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 752.0
97th 48405 Chipstead SC Ella Cantor (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 23.0 753.0
98th 48652 Island Barn Maria Sofia Pascali (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 23.0 146.0 DNC 753.0
99th 45975 Papercourt SC Imogen Martin-Webb (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 23.0 146.0 DNC 146.0 DNC 753.0
100th 47570 Papercourt James Gibson (146.0 DNC) 23.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 753.0
101st 48433 Parkstone YC Robin Phipps (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 24.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 754.0
102nd 31403 Papercourt Reuben Cruise (146.0 DNC) 24.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 754.0
103rd 041 Papercourt Archie Walker (146.0 DNC) 25.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 755.0
104th 47879 Warsash SC (JETS) Oscar Fry (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 26.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 756.0
105th 4643 Papercourt Marcus Croucher (146.0 DNC) 26.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 756.0
106th 47954 Poole YC Ollie Freemantle (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 27.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 757.0
107th 40099 Papercourt Grigory Safonov (146.0 DNC) 27.0 (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 757.0
108th 42206 Poole YC Emily Smith (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 28.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 758.0
109th 47836 Poole YC River Green (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 29.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 759.0
110th 41400 Chipstead SC Tom Mitchell (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 30.0 760.0
111th 48348 Hillhead SC /Jets Xavier Dunn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 30.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 760.0
112th 14940 Chipstead SC Hannah Barradell (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 32.0 762.0
113th 48137 Parkstone YC Joel bibby Bibby (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 32.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 762.0
114th 45878 Chipstead SC Sue Wilson (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 33.0 763.0
115th 48513 Poole YC Harry Somerville (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 33.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 763.0
116th 23022 Chipstead SC Isabelle Cobb (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 34.0 764.0
117th 12831 Chipstead SC Eleanor Colesmith (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 35.0 765.0
118th 48580 Maidenhead SC Gloria Smith (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 37.0 767.0
119th 47685 Oxford SC Arlo Braund (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 37.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 767.0
120th 6528 Chipstead SC Harry Thorburn (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 38.0 768.0
121st 31553 Warsash SC/JETS Eloise Hutchings (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 38.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 768.0
122nd 14010 Chipstead SC Costas Nomikos (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 39.0 769.0
123rd 47437 Poole YC Amber Hale (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 39.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 769.0
124th 5180 Parkstone YC Tilly Phelps (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) (146.0 DNC) 41.0 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 146.0 DNC 771.0
