Rank | Class | SailNo | HelmName | Club | M/F | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 46876 | Emily Page | Budworth SC | F | (8.0) | 1.0 | 1.0 | 10.0 | 2.0 |
2nd | TOPPER | 46148 | Archie Burton | Beaver SC | M | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | TOPPER | 48451 | Daisy Fisher | Hollingworth Lake SC | F | (6.0) | 4.0 | 3.0 | 13.0 | 7.0 |
4th | TOPPER | 47393 | William Burbedge | Chester Sailing and Canoeing Club | M | 4.0 | (8.0) | 4.0 | 16.0 | 8.0 |
5th | TOPPER | 47768 | Charlotte Cooper | West Lancashire YC | F | 3.0 | (13.0) | 7.0 | 23.0 | 10.0 |
6th | TOPPER | 48258 | Chloe Mills | Pennine SC | F | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
7th | TOPPER | 48368 | Henry Smith | West Riding SC | M | 2.0 | 10.0 | (14.0) | 26.0 | 12.0 |
8th | TOPPER | 37488 | Mary-Anne Beacock | Coniston Sailing Club | F | (10.0) | 3.0 | 10.0 | 23.0 | 13.0 |
9th | TOPPER | 44793 | Hector Droungos | Hollingworth Lake SC | M | 9.0 | 5.0 | (13.0) | 27.0 | 14.0 |
10th | TOPPER | 45828 | Megan Greaves | Elton SC | F | 7.0 | 7.0 | (8.0) | 22.0 | 14.0 |
11th | TOPPER | 8079 | Lucia Aikman | Chester Sailing and Canoeing Club | F | (21.0) | 14.0 | 5.0 | 40.0 | 19.0 |
12th | TOPPER 4.2 | 47299 | Jasper Bramwell | Hollingworth Lake SC | M | 13.0 | (15.0) | 9.0 | 37.0 | 22.0 |
13th | TOPPER | 47601 | Tom Moss | Ripon SC | M | (18.0) | 11.0 | 11.0 | 40.0 | 22.0 |
14th | TOPPER | 47851 | Rebecca Isbell | Chester SC | F | 11.0 | 12.0 | (17.0) | 40.0 | 23.0 |
15th | TOPPER | 47075 | Grace Culling | Coniston SC | F | (15.0) | 9.0 | 15.0 | 39.0 | 24.0 |
16th | TOPPER | 47228 | Jacob Din | Hollingworth Lake SC/LYS | M | 12.0 | (16.0) | 12.0 | 40.0 | 24.0 |
17th | TOPPER 4.2 | 46303 | Harriet Wood | Jumbles SC | F | 16.0 | (20.0) | 16.0 | 52.0 | 32.0 |
18th | TOPPER | 28185 | William Dyson | Delph SC | M | 14.0 | 19.0 | (29.0 DNC) | 62.0 | 33.0 |
19th | TOPPER | 47394 | Emily Fagan | Chester SC | F | (19.5) | 18.0 | 18.0 | 55.5 | 36.0 |
20th | TOPPER | 29020 | Elizabeth Case | Bolton SC | F | 19.5 | (21.0) | 21.0 | 61.5 | 40.5 |
21st | TOPPER | 22840 | Anna Stonecliffe | Bolton SC | F | 17.0 | (26.0) | 24.0 | 67.0 | 41.0 |
22nd | TOPPER | 47751 | Tobias Harper-Jones | Glossop SC | M | 24.0 | 17.0 | (29.0 DNC) | 70.0 | 41.0 |
23rd | TOPPER | 163 | Hannah Case | Bolton SC | F | 22.0 | (23.0) | 20.0 | 65.0 | 42.0 |
24th | TOPPER | 47266 | Emily Cottam | Bolton SC | F | (26.0) | 24.0 | 22.0 | 72.0 | 46.0 |
25th | TOPPER | 47026 | Paul Roberts | Leigh & Lowton SC | M | 23.0 | (25.0) | 23.0 | 71.0 | 46.0 |
26th | TOPPER 4.2 | 47228 | Elisa Aikman | Chester Sailing and Canoeing Club | F | 25.0 | 22.0 | (29.0 DNC) | 76.0 | 47.0 |
27th | TOPPER | 48583 | Elisa Aikman | Chester Sailing and Canoeing Club | F | (29.0 DNC) | 29.0 DNC | 19.0 | 77.0 | 48.0 |
28th | TOPPER | 45380 | Ash Kasem | Leigh & Lowton SC | M | (29.0 DNC) | 27.0 | 25.0 | 81.0 | 52.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com