Rank | HelmName | M/F | Sailing Age | Class | Club | Champ Number | Chester 30-March |
Elton 6 April |
Budworth 11 May |
Hollingworth 18 May |
West Lancs 22 June |
Bassenthwaite 29-30 June |
Pennine 13 July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | William Burbedge | M | 14 | Topper | Chester | 557 | 1.0 | (46.0 DNC) | 1.0 | 5.0 | (46.0 DNC) | 3.0 | 4.0 | 106.0 | 14.0 |
2nd | Hector Droungos | M | 12 | Topper | Hollingworth | 61 | 6.0 | 2.0 | (9.0) | 3.0 | 4.0 | (10.0) | 2.0 | 36.0 | 17.0 |
3rd | Tom Moss | M | 13 | Topper | Ripon | 658 | 3.0 | (46.0 DNC) | 2.0 | 7.0 | 3.0 | 6.0 | (46.0 DNC) | 113.0 | 21.0 |
4th | Daisy Fisher | F | 14 | Topper | Hollingworth | 519 | 4.0 | (46.0 DNC) | 3.0 | (9.0) | 5.0 | 7.0 | 8.0 | 82.0 | 27.0 |
5th | Jasper Bramwell | M | 11 | Topper 4.2 | Hollingworth | 13.0 | 1.0 | 6.0 | 6.0 | 10.0 | (17.0) | (14.0) | 67.0 | 36.0 | |
6th | Megan Greaves | F | 14 | Topper | Elton | 547 | (46.0 DNC) | (46.0 DNC) | 7.0 | 12.0 | 7.0 | 5.0 | 11.0 | 134.0 | 42.0 |
7th | Jacob Din | M | 12 | Topper | Hollingworth | 671 | 7.0 | 3.0 | 10.0 | (13.0) | 11.0 | (12.0) | 12.0 | 68.0 | 43.0 |
8th | Henry Smith | M | 13 | Topper | West Riding | 069 | 8.0 | (46.0 DNC) | 4.0 | 11.0 | 12.0 | 11.0 | (13.0) | 105.0 | 46.0 |
9th | George Colquitt | M | 13 | Topper | West Kirby | 092 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 2.0 | 9.0 | 4.0 | 3.0 | 156.0 | 64.0 |
10th | Samuel Ellis | M | 14 | Topper | Red Wharf Bay | 698 | 15.0 | 5.0 | 13.0 | 18.0 | (46.0 DNC) | 18.0 | (19.0) | 134.0 | 69.0 |
11th | Harriet Wood | F | 11 | Topper 4.2 | Jumbles | 599 | 16.0 | 6.0 | (46.0 DNC) | 19.0 | 15.0 | 19.0 | (20.0) | 141.0 | 75.0 |
12th | Charlotte Cooper | F | 12 | Topper | West Lancs | 398 | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 9.0 | 15.0 | 172.0 | 80.0 |
13th | George Welsh | M | 15 | Topper | Chester | 125 | 5.0 | (46.0 DNC) | 5.0 | 10.0 | (46.0 DNC) | 46.0 DNC | 17.0 | 175.0 | 83.0 |
14th | Emily Page | F | 16 | Topper | Budworth | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 2.0 | 7.0 | 195.0 | 103.0 | |
15th | Noe Peckham | M | 17 | Topper | LLSC | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 6.0 | 198.0 | 106.0 | |
16th | Mary-Anne Beacock | F | 15 | Topper | Coniston | 128 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 | 8.0 | 46.0 DNC | 5.0 | 205.0 | 113.0 |
17th | Chloe Mills | F | 13 | Topper | Pennine | 158 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 46.0 DNC | 8.0 | 16.0 | 212.0 | 120.0 |
18th | Lucia Aikman | F | 14 | Topper | Chester | 337 | 10.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 | 18.0 | 225.0 | 133.0 |
19th | Grace Culling | F | 14 | Topper | Coniston | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 16.0 | 13.0 | 15.0 | 46.0 DNC | 228.0 | 136.0 | |
20th | Tom Bates | M | 14 | Topper | Ripon | 151 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 1.0 | 232.0 | 140.0 |
21st | Sachin Gholkar | M | 13 | Topper | Erwood | 133 | 11.0 | (46.0 DNC) | (46.0 DNC) | 17.0 | 46.0 DNC | 46.0 DNC | 21.0 | 233.0 | 141.0 |
22nd | Archie Burton | M | 13 | Topper | Beaver | 215 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 46.0 DNC | 46.0 DNC | 9.0 | 240.0 | 148.0 |
23rd | Toby Moore | M | 14 | Topper | Budworth | 536 | 14.0 | (46.0 DNC) | 11.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 255.0 | 163.0 |
24th | Connor Lord | M | Topper | Elton | (46.0 DNC) | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 280.0 | 188.0 | ||
25th | Tom Saunders | M | Topper | LLSC | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 284.0 | 192.0 | ||
26th | Hayden Moore | M | 12 | Topper | Notts County | 545 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 286.0 | 194.0 |
27th | Rosanna Joyce | F | Topper | Budworth | (46.0 DNC) | (46.0 DNC) | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 288.0 | 196.0 | ||
28th | Owen Fidling | M | 12 | Topper | Chester | 12.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 288.0 | 196.0 | |
29th | Charlie Exley | M | Topper | Bassenthwaite | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 14.0 | 46.0 DNC | 290.0 | 198.0 | ||
30th | Dylan Hurst | M | Topper | West Lancs | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 46.0 DNC | 46.0 DNC | 290.0 | 198.0 | ||
31st | Erin Young | F | 13 | Topper | Scaling Dam | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 290.0 | 198.0 | |
32nd | Jade Yarwood | F | 16 | Topper | LLSC | (46.0 DNC) | (46.0 DNC) | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 290.0 | 198.0 | |
33rd | Lauren Marsh | F | 11 | Topper | Hollingworth | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 291.0 | 199.0 | |
34th | Elisabeth Case | F | Topper | Bolton | (46.0 DNC) | (46.0 DNC) | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 291.0 | 199.0 | ||
35th | Morgan Busby | M | Topper | LLSC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 292.0 | 200.0 | ||
36th | Issac Dickenson | M | Topper | West Lancs | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 16.0 | 46.0 DNC | 46.0 DNC | 292.0 | 200.0 | ||
37th | Hannah Case | F | Topper | Bolton | (46.0 DNC) | (46.0 DNC) | 16.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 292.0 | 200.0 | ||
38th | Bethany Doga | F | 13 | Topper | Llandudno | 357 | 17.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 293.0 | 201.0 |
39th | Rhys Fidling | M | 11 | Topper | Chester | 18.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 294.0 | 202.0 | |
40th | Elise Busby | F | Topper | LLSC | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 20.0 | 46.0 DNC | 296.0 | 204.0 | ||
41st | Lucas Droungos | M | Topper 4.2 | Hollingworth | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 20.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 296.0 | 204.0 | ||
42nd | Jack Exley | M | Topper | Bassenthwaite | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 21.0 | 46.0 DNC | 297.0 | 205.0 | ||
43rd | Xavier Bramwell | M | Topper 4.2 | Hollingworth | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 21.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 297.0 | 205.0 | ||
44th | Jessica Ball | F | 12 | Topper | Rossendale | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 | 46.0 DNC | 298.0 | 206.0 | |
45th | Emma Rumgay | F | 15 | Topper | Beaver | 253 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 22.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 298.0 | 206.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com