NWJTT 2019 HLSC

Hollingworth Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName M/F R1 R2 Total Nett
1st Topper 48577 Tom Bates M 1.0 2.0 3.0 3.0
2nd Topper 44793 Hector Droungos M 4.0 1.0 5.0 5.0
3rd Topper 47462 George Colquitt M 2.0 5.0 7.0 7.0
4th Topper 47393 William Burbedge M 6.0 4.0 10.0 10.0
5th Topper 37488 Mary-Anne Beacock F 8.0 3.0 11.0 11.0
6th Topper 46023 Noe Peckham M 5.0 8.0 13.0 13.0
7th Topper 46876 Emily Page F 3.0 12.0 15.0 15.0
8th Topper 48451 Daisy Fisher F 9.0 7.0 16.0 16.0
9th Topper 46148 Archie Burton M 12.0 6.0 18.0 18.0
10th Topper 45438 Hayden Moore M 7.0 14.5 21.5 21.5
11th Topper 45828 Megan Greaves F 11.0 11.0 22.0 22.0
12th Topper 47228 Jacob Din M 16.0 10.0 26.0 26.0
13th Topper 48368 Henry Smith M 18.0 9.0 27.0 27.0
14th Topper 4.2 47299 Jasper Bramwell M 13.0 14.5 27.5 27.5
15th Topper 47768 Charlotte Cooper F 10.0 18.0 28.0 28.0
16th Topper 47536 Chloe Mills F 17.0 13.0 30.0 30.0
17th Topper 48079 George Welsh M 15.0 16.0 31.0 31.0
18th Topper 45440 Lucia Aikman M 14.0 20.0 34.0 34.0
19th Topper 43749 Samuel Ellis M 20.0 17.0 37.0 37.0
20th Topper 4.2 46303 Harriet Wood F 21.0 19.0 40.0 40.0
21st Topper 47264 Sachin Gholkar M 19.0 21.0 40.0 40.0



Sailwave Scoring Software 2.28.1
www.sailwave.com