Rank | Class | SailNo | HelmName | M/F | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46148 | Archie Burton | M | 1363 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Topper | 47462 | George Colquitt | M | 1363 | 3.0 | 2.0 | (4.5) | 9.5 | 5.0 |
3rd | Topper | 44793 | Hector Droungos | M | 1363 | (9.0) | 3.0 | 3.0 | 15.0 | 6.0 |
4th | Topper | 47536 | Chloe Mills | F | 1363 | (11.0) | 6.0 | 2.0 | 19.0 | 8.0 |
5th | Topper | 47393 | William Burbedge | M | 1363 | 5.5 | 4.0 | (11.0) | 20.5 | 9.5 |
6th | Topper 4.2 | 47299 | Jasper Bramwell | M | 1416 | 2.0 | (14.0) | 8.0 | 24.0 | 10.0 |
7th | Topper | 47601 | Tom Moss | M | 1363 | 5.5 | 5.0 | (6.0) | 16.5 | 10.5 |
8th | Topper | 37488 | Mary-Anne Beacock | F | 1363 | 7.0 | (11.0) | 4.5 | 22.5 | 11.5 |
9th | Topper | 48451 | Daisy Fisher | F | 1363 | 4.0 | 9.0 | (10.0) | 23.0 | 13.0 |
10th | Topper | 48079 | George Welsh | M | 1363 | 8.0 | 7.0 | (9.0) | 24.0 | 15.0 |
11th | Topper | 48368 | Henry Smith | M | 1363 | 12.0 | (12.5) | 7.0 | 31.5 | 19.0 |
12th | Topper | 45828 | Megan Greaves | F | 1363 | (18.0) | 8.0 | 12.0 | 38.0 | 20.0 |
13th | Topper | 47228 | Jacob Din | M | 1363 | (15.0) | 10.0 | 15.0 | 40.0 | 25.0 |
14th | Topper | 42433 | Erin Young | F | 1363 | (17.0) | 12.5 | 13.0 | 42.5 | 25.5 |
15th | Topper | 45782 | Lauren Marsh | F | 1363 | 10.0 | (16.0) | 16.0 | 42.0 | 26.0 |
16th | Topper | 36074 | Grace Culling | F | 1363 | 16.0 | (18.0) | 14.0 | 48.0 | 30.0 |
17th | Topper | 47264 | Sachin Gholkar | M | 1363 | (19.0) | 15.0 | 17.0 | 51.0 | 32.0 |
18th | Topper | 43749 | Samuel Ellis | M | 1363 | 14.0 | (19.0) | 19.0 | 52.0 | 33.0 |
19th | Topper | 46303 | Harriet Wood | F | 1363 | 13.0 | (21.0) | 21.0 | 55.0 | 34.0 |
20th | Topper 4.2 | X | Lucas Droungos | M | 1416 | (23.0 DNF) | 17.0 | 18.0 | 58.0 | 35.0 |
21st | Topper 4.2 | 47657 | Xavier Bramwell | M | 1416 | (21.0) | 20.0 | 20.0 | 61.0 | 40.0 |
22nd | Topper | 47312 | Emma Rumgay | F | 1363 | 20.0 | 22.0 | (23.0 DNC) | 65.0 | 42.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com