Rank | Class | SailNo | Club | HelmName | M/F | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 4.2 | 11 | Hollingworth | Jasper Bramwell | M | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 |
2nd | Topper | 44793 | Hollingworth | Hector Droungos | M | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Topper | 47228 | Hollingworth | Jacob Din | M | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
4th | Topper | 8 | Elton | Connor Lord | M | 4.0 | (7.0 DNC) | 4.0 | 15.0 | 8.0 |
5th | Topper | 43749 | Red Wharf Bay | Samuel Ellis | M | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
6th | Topper 4.2 | 46303 | Jumbles | Harriet Wood | F | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com