Rank | Sail No | Club | Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 48600 | Papercourt SC | Johnny Woolgar | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
2nd | 45700 | Warsash SC | Andy Peng | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | 47806 | Bough Beech SC | Luka Franklin | 4.0 | 1.0 | (6.0) | 4.0 | 15.0 | 9.0 |
4th | 48587 | Wimbledon Park | Jack Hardy | 2.0 | 4.0 | 3.0 | (7.0) | 16.0 | 9.0 |
5th | 47665 | Papercourt SC | Joseph Mole | 3.0 | (6.0) | 4.0 | 5.0 | 18.0 | 12.0 |
6th | 47649 | Tideway | Jibriel Bostan | 6.0 | (9.0) | 8.0 | 3.0 | 26.0 | 17.0 |
7th | 15725 | Island Barn Reservoir SC | Joanna Leake | 7.0 | 7.0 | 5.0 | (9.0) | 28.0 | 19.0 |
8th | 48177 | Newhave & Seaford SC | Reuben Hudson | (8.0) | 5.0 | 7.0 | 8.0 | 28.0 | 20.0 |
9th | 46974 | Chichester YC | Thomas Machell | (10.0) | 10.0 | 9.0 | 6.0 | 35.0 | 25.0 |
10th | 42700 | Crawley Mariners YC | Edwin Cross | 9.0 | 8.0 | (12.0) | 10.0 | 39.0 | 27.0 |
11th | 47719 | Island Barn & Royal Lymington YC | Megan Thomson | (12.0) | 11.0 | 10.0 | 11.0 | 44.0 | 32.0 |
12th | 48076 | Docklands Sailing &Watersports Ce | Harry Mitchell | 11.0 | 12.0 | (15.0) | 12.0 | 50.0 | 35.0 |
13th | 48175 | Datchet Water SC | Madeleine Childs | 13.0 | 15.0 | 11.0 | (16.0) | 55.0 | 39.0 |
14th | 45047 | Crawley Mariners YC | Samson Cross | 14.5 | (16.0) | 13.0 | 13.0 | 56.5 | 40.5 |
15th | 45959 | Crawley Mariners YC | Oliver Gatton | (16.0) | 14.0 | 14.0 | 14.0 | 58.0 | 42.0 |
16th | 46395 | Crawley Mariners YC | Henry Larkin | 14.5 | 13.0 | (16.0) | 15.0 | 58.5 | 42.5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com