Rooster Southern Topper Traveller - Warsash

Warsash Sailing Club

Rooster Southern Topper Traveller - Warsash

Topper 4.2 Entry Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Entry Class Sail No Champ No HelmName Club (Sailor) R1 R2 R3 Total Nett
1st Topper 4.2 48617 108 Immi Rees Warsash SC 1.0 1.0 3.0 5.0 5.0
2nd Topper 4.2 47676 91 Sebastian Davies Warsash SC 2.0 4.0 1.0 7.0 7.0
3rd Topper 4.2 48572 44 Jemima Fry Warsash SC (& JETS) 3.0 2.0 2.0 7.0 7.0
4th Topper 4.2 26795 224 Greg Czura Lee on the Solent 6.0 3.0 4.0 13.0 13.0
5th Topper 4.2 34481 625 Anna Cameron Warsash SC 4.0 5.0 5.0 14.0 14.0
6th Topper 4.2 48580 113 Gloria Smith Maidenhead SC/DWSC/IBRSC 5.0 6.0 6.0 17.0 17.0



Sailwave Scoring Software 2.28.1
www.sailwave.com