Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 175 | 45710 | 254 | Joshua WEST | Hawley Lake Sail Training Centre | M | 11 | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 12.0 | 8.0 |
2nd | 2 | 45037 | 250 | Struan BARKER | East Lothian YC | M | 11 | 4.0 | (9.0) | 8.0 | 9.0 | 9.0 | 39.0 | 30.0 |
3rd | 8 | 263 | Flynn PETTRIE | East Lothian YC | M | 13 | 9.0 | (12.0) | 10.0 | 7.0 | 11.0 | 49.0 | 37.0 | |
4th | 4 | 58 | 252 | Matthew HANRATTY | East Lothian YC | M | 12 | (11.0) | 11.0 | 11.0 | 10.0 | 8.0 | 51.0 | 40.0 |
5th | 7 | 106 | 262 | Patrick STEWART | East Lothian YC | M | 13 | (12.0) | 8.0 | 12.0 | 11.0 | 10.0 | 53.0 | 41.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com