Rank | Champ No | Sail No | Club | HelmName | Spinnaker SC | Itchenor SC | Hillhead | Poole | Lymington | Stokes Bay | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 506 | 47860 | Chichester YC | Charlie Gran | (5.0) | 5.0 | (8.0) | 5.0 | 2.0 | 4.0 | 29.0 | 16.0 |
2nd | 238 | 47879 | Warsash SC | Oscar Fry | 9.0 | (64.0 DNC) | 1.0 | (12.0) | 5.0 | 3.0 | 94.0 | 18.0 |
3rd | 242 | 46620 | Stokes Bay SC | Oliver Payne | (8.0) | 4.0 | (7.0) | 7.0 | 4.0 | 7.0 | 37.0 | 22.0 |
4th | 197 | 48348 | Hillhead SC | Xavier Dunn | 6.0 | 2.0 | 6.0 | (14.0) | 10.0 | (11.0) | 49.0 | 24.0 |
5th | 204 | 47808 | Spinnaker | Joel Traves | 10.0 | (17.0) | 3.0 | 8.0 | 3.0 | (64.0 DNC) | 105.0 | 24.0 |
6th | 695 | 47954 | Poole YC | Ollie Freemantle | 7.0 | 3.0 | (64.0 DNC) | (13.0) | 7.0 | 10.0 | 104.0 | 27.0 |
7th | 170 | 48082 | Warsash SC | Louise Davis | 11.0 | (12.0) | 5.0 | (64.0 DNC) | 6.0 | 9.0 | 107.0 | 31.0 |
8th | 146 | 46974 | Chichester YC | Thomas Machell | 13.0 | 13.0 | (64.0 DNC) | 15.0 | 12.0 | (64.0 DNC) | 181.0 | 53.0 |
9th | 662 | 47310 | Warsash SC / JETS | Edward Sitton | (64.0 DNC) | (64.0 DNC) | 2.0 | 27.0 | 11.0 | 16.0 | 184.0 | 56.0 |
10th | 127 | 47637 | Warsash SC | Archie Wright | (31.0) | (22.0) | 10.0 | 21.0 | 13.0 | 13.0 | 110.0 | 57.0 |
11th | 286 | 47685 | Oxford SC | Arlo Braund | (18.0) | 14.0 | 9.0 | 17.0 | (18.0) | 18.0 | 94.0 | 58.0 |
12th | 268 | 48257 | Hillhead SC | Jessica Perkins | 19.0 | 11.0 | 11.0 | 20.0 | (29.0) | (23.0) | 113.0 | 61.0 |
13th | 83 | 48513 | Parkstone YC | Freddie Howarth | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 1.0 | 2.0 | 196.0 | 68.0 |
14th | 665 | 42004 | Itchenor SC | Lily Speed | (64.0 DNC) | 15.0 | 13.0 | (23.0) | 21.0 | 21.0 | 157.0 | 70.0 |
15th | 339 | 48232 | Datchett Water SC | James Crossley | 3.0 | 6.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | 64.0 DNC | 203.0 | 75.0 |
16th | 639 | 48185 | Hillhead SC | Islay Goodman | (64.0 DNC) | 7.0 | (64.0 DNC) | 22.0 | 28.0 | 19.0 | 204.0 | 76.0 |
17th | 252 | 47676 | Warsash SC | Ryan Davies | (29.0) | (64.0 DNC) | 4.0 | 26.0 | 24.0 | 24.0 | 171.0 | 78.0 |
18th | 76 | 47140 | Oxford SC | Felix Cummings | 25.0 | 18.0 | 15.0 | (30.0) | 25.0 | (27.0) | 140.0 | 83.0 |
19th | 520 | 47797 | Warsash SC | Eloise Hutchings | 20.0 | (64.0 DNC) | (64.0 DNC) | 18.0 | 23.0 | 22.0 | 211.0 | 83.0 |
20th | 122 | 47785- | Netley S C | Frances Daubney | (30.0) | 20.0 | 17.0 | (31.0) | 27.0 | 20.0 | 145.0 | 84.0 |
21st | 344 | 48006 | Hillhead SC | Zac Crane-Whatmore | 27.0 | (64.0 DNC) | 16.0 | (33.0) | 22.0 | 25.0 | 187.0 | 90.0 |
22nd | 343 | 47732 | Parkstone YC | Sophie Rennie | 16.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 9.0 | 64.0 DNC | 226.0 | 98.0 |
23rd | 625 | 34481 | Warsash SC | Ewan Cameron | (64.0 DNC) | 25.0 | 19.0 | (34.0) | 26.0 | 29.0 | 197.0 | 99.0 |
24th | 100 | 87658 | GT SC | Alicia Condie | 14.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 14.0 | 12.0 | 232.0 | 104.0 |
25th | 600 | 45802 | Oxford SC | Emma Ramm | (64.0 DNC) | 19.0 | (64.0 DNC) | 64.0 DNC | 16.0 | 14.0 | 241.0 | 113.0 |
26th | 637 | 48083 | Hillhead SC | Arran Goodman | 22.0 | (64.0 DNC) | (64.0 DNC) | 25.0 | 64.0 DNC | 15.0 | 254.0 | 126.0 |
27th | 567 | 47830 | Parkstone YC | Natalie Annels | 1.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 64.0 DNC | 64.0 DNC | 260.0 | 132.0 |
28th | 165 | 45700 | Warsash SC | Andy Peng | (64.0 DNC) | 1.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 6.0 | 263.0 | 135.0 |
29th | 640 | 46919 | Island Barn SC | Antonio Pascali | 2.0 | (64.0 DNC) | (64.0 DNC) | 6.0 | 64.0 DNC | 64.0 DNC | 264.0 | 136.0 |
30th | 329 | 47792 | Poole YC | Oliver Hale | 4.0 | (64.0 DNC) | (64.0 DNC) | 4.0 | 64.0 DNC | 64.0 DNC | 264.0 | 136.0 |
31st | 532 | 48433 | Parkstone YC | Robin Phipps | 15.0 | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 64.0 DNC | 281.0 | 153.0 |
32nd | 638 | 44803 | Hillhead SC | Harris Goodman | (64.0 DNC) | 9.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 | 282.0 | 154.0 |
33rd | 32 | 47665 | Papercourt SC | Joseph Mole | (64.0 DNC) | 8.0 | (64.0 DNC) | 64.0 DNC | 19.0 | 64.0 DNC | 283.0 | 155.0 |
34th | 325 | 47437 | Poole YC | Amber Hale | 12.0 | (64.0 DNC) | (64.0 DNC) | 19.0 | 64.0 DNC | 64.0 DNC | 287.0 | 159.0 |
35th | 382 | 30119 | Island Barn SC | Daniel Fletcher | 21.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNC | 64.0 DNC | 288.0 | 160.0 |
36th | 317 | 48153 | Poole YC | Harry Somerville | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 16.0 | 17.0 | 64.0 DNC | 289.0 | 161.0 |
37th | 181 | 47531 | HOAC / Queensmead | Matthew Beattie | (64.0 DNC) | (64.0 DNC) | 12.0 | 28.0 | 64.0 DNC | 64.0 DNC | 296.0 | 168.0 |
38th | 327 | 44477 | Felpham | Josh James | (64.0 DNC) | (64.0 DNC) | 21.0 | 24.0 | 64.0 DNC | 64.0 DNC | 301.0 | 173.0 |
39th | 103 | 48332 | Goring Thames SC | Anna Foster | (64.0 DNC) | 21.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 26.0 | 303.0 | 175.0 |
40th | 360 | 48579 | Portchester SC | Henry Martin | 23.0 | 24.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 303.0 | 175.0 |
41st | 309 | 47723 | Dell Quay SC | Edith Ingram | 35.0 | 16.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 307.0 | 179.0 |
42nd | 5 | 34600 | Stokes Bay SC | Edward Hilton | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 20.0 | 31.0 | 307.0 | 179.0 |
43rd | 543 | 47640 | Parkstone YC | Grace Killen | 24.0 | (64.0 DNC) | (64.0 DNC) | 29.0 | 64.0 DNC | 64.0 DNC | 309.0 | 181.0 |
44th | 143 | 47022 | Spinnaker Sailing Club | Hugo Asquith | 26.0 | (64.0 DNC) | (64.0 DNC) | 32.0 | 64.0 DNC | 64.0 DNC | 314.0 | 186.0 |
45th | 392 | 47488 | Oxford SC | Malachy Brown | 28.0 | (64.0 DNC) | (64.0 DNC) | 35.0 | 64.0 DNC | 64.0 DNC | 319.0 | 191.0 |
46th | 60 | 40168 | Hillhead SC | Grace Newbold | 33.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 30.0 | 64.0 DNC | 319.0 | 191.0 |
47th | 590 | 47641 | Hill Head SC | Sam Jones | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 321.0 | 193.0 |
48th | 263 | 48249 | Maidenhead SC | Leo Wilkinson | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 325.0 | 197.0 |
49th | 188 | 47078 | Hill Head SC | Ollie Vennis-Ozanne | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 328.0 | 200.0 |
50th | 584 | 46520 | Papercourt SC | Kaitlyn Wyatt | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 8.0 | 64.0 DNC | 328.0 | 200.0 |
51st | 24 | Newhaven & Seaford Sailing Club | Ed Rollestone | (64.0 DNC) | 10.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 330.0 | 202.0 | |
52nd | 636 | Hillhead SC | Sofia Daglish | (64.0 DNC) | (64.0 DNC) | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 334.0 | 206.0 | |
53rd | 68 | 15725 | Island Barn Reservoir SC | Joanna Leake | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 15.0 | 64.0 DNC | 335.0 | 207.0 |
54th | 110 | 45507 | Warsash SC | Stuart Aitken | 17.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 337.0 | 209.0 |
55th | 87 | 48154 | Stokes Bay | Henry Moran | (64.0 DNC) | (64.0 DNC) | 18.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 338.0 | 210.0 |
56th | 630 | Hillhead SC | Lucy Daglish | (64.0 DNC) | (64.0 DNC) | 20.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 340.0 | 212.0 | |
57th | 0 | 19783 | Hill Head SC | Rebecca Vartan | (64.0 DNC) | (64.0 DNC) | 22.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 342.0 | 214.0 |
58th | 274 | Silver Wing Sailing Club | Harrison Field | (64.0 DNC) | 23.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 343.0 | 215.0 | |
59th | 0 | 33151 | Warsash SC | Alfred Noel | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 28.0 | 348.0 | 220.0 |
60th | 106 | 47725 | QMSC/ Portchester | Liam Curran | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 30.0 | 350.0 | 222.0 |
61st | 615 | 47719 | Island Barn Reservoir SC/RLymYC | Megan Thomson | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 31.0 | 64.0 DNC | 351.0 | 223.0 |
62nd | 603 | 46076 | Felpham SC | Oliver Watton | 32.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 352.0 | 224.0 |
63rd | 34 | 47761 | Spinnaker Sailing Club | Hattie Asquith | 34.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 354.0 | 226.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com