Rank | Champ No | Sail No | Club | HelmName | Sailing Age | Gender | Island Barn | Bosham | Warsash | Total | Nett | Squad |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 108 | 48617 | Warsash | Immi Rees | F | 13.0 DNC | 1.0 | 1.0 | 15.0 | 15.0 | ||
2nd | 224 | 26795 | Lee on Solent | Greg Czura | M | 4.0 | 7.0 | 4.0 | 15.0 | 15.0 | ||
3rd | 91 | 46448 | Warsash | Sebastian Davies | M | 2.0 | 13.0 DNC | 2.0 | 17.0 | 17.0 | ||
4th | 44 | 48572 | Warsash | Jemima Fry | F | 13.0 DNC | 3.0 | 3.0 | 19.0 | 19.0 | ||
5th | 521 | 47078 | Warsash | Lucas Olley | M | 3.0 | 7.0 | 13.0 DNC | 23.0 | 23.0 | ||
6th | 113 | 48580 | Maidenhead | Gloria Smith | F | 5.0 | 13.0 DNC | 6.0 | 24.0 | 24.0 | ||
7th | 65 | 31553 | Warsash | Thomas Alllen | M | 1.0 | 13.0 DNC | 13.0 DNC | 27.0 | 27.0 | ||
8th | 504 | 33479 | Dell Quay Sailing Club | Ethan Sparks | M | 13.0 DNC | 2.0 | 13.0 DNC | 28.0 | 28.0 | ||
9th | 504 | 46217 | Bosham SC | Zac Shepherd | 12 | M | 13.0 DNC | 4.0 | 13.0 DNC | 30.0 | 30.0 | |
10th | 22 | 34481 | Warsash SC | Anna Cameron | 11 | F | 13.0 DNC | 13.0 DNC | 5.0 | 31.0 | 31.0 | |
11th | 1 | 47766 | Bosham SC | Luke Hawkins | 12 | M | 13.0 DNC | 5.0 | 13.0 DNC | 31.0 | 31.0 | |
12th | 79 | 47945 | Alfred Taylor | 11 | M | 13.0 DNC | 7.0 | 13.0 DNC | 33.0 | 33.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com