Rank | HelmName | Snowflake | NBYC | RHYC | WSC | Horning | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Tom Thwaites | 1.0 | (29.0 DNC) | (2.0) | 2.0 | 1.0 | 35.0 | 4.0 |
2nd | Ciara Woodard | (9.0) | (29.0 DNC) | 1.0 | 1.0 | 2.0 | 42.0 | 4.0 |
3rd | James Clarke | 4.0 | 1.0 | 4.0 | (12.0) | (5.0) | 26.0 | 9.0 |
4th | Ryan Walford | 7.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 70.0 | 12.0 |
5th | Graydon McLeod Fleming | 2.0 | 6.0 | (29.0 DNC) | (15.0) | 4.0 | 56.0 | 12.0 |
6th | Daisy Robinson | (29.0 DNC) | 7.0 | 7.0 | (8.0) | 6.0 | 57.0 | 20.0 |
7th | Malcolm McLeod Fleming | (12.0) | 4.0 | (11.0) | 11.0 | 8.0 | 46.0 | 23.0 |
8th | Ellie Thwaites | (16.0) | 8.0 | 15.0 | (26.0) | 10.0 | 75.0 | 33.0 |
9th | Joseph Evans | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 95.0 | 37.0 |
10th | Rose Ling | 15.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | 14.0 | 97.0 | 39.0 |
11th | Jemima Gotto | (29.0 DNC) | 3.0 | (29.0 DNC) | 10.0 | 29.0 DNC | 100.0 | 42.0 |
12th | Noah Fitzgerald | (29.0 DNC) | (29.0 DNC) | 9.0 | 5.0 | 29.0 DNC | 101.0 | 43.0 |
13th | Matthew Lloyd | 6.0 | (29.0 DNC) | (29.0 DNC) | 9.0 | 29.0 DNC | 102.0 | 44.0 |
14th | Ben Knights | 10.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 103.0 | 45.0 |
15th | Amelia Eaton | 14.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 29.0 DNC | 104.0 | 46.0 |
16th | Oliver Jennings | (29.0 DNC) | (29.0 DNC) | 6.0 | 14.0 | 29.0 DNC | 107.0 | 49.0 |
17th | Harry White | 11.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 107.0 | 49.0 |
18th | William Thorogood | (29.0 DNC) | (29.0 DNC) | 8.0 | 13.0 | 29.0 DNC | 108.0 | 50.0 |
19th | Isabella Ferneyhough | (29.0 DNC) | (29.0 DNC) | 13.0 | 16.0 | 29.0 DNC | 116.0 | 58.0 |
20th | Lloyd Bigger | 19.0 | 12.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 118.0 | 60.0 |
21st | James Deaton | (29.0 DNC) | (29.0 DNC) | 3.0 | 29.0 DNC | 29.0 DNC | 119.0 | 61.0 |
22nd | Tim Evans | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 4.0 | 29.0 DNC | 120.0 | 62.0 |
23rd | Cat Albone | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 29.0 DNC | 121.0 | 63.0 |
24th | Charlotte Knight | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 121.0 | 63.0 |
25th | Finley Webb | 18.0 | (29.0 DNC) | (29.0 DNC) | 17.0 | 29.0 DNC | 122.0 | 64.0 |
26th | Preston Childerhouse | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 123.0 | 65.0 |
27th | Arthur Baker | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 29.0 DNC | 123.0 | 65.0 |
28th | Eva Miller | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 124.0 | 66.0 |
29th | Hamish Farmer | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 9.0 | 125.0 | 67.0 |
30th | Dominic Atherton | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 29.0 DNC | 126.0 | 68.0 |
31st | Angus White | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 127.0 | 69.0 |
32nd | Olivia Archer | (29.0 DNC) | 11.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 127.0 | 69.0 |
33rd | Reuben Thwaites | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 12.0 | 128.0 | 70.0 |
34th | Archie McEwan | (29.0 DNC) | (29.0 DNC) | 12.0 | 29.0 DNC | 29.0 DNC | 128.0 | 70.0 |
35th | James Street | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 13.0 | 129.0 | 71.0 |
36th | Charlie White | 13.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 129.0 | 71.0 |
37th | Jorja Marshall | (29.0 DNC) | (29.0 DNC) | 14.0 | 29.0 DNC | 29.0 DNC | 130.0 | 72.0 |
38th | Ella Middleton | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 15.0 | 131.0 | 73.0 |
39th | Jack Whitelegg | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 16.0 | 132.0 | 74.0 |
40th | Alissa Marshall | (29.0 DNC) | (29.0 DNC) | 16.0 | 29.0 DNC | 29.0 DNC | 132.0 | 74.0 |
41st | Gene Barker | (29.0 DNC) | (29.0 DNC) | 17.0 | 29.0 DNC | 29.0 DNC | 133.0 | 75.0 |
42nd | Owen Pope | 17.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 133.0 | 75.0 |
43rd | Bill Walker | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 18.0 | 29.0 DNC | 134.0 | 76.0 |
44th | Bea Walker | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 19.0 | 29.0 DNC | 135.0 | 77.0 |
45th | Lucy Rains | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 20.0 | 29.0 DNC | 136.0 | 78.0 |
46th | Hayden Pope | 20.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 136.0 | 78.0 |
47th | Sam Cooper | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 21.0 | 29.0 DNC | 137.0 | 79.0 |
48th | Jocelyn Glen Gowing | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 22.0 | 29.0 DNC | 138.0 | 80.0 |
49th | Grace Jaycock | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 23.0 | 29.0 DNC | 139.0 | 81.0 |
50th | Jess Cooper | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 24.0 | 29.0 DNC | 140.0 | 82.0 |
51st | Celia Mason | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 25.0 | 29.0 DNC | 141.0 | 83.0 |
52nd | Hannah Baker | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 27.0 | 29.0 DNC | 143.0 | 85.0 |
53rd | Chloe Cooper | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 28.0 | 29.0 DNC | 144.0 | 86.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com