Rank | HelmName | Snowflake | NBYC | RHYC | Total | Nett |
---|---|---|---|---|---|---|
1st | Tom Thwaites | 1.0 | (21.0 DNC) | 2.0 | 24.0 | 3.0 |
2nd | James Clarke | (4.0) | 1.0 | 4.0 | 9.0 | 5.0 |
3rd | Graydon McLeod Fleming | 2.0 | 6.0 | (21.0 DNC) | 29.0 | 8.0 |
4th | Joseph Evans | 3.0 | 5.0 | (21.0 DNC) | 29.0 | 8.0 |
5th | Ryan Walford | 7.0 | 2.0 | (21.0 DNC) | 30.0 | 9.0 |
6th | Ciara Woodard | 9.0 | (21.0 DNC) | 1.0 | 31.0 | 10.0 |
7th | Daisy Robinson | (21.0 DNC) | 7.0 | 7.0 | 35.0 | 14.0 |
8th | Malcolm McLeod Fleming | (12.0) | 4.0 | 11.0 | 27.0 | 15.0 |
9th | Harry White | 11.0 | 9.0 | (21.0 DNC) | 41.0 | 20.0 |
10th | Ellie Thwaites | (16.0) | 8.0 | 15.0 | 39.0 | 23.0 |
11th | James Deaton | (21.0 DNC) | 21.0 DNC | 3.0 | 45.0 | 24.0 |
12th | Jemima Gotto | (21.0 DNC) | 3.0 | 21.0 DNC | 45.0 | 24.0 |
13th | Rose Ling | 15.0 | 10.0 | (21.0 DNC) | 46.0 | 25.0 |
14th | Cat Albone | (21.0 DNC) | 21.0 DNC | 5.0 | 47.0 | 26.0 |
15th | Charlotte Knight | 5.0 | (21.0 DNC) | 21.0 DNC | 47.0 | 26.0 |
16th | Oliver Jennings | (21.0 DNC) | 21.0 DNC | 6.0 | 48.0 | 27.0 |
17th | Matthew Lloyd | 6.0 | (21.0 DNC) | 21.0 DNC | 48.0 | 27.0 |
18th | William Thorogood | (21.0 DNC) | 21.0 DNC | 8.0 | 50.0 | 29.0 |
19th | Eva Miller | 8.0 | (21.0 DNC) | 21.0 DNC | 50.0 | 29.0 |
20th | Noah Fitzgerald | (21.0 DNC) | 21.0 DNC | 9.0 | 51.0 | 30.0 |
21st | Dominic Atherton | (21.0 DNC) | 21.0 DNC | 10.0 | 52.0 | 31.0 |
22nd | Ben Knights | 10.0 | (21.0 DNC) | 21.0 DNC | 52.0 | 31.0 |
23rd | Lloyd Bigger | 19.0 | 12.0 | (21.0 DNC) | 52.0 | 31.0 |
24th | Olivia Archer | (21.0 DNC) | 11.0 | 21.0 DNC | 53.0 | 32.0 |
25th | Archie McEwan | (21.0 DNC) | 21.0 DNC | 12.0 | 54.0 | 33.0 |
26th | Isabella Ferneyhough | (21.0 DNC) | 21.0 DNC | 13.0 | 55.0 | 34.0 |
27th | Charlie White | 13.0 | (21.0 DNC) | 21.0 DNC | 55.0 | 34.0 |
28th | Jorja Marshall | (21.0 DNC) | 21.0 DNC | 14.0 | 56.0 | 35.0 |
29th | Amelia Eaton | 14.0 | (21.0 DNC) | 21.0 DNC | 56.0 | 35.0 |
30th | Alissa Marshall | (21.0 DNC) | 21.0 DNC | 16.0 | 58.0 | 37.0 |
31st | Gene Barker | (21.0 DNC) | 21.0 DNC | 17.0 | 59.0 | 38.0 |
32nd | Owen Pope | 17.0 | (21.0 DNC) | 21.0 DNC | 59.0 | 38.0 |
33rd | Finley Webb | 18.0 | (21.0 DNC) | 21.0 DNC | 60.0 | 39.0 |
34th | Hayden Pope | 20.0 | (21.0 DNC) | 21.0 DNC | 62.0 | 41.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com