Topper East Traveller 2019 Snowflake Sailing Club

Snowflake Sailing Club

Results are final as of 15:28 on January 6, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
Rank HelmName SailNo Champ No Club R1 R2 R3 Total Nett
1st Tom Thwaites 47625 379 Norfolk Broads (1.0) 1.0 1.0 3.0 2.0
2nd Graydon McLeod Fleming 33986 156 Hunts (5.0) 2.0 4.0 11.0 6.0
3rd Joseph Evans 45451 141 Priory (9.0) 3.0 3.0 15.0 6.0
4th James Clarke 48476 612 Grafham (7.0) 6.0 2.0 15.0 8.0
5th Charlotte Knight 48309 251 Snowflake 3.0 (5.0) 5.0 13.0 8.0
6th Matthew Lloyd 48409 699 Snettisham Beach 4.0 4.0 (7.0) 15.0 8.0
7th Ryan Walford 45586 673 Snowflake 2.0 (9.0) 9.0 20.0 11.0
8th Eva Miller 46625 235 Snettisham Beach 6.0 (11.0) 6.0 23.0 12.0
9th Ciara Woodard 47750 19 Waldringfield (10.0) 7.0 8.0 25.0 15.0
10th Ben Knights 46439 670 Hunts 8.0 (13.0) 10.0 31.0 18.0
11th Harry White 44523   Norfolk Broads 12.0 8.0 (15.0) 35.0 20.0
12th Malcolm McLeod Fleming 45562 180 Hunts 13.0 10.0 (21.0 RET) 44.0 23.0
13th Charlie White 45837 198 Norfolk Broads 11.0 (21.0 RET) 13.0 45.0 24.0
14th Amelia Eaton 48140 232 Snettisham Beach (16.0) 15.0 11.0 42.0 26.0
15th Rose Ling 27834 147 Snowflake (15.0) 12.0 14.0 41.0 26.0
16th Ellie Thwaites 46586 1/6 Norfolk Broads (18.0) 18.0 12.0 48.0 30.0
17th Owen Pope 46352 534 Grafham 14.0 16.0 (21.0 DNC) 51.0 30.0
18th Finley Webb 47680 399 Harwich Town 17.0 14.0 (21.0 RET) 52.0 31.0
19th Lloyd Bigger 43150 105 Grafham 19.0 17.0 (21.0 DNC) 57.0 36.0
20th Hayden Pope 46064 52 Grafham (21.0 RET) 21.0 DNC 21.0 DNC 63.0 42.0



Sailwave Scoring Software 2.25.11
www.sailwave.com